1994 French Supertouring Championship
The 1994 French Supertouring Championship is the twentieth season of the French Supertouring Championship. The season began in Nogaro on 4 April and finished in Lédenon on 23 October. The championship was won by Laurent Aïello driving a Peugeot 405 for the Peugeot Talbot Sport.
1994 Championnat de France de Supertourisme | |||
Previous: | 1993 | Next: | 1995 |
Teams and drivers
Team | Car | No. | Drivers | Round |
---|---|---|---|---|
Team BMW Fina | BMW 318i | 2 | Jean-Marc Gounon | All |
3 | Yvan Muller | All | ||
26 | Olivier Couvreur | 7 | ||
William David | 3-6, 8, 11 | |||
Peugeot Talbot Sport | Peugeot 405 | 4 | Yannick Dalmas | All |
8 | Laurent Aïello | All | ||
9 | Stéphane Ortelli | All | ||
ROC Compétition | Volkswagen Vento | 5 | Marc Sourd | 3-6, 8-12 |
SEAT France Racing | SEAT Toledo | 6 | Jean-Denis Délétraz | All |
7 | Fabien Giroix | All | ||
10 | Olivier Thévenin | All | ||
Graff Racing | Ford Mondeo | 11 | Philippe Gache | All |
Large-Tremblay Racing | BMW 318i | 12 | Gérard Tremblay | 2, 4-5, 7-8, 10, 12 |
Jean-Pierre Large | ||||
Team MNS | Honda Civic | 14 | Michel Quagliozzi | 11-12 |
Garage Mirabeau | BMW 318i | 15 | Arnaud Trevisiol | All |
Opel France | Opel Vectra | 16 | Jacques Laffite | All |
17 | Alain Cudini | All | ||
18 | Éric Hélary | All | ||
Team Bandura | Peugeot 405 | 19 | Michel Bandura | All |
Daniel Bandura | 1-5, 7-12 | |||
Pérus Racing | Ford Sierra | 20 | Maurice Pérus | 1-6 |
BMW 318i | 8 | |||
Opel Astra | 9-10, 12 | |||
Basso Racing | BMW 318i | 21 | Jean-Claude Basso | 11 |
Duprey Racing | BMW 318i | 26 | Arnaud Duprey | 9-10, 12 |
BMW 325i | 28 | 8 | ||
Wira Peugeot | Peugeot 405 | 27 | Bernard Thuner | 4 |
Race calendar and results
Drivers' Championship
Pos | Driver | Car | NOG |
MOC |
PAU |
DIJ |
CHA |
VGP |
CRT |
LCA |
ALB |
LMS |
LMO |
LED |
Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurent Aïello | Peugeot | 1 | Ret | 1 | 1 | 2 | 1 | Ret | DNS | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 7 | 1 | 2 | 259 |
2 | Alain Cudini | Opel | 3 | Ret | 4 | 2 | 1 | Ret | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 5 | 1 | 5 | 1 | 4 | 1 | 1 | 3 | 5 | 240 |
3 | Yvan Muller | BMW | 4 | 1 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 9 | 4 | 3 | 3 | 1 | 1 | 2 | 4 | 2 | 4 | 3 | 9 | 3 | 5 | 3 | 219 |
4 | Yannick Dalmas | Peugeot | 2 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 5 | 5 | 5 | 2 | 7 | 7 | 6 | 6 | 7 | Ret | 5 | 4 | Ret | 2 | 1 | 204 |
5 | Éric Hélary | Opel | Ret | 13 | 6 | 7 | 4 | 4 | 2 | Ret | 2 | 2 | 6 | 12 | DNS | 5 | 7 | Ret | Ret | 3 | 2 | 2 | 2 | 4 | Ret | 125 | |
6 | Jean-Marc Gounon | BMW | 10 | Ret | 3 | 11 | 8 | 3 | 6 | 8 | 5 | 4 | Ret | Ret | 5 | 3 | 2 | 1 | 5 | 3 | 5 | 6 | 5 | Ret | Ret | 4 | 124 |
7 | Philippe Gache | Ford | 6 | 2 | 7 | 5 | 6 | Ret | 7 | 13 | 6 | 7 | 6 | 4 | Ret | DNS | 10 | DNS | 7 | 6 | 6 | 7 | 7 | 5 | Ret | Ret | 95 |
8 | Jacques Laffite | Opel | DNS | 6 | Ret | 3 | 10 | 2 | 4 | 7 | 6 | 8 | 9 | 8 | 8 | 6 | 4 | 2 | 1 | 10 | 8 | 6 | Ret | Ret | Ret | 93 | |
9 | Stéphane Ortelli | Peugeot | 11 | 6 | 8 | 9 | Ret | DNS | 9 | 5 | 11 | DNS | 9 | 7 | 6 | 5 | 8 | Ret | 8 | 8 | 7 | 9 | 8 | 4 | 8 | 7 | 70 |
10 | Arnaud Trevisiol | BMW | 7 | Ret | 12 | 4 | 10 | 9 | 11 | 10 | 8 | 8 | DNS | DNS | 7 | 6 | 12 | Ret | 9 | 9 | 9 | 10 | 11 | Ret | 6 | 6 | 42 |
11 | Fabien Giroix | SEAT | 5 | 4 | 9 | 7 | Ret | 6 | Ret | 14 | 9 | 10 | 10 | 10 | Ret | Ret | Ret | 13 | 11 | Ret | 8 | 11 | 12 | Ret | Ret | Ret | 32 |
12 | Olivier Thévenin | SEAT | 8 | Ret | Ret | DNS | 11 | 8 | 15 | 11 | 10 | Ret | Ret | DNS | 11 | 10 | 14 | 12 | 12 | 11 | Ret | Ret | 13 | 8 | 7 | 10 | 23 |
13 | Jean-Denis Délétraz | SEAT | 9 | 5 | 11 | 8 | Ret | DNS | 10 | Ret | Ret | Ret | 11 | 11 | Ret | DNS | 11 | 11 | Ret | 10 | 12 | 15 | 15 | Ret | Ret | 8 | 19 |
14 | Michel Bandura | Peugeot | 8 | DNS | 10 | 11 | 12 | 11 | 12 | 12 | 10 | 10 | 12 | 14 | 16 | 12 | 15 | ||||||||||
15 | Daniel Bandura | Peugeot | 12 | 10 | 13 | 12 | 12 | 11 | 15 | 14 | 13 | 10 | 11 | 14 | |||||||||||||
16 | Maurice Pérus | Ford BMW Opel |
13 | 7 | Ret | DNS | Ret | DNS | 13 | DNS | Ret | DNS | 13 | 13 | Ret | DNS | 13 | Ret | 15 | 14 | 10 | 11 | 9 | ||||
17 | Marc Sourd | Volkswagen | 12 | Ret | Ret | DNS | Ret | DNS | DNS | DNS | 13 | Ret | 10 | Ret | 11 | Ret | 10 | 6 | Ret | Ret | 7 | ||||||
Jean-Claude Basso | BMW | 0 | |||||||||||||||||||||||||
Olivier Couvreur | BMW | 0 | |||||||||||||||||||||||||
William David | BMW | 0 | |||||||||||||||||||||||||
Arnaud Duprey | BMW | 0 | |||||||||||||||||||||||||
Jean-Pierre Large | BMW | 0 | |||||||||||||||||||||||||
Michel Quagliozzi | Honda | 0 | |||||||||||||||||||||||||
Bernard Thuner | Peugeot | 0 | |||||||||||||||||||||||||
Gérard Tremblay | BMW | 0 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.