1995 German Figure Skating Championships
The 1995 German Figure Skating Championships (German: Deutsche Meisterschaften im Eiskunstlaufen) took place from January 5th through 8th, 1995 in Oberstdorf. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, ice dancing, and precision skating.
Results
Men
Rank | Name | TFP | SP | FS |
---|---|---|---|---|
1 | Andrejs Vlascenko | 2.0 | 2 | 1 |
2 | Ronny Winkler | 2.5 | 1 | 2 |
3 | Mirko Eichhorn | 5.0 | 4 | 3 |
4 | Jens ter Laak | 5.5 | 3 | 4 |
5 | Michael Hopfes | 8.5 | 7 | 5 |
6 | Patrick-Rene Reinhardt | 9.0 | 6 | 6 |
7 | Florian Gerlach | 10.5 | 5 | 8 |
8 | Andre Kaden | 13.0 | 12 | 7 |
9 | Norman Jeschke | 14.0 | 8 | 10 |
10 | David Jäschke | 15.5 | 9 | 11 |
11 | Torsten Ross | 16.5 | 16 | 9 |
12 | Sven Meyer | 17.5 | 11 | 12 |
13 | Silvio Smalun | 18.0 | 10 | 13 |
14 | Marco Gums | 20.5 | 13 | 14 |
15 | Frank Müller | 23.5 | 17 | 15 |
16 | Ulf Wilhelm Bökeler | 24.0 | 16 | 16 |
WD | Arvid Horst | 14 | ||
WD | Eric Sondergeld |
Ladies
Rank | Name | TFP | SP | FS |
---|---|---|---|---|
1 | Tanja Szewczenko | 2.0 | 2 | 1 |
2 | Marina Kielmann | 2.5 | 1 | 2 |
3 | Simone Lang | 5.0 | 4 | 3 |
4 | Evelyn Großmann | 5.5 | 3 | 4 |
5 | Astrid Hochstetter | 7.5 | 5 | 5 |
6 | Eva-Maria Fitze | 9.0 | 6 | 6 |
7 | Veronika Dytrt | 10.5 | 10 | 7 |
8 | Nadine Lindenberger | 13.5 | 11 | 8 |
9 | Susanne Rörtgen | 14.0 | 10 | 9 |
10 | Tiina Decker | 14.0 | 8 | 10 |
11 | Sandra-Maren Luxem | 18.0 | 12 | 12 |
12 | Stephanie Haas | 18.5 | 15 | 11 |
13 | Daniela Koal | 18.5 | 9 | 14 |
14 | Andrea Gregor | 20.0 | 14 | 13 |
15 | Nadine Pflaum | 22.5 | 13 | 16 |
16 | Nora Pak | 23.0 | 16 | 15 |
Pairs
Rank | Name | TFP | SP | FS |
---|---|---|---|---|
1 | Mandy Wötzel / Ingo Steuer | 1.5 | 1 | 1 |
2 | Jekaterina Silnitzkaja / Mirko Müller | 3.0 | 2 | 2 |
3 | Silvia Dimitrov / Rico Rex | 4.5 | 3 | 3 |
4 | Tanja Volz / Christopher Petsas | 6.0 | 4 | 4 |
Ice dancing
Rank | Name | TFP | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|---|
1 | Jennifer Goolsbee / Hendryk Schamberger | 2.0 | 1 | 1 | 1 | 1 |
2 | Kati Winkler / René Lohse | 4.0 | 2 | 2 | 2 | 2 |
3 | Yvonne Schulz / Sven Authorsen | 6.0 | 3 | 3 | 3 | 3 |
4 | Tarja Kühlfluck / Ralf Seidel | 8.0 | 4 | 4 | 4 | 4 |
5 | Dominique Wenzel / Arno Dienenthal | 10.0 | 5 | 5 | 5 | 5 |
6 | Sandra Blume / Markus Blume | 12.0 | 6 | 6 | 6 | 6 |
7 | Anja Faust / Fred Balke | 14.0 | 7 | 7 | 7 | 7 |
Precision skating
Rank | Name | TFP | SP | FS |
---|---|---|---|---|
1 | Team Mannheimer ERC | 1.5 | 1 | 1 |
2 | Team Berlin I | 3.0 | 2 | 2 |
3 | Team EV Chemnitz | 4.5 | 3 | 3 |
4 | Team REG Walsum | 6.0 | 4 | 4 |
5 | Team Wolfsburg/Wedemark | 8.0 | 6 | 5 |
6 | Team DSC Kaiserberg | 8.5 | 5 | 6 |
7 | Team Solinger Turnerbund | 10.5 | 7 | 7 |
8 | Team Hamburger SC | 12.0 | 8 | 8 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.