1998–99 Florida Panthers season
The 1998–99 Florida Panthers season was their sixth season in the National Hockey League. The Panthers missed the playoffs, but made a big acquisition of Pavel Bure during the season.
| 1998–99 Florida Panthers | |
|---|---|
| Division | 2nd Southeast |
| Conference | 9th Eastern |
| 1998–99 record | 30–34–18 |
| Home record | 17–17–7 |
| Road record | 13–17–11 |
| Goals for | 210 |
| Goals against | 228 |
| Team information | |
| General manager | Bryan Murray |
| Coach | Terry Murray |
| Captain | Scott Mellanby |
| Arena | National Car Rental Center |
| Team leaders | |
| Goals | Ray Whitney (26) |
| Assists | Ray Whitney (38) |
| Points | Ray Whitney (64) |
| Penalty minutes | Peter Worrell (258) |
| Plus/minus | Jaroslav Spacek (+15) |
| Wins | Sean Burke (21) |
| Goals against average | Sean Burke (2.66) |
Regular season
Final standings
| R | CR | GP | W | L | T | GF | GA | PIM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Carolina Hurricanes | 82 | 34 | 30 | 18 | 210 | 202 | 1158 | 86 |
| 2 | 9 | Florida Panthers | 82 | 30 | 34 | 18 | 210 | 228 | 1522 | 78 |
| 3 | 12 | Washington Capitals | 82 | 31 | 45 | 6 | 200 | 218 | 1381 | 68 |
| 4 | 14 | Tampa Bay Lightning | 82 | 19 | 54 | 9 | 179 | 292 | 1316 | 47 |
| R | Div | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | y – New Jersey Devils | ATL | 82 | 47 | 24 | 11 | 248 | 196 | 105 |
| 2 | y – Ottawa Senators | NE | 82 | 44 | 23 | 15 | 239 | 179 | 103 |
| 3 | y – Carolina Hurricanes | SE | 82 | 34 | 30 | 18 | 210 | 202 | 86 |
| 4 | Toronto Maple Leafs | NE | 82 | 45 | 30 | 7 | 268 | 231 | 97 |
| 5 | Philadelphia Flyers | ATL | 82 | 37 | 26 | 19 | 231 | 196 | 93 |
| 6 | Boston Bruins | NE | 82 | 39 | 30 | 13 | 214 | 181 | 91 |
| 7 | Buffalo Sabres | NE | 82 | 37 | 28 | 17 | 207 | 175 | 91 |
| 8 | Pittsburgh Penguins | ATL | 82 | 38 | 30 | 14 | 242 | 225 | 90 |
| 9 | Florida Panthers | SE | 82 | 30 | 34 | 18 | 210 | 228 | 78 |
| 10 | New York Rangers | ATL | 82 | 33 | 38 | 11 | 217 | 227 | 77 |
| 11 | Montreal Canadiens | NE | 82 | 32 | 39 | 11 | 184 | 209 | 75 |
| 12 | Washington Capitals | SE | 82 | 31 | 45 | 6 | 200 | 218 | 68 |
| 13 | New York Islanders | ATL | 82 | 24 | 48 | 10 | 194 | 244 | 58 |
| 14 | Tampa Bay Lightning | SE | 82 | 19 | 54 | 9 | 179 | 292 | 47 |
Divisions: ATL – Atlantic Division, NE – Northeast Division, SE – Southeast Division
bold – Qualified for playoffs; y – Won division
Schedule and results
| No. | R | Date | Score | Opponent | Record |
|---|---|---|---|---|---|
| 1 | W | October 9, 1998 | 4–1 | Tampa Bay Lightning (1998–99) | 1–0–0 |
| 2 | W | October 10, 1998 | 1–0 | @ Nashville Predators (1998–99) | 2–0–0 |
| 3 | T | October 16, 1998 | 2–2 OT | @ Buffalo Sabres (1998–99) | 2–0–1 |
| 4 | T | October 21, 1998 | 1–1 OT | Los Angeles Kings (1998–99) | 2–0–2 |
| 5 | L | October 23, 1998 | 0–5 | Vancouver Canucks (1998–99) | 2–1–2 |
| 6 | T | October 24, 1998 | 2–2 OT | @ Washington Capitals (1998–99) | 2–1–3 |
| 7 | L | October 28, 1998 | 2–7 | Detroit Red Wings (1998–99) | 2–2–3 |
| 8 | W | October 30, 1998 | 7–3 | @ Chicago Blackhawks (1998–99) | 3–2–3 |
| 9 | L | October 31, 1998 | 1–3 | @ New Jersey Devils (1998–99) | 3–3–3 |
| 10 | L | November 2, 1998 | 2–6 | @ New York Islanders (1998–99) | 3–4–3 |
| 11 | W | November 4, 1998 | 2–1 | Chicago Blackhawks (1998–99) | 4–4–3 |
| 12 | L | November 7, 1998 | 3–4 | New Jersey Devils (1998–99) | 4–5–3 |
| 13 | W | November 11, 1998 | 4–1 | New York Rangers (1998–99) | 5–5–3 |
| 14 | W | November 12, 1998 | 2–1 | @ Philadelphia Flyers (1998–99) | 6–5–3 |
| 15 | L | November 14, 1998 | 0–4 | @ Pittsburgh Penguins (1998–99) | 6–6–3 |
| 16 | T | November 19, 1998 | 5–5 OT | @ Boston Bruins (1998–99) | 6–6–4 |
| 17 | T | November 21, 1998 | 3–3 OT | @ New Jersey Devils (1998–99) | 6–6–5 |
| 18 | L | November 22, 1998 | 1–2 OT | Philadelphia Flyers (1998–99) | 6–7–5 |
| 19 | L | November 25, 1998 | 0–1 | Boston Bruins (1998–99) | 6–8–5 |
| 20 | W | November 27, 1998 | 2–1 | @ Tampa Bay Lightning (1998–99) | 7–8–5 |
| 21 | W | November 28, 1998 | 6–2 | Buffalo Sabres (1998–99) | 8–8–5 |
| 22 | L | December 1, 1998 | 4–5 OT | @ New York Rangers (1998–99) | 8–9–5 |
| 23 | L | December 2, 1998 | 1–2 | @ Buffalo Sabres (1998–99) | 8–10–5 |
| 24 | T | December 5, 1998 | 3–3 OT | Carolina Hurricanes (1998–99) | 8–10–6 |
| 25 | W | December 9, 1998 | 6–5 | Ottawa Senators (1998–99) | 9–10–6 |
| 26 | L | December 12, 1998 | 2–4 | Calgary Flames (1998–99) | 9–11–6 |
| 27 | W | December 16, 1998 | 4–1 | Pittsburgh Penguins (1998–99) | 10–11–6 |
| 28 | W | December 19, 1998 | 3–1 | Edmonton Oilers (1998–99) | 11–11–6 |
| 29 | L | December 23, 1998 | 0–4 | Washington Capitals (1998–99) | 11–12–6 |
| 30 | W | December 26, 1998 | 3–1 | @ Tampa Bay Lightning (1998–99) | 12–12–6 |
| 31 | W | December 28, 1998 | 5–1 | New York Islanders (1998–99) | 13–12–6 |
| 32 | L | December 30, 1998 | 4–7 | @ Pittsburgh Penguins (1998–99) | 13–13–6 |
| 33 | T | January 1, 1999 | 3–3 OT | Carolina Hurricanes (1998–99) | 13–13–7 |
| 34 | L | January 2, 1999 | 2–4 | Pittsburgh Penguins (1998–99) | 13–14–7 |
| 35 | T | January 5, 1999 | 2–2 OT | @ Phoenix Coyotes (1998–99) | 13–14–8 |
| 36 | T | January 6, 1999 | 2–2 OT | @ Colorado Avalanche (1998–99) | 13–14–9 |
| 37 | T | January 8, 1999 | 1–1 OT | @ Vancouver Canucks (1998–99) | 13–14–10 |
| 38 | W | January 10, 1999 | 2–1 | @ Calgary Flames (1998–99) | 14–14–10 |
| 39 | T | January 13, 1999 | 3–3 OT | Toronto Maple Leafs (1998–99) | 14–14–11 |
| 40 | L | January 14, 1999 | 2–3 | @ Carolina Hurricanes (1998–99) | 14–15–11 |
| 41 | W | January 16, 1999 | 1–0 | New York Islanders (1998–99) | 15–15–11 |
| 42 | L | January 18, 1999 | 0–4 | Buffalo Sabres (1998–99) | 15–16–11 |
| 43 | W | January 20, 1999 | 5–2 | @ New York Islanders (1998–99) | 16–16–11 |
| 44 | W | January 21, 1999 | 2–1 | @ New York Rangers (1998–99) | 17–16–11 |
| 45 | T | January 26, 1999 | 3–3 OT | @ Philadelphia Flyers (1998–99) | 17–16–12 |
| 46 | W | January 27, 1999 | 2–1 | Montreal Canadiens (1998–99) | 18–16–12 |
| 47 | L | January 30, 1999 | 2–5 | Dallas Stars (1998–99) | 18–17–12 |
| 48 | W | February 3, 1999 | 5–2 | Toronto Maple Leafs (1998–99) | 19–17–12 |
| 49 | L | February 5, 1999 | 0–3 | @ Pittsburgh Penguins (1998–99) | 19–18–12 |
| 50 | T | February 6, 1999 | 3–3 OT | @ Carolina Hurricanes (1998–99) | 19–18–13 |
| 51 | L | February 8, 1999 | 4–5 | St. Louis Blues (1998–99) | 19–19–13 |
| 52 | W | February 11, 1999 | 3–1 | @ Ottawa Senators (1998–99) | 20–19–13 |
| 53 | L | February 13, 1999 | 0–4 | @ Montreal Canadiens (1998–99) | 20–20–13 |
| 54 | T | February 15, 1999 | 2–2 OT | San Jose Sharks (1998–99) | 20–20–14 |
| 55 | L | February 17, 1999 | 1–2 | @ Dallas Stars (1998–99) | 20–21–14 |
| 56 | T | February 18, 1999 | 0–0 OT | @ St. Louis Blues (1998–99) | 20–21–15 |
| 57 | W | February 20, 1999 | 7–1 | Phoenix Coyotes (1998–99) | 21–21–15 |
| 58 | W | February 24, 1999 | 5–3 | Philadelphia Flyers (1998–99) | 22–21–15 |
| 59 | T | February 26, 1999 | 5–5 OT | @ Detroit Red Wings (1998–99) | 22–21–16 |
| 60 | L | February 27, 1999 | 1–4 | @ Toronto Maple Leafs (1998–99) | 22–22–16 |
| 61 | L | March 3, 1999 | 5–7 | Colorado Avalanche (1998–99) | 22–23–16 |
| 62 | T | March 6, 1999 | 2–2 OT | Carolina Hurricanes (1998–99) | 22–23–17 |
| 63 | W | March 8, 1999 | 5–2 | @ Montreal Canadiens (1998–99) | 23–23–17 |
| 64 | L | March 9, 1999 | 0–2 | @ Boston Bruins (1998–99) | 23–24–17 |
| 65 | W | March 11, 1999 | 2–1 | @ Washington Capitals (1998–99) | 24–24–17 |
| 66 | W | March 13, 1999 | 1–0 | Tampa Bay Lightning (1998–99) | 25–24–17 |
| 67 | L | March 17, 1999 | 2–4 | @ San Jose Sharks (1998–99) | 25–25–17 |
| 68 | L | March 20, 1999 | 3–4 | @ Los Angeles Kings (1998–99) | 25–26–17 |
| 69 | W | March 21, 1999 | 5–2 | @ Mighty Ducks of Anaheim (1998–99) | 26–26–17 |
| 70 | L | March 24, 1999 | 1–2 | New York Rangers (1998–99) | 26–27–17 |
| 71 | W | March 26, 1999 | 4–1 | Nashville Predators (1998–99) | 27–27–17 |
| 72 | T | March 28, 1999 | 2–2 OT | New Jersey Devils (1998–99) | 27–27–18 |
| 73 | L | March 31, 1999 | 3–5 | New York Islanders (1998–99) | 27–28–18 |
| 74 | L | April 1, 1999 | 3–5 | @ Washington Capitals (1998–99) | 27–29–18 |
| 75 | L | April 3, 1999 | 4–6 | Ottawa Senators (1998–99) | 27–30–18 |
| 76 | L | April 5, 1999 | 0–3 | Washington Capitals (1998–99) | 27–31–18 |
| 77 | L | April 7, 1999 | 2–5 | Boston Bruins (1998–99) | 27–32–18 |
| 78 | L | April 9, 1999 | 1–3 | @ Buffalo Sabres (1998–99) | 27–33–18 |
| 79 | L | April 10, 1999 | 1–9 | @ Toronto Maple Leafs (1998–99) | 27–34–18 |
| 80 | W | April 12, 1999 | 2–0 | @ Ottawa Senators (1998–99) | 28–34–18 |
| 81 | W | April 14, 1999 | 3–2 OT | Montreal Canadiens (1998–99) | 29–34–18 |
| 82 | W | April 17, 1999 | 6–2 | Tampa Bay Lightning (1998–99) | 30–34–18 |
Playoffs
The Panthers failed to qualify for the playoffs for the second consecutive season. They last made the playoffs in 1997.
Player statistics
| Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Draft picks
Florida's draft picks at the 1998 NHL Entry Draft held at the Marine Midland Arena in Buffalo, New York.
| Round | # | Player | Nationality | College/Junior/Club Team (League) |
|---|---|---|---|---|
| 2 | 30 | Kyle Rossiter | Spokane Chiefs (WHL) | |
| 3 | 61 | Joe DiPenta | Boston University (Hockey East) | |
| 3 | 63 | Lance Ward | Red Deer Rebels (WHL) | |
| 4 | 89 | Ryan Jardine | Sault Ste. Marie Greyhounds (OHL) | |
| 5 | 117 | Jaroslav Spacek | Färjestads BK (Sweden) | |
| 6 | 148 | Chris Ovington | Red Deer Rebels (WHL) | |
| 7 | 176 | B. J. Ketcheson | Peterborough Petes (OHL) | |
| 8 | 203 | Ian Jacobs | Ottawa 67's (OHL) | |
| 9 | 231 | Adrian Wichser | EHC Kloten (Switzerland) |
References
- Dinger 2011, p. 155.
- "1998-1999 Conference Standings Standings - NHL.com - Standings". NHL.
- "1998-99 Florida Panthers Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-27.
- Bibliography
- Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Toronto: Dan Diamond & Associates. ISBN 978-1-894801-22-5.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.