1998 European Athletics Championships – Women's high jump
The women's high jump at the 1998 European Athletics Championships was held at the Népstadion on 20 and 23 August.
Medalists
Gold | Monica Dinescu |
Silver | Donata Jancewicz |
Bronze | Alina Astafei |
Results
KEY: | q | Better non-qualifiers | Q | Qualified | NR | National record | PB | Personal best | SB | Seasonal best |
Qualification
Qualification: Qualification Performance 1.93 (Q) or at least 12 best performers advance to the final.
Rank | Group | Athlete | Nationality | Result | Notes |
---|---|---|---|---|---|
1 | A | Vita Styopina | 1.93 | Q | |
1 | A | Yelena Gulyayeva | 1.93 | Q | |
1 | A | Viktoriya Fyodorova | 1.93 | Q | |
1 | A | Donata Jancewicz | 1.93 | Q, SB | |
1 | B | Sigrid Kirchmann | 1.93 | Q | |
1 | B | Monica Dinescu | 1.93 | Q | |
1 | B | Yuliya Lyakhova | 1.93 | Q | |
8 | A | Venelina Veneva | 1.90 | q | |
8 | A | Alina Astafei | 1.90 | q | |
8 | A | Pia Zinck | 1.90 | q | |
8 | B | Zuzana Kováčiková | 1.90 | q | |
8 | B | Niki Bakoyianni | 1.90 | q | |
13 | A | Kajsa Bergqvist | 1.90 | ||
13 | A | Tatsiana Sheuchyk | 1.90 | ||
13 | B | Iryna Mykhalchenko | 1.90 | ||
16 | A | Olga Bolşova | 1.87 | ||
16 | A | Dóra Győrffy | 1.87 | ||
16 | A | Monika Gollner | 1.87 | ||
16 | B | Khristina Kalcheva | 1.87 | ||
16 | B | Nelė Žilinskienė | 1.87 | ||
21 | B | Francesca Bradamante | 1.83 | ||
21 | B | Daniela Rath | 1.83 | ||
21 | B | Çigdem Arslan | 1.83 | ||
21 | B | Inna Gliznuta | 1.83 | ||
21 | B | Tatyana Gulevich | 1.83 | ||
26 | B | Mimi Storm-Hansen | 1.78 |
Final
Rank | Athlete | Nationality | 1.80 | 1.85 | 1.89 | 1.92 | 1.95 | 1.97 | 2.03 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Monica Dinescu | o | o | o | o | o | xo | xxx | 1.97 | |||
Donata Jancewicz | – | o | – | xo | o | xxx | 1.95 | PB | |||
Alina Astafei | o | o | o | xxo | o | xxx | 1.95 | ||||
4 | Sigrid Kirchmann | – | o | xxo | o | xxx | 1.92 | ||||
5 | Venelina Veneva | – | o | – | xo | xxx | 1.92 | ||||
6 | Yelena Gulyayeva | o | o | xxo | xo | xxx | 1.92 | ||||
7 | Vita Styopina | o | xo | o | xxo | xxx | 1.92 | ||||
8 | Pia Zinck | o | o | o | xxx | 1.89 | |||||
9 | Niki Bakoyianni | o | o | xxo | xxx | 1.89 | |||||
10 | Viktoriya Fyodorova | o | o | xxx | 1.85 | ||||||
11 | Zuzana Kováčiková | xo | o | xxx | 1.85 | ||||||
12 | Yuliya Lyakhova | xo | xo | xxx | 1.85 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.