1998 New York Liberty season
The 1998 WNBA season was the second for the New York Liberty. The Liberty finished with an 18-12 mark, but they missed the playoffs after losing a tiebreaker to the Charlotte Sting.
1998 New York Liberty season | |
---|---|
Coach | Nancy Darsch Richie Adubato (interim) |
Arena | Madison Square Garden |
Attendance | 14,935 per game |
Results | |
Record | 18–12 (.600) |
Place | 3rd (Eastern) |
Playoff finish | Did Not Qualify |
Offseason
WNBA Draft
Round | Pick | Player | Nationality | School/Club Team |
1 | 9 | Alicia Thompson (C) | United States | Texas Tech |
2 | 19 | Nadine Domond (G) | United States | Iowa |
3 | 29 | Albena Branzova (C) | Bulgaria | Florida International |
4 | 39 | Vanessa Nygaard (F) | United States | Stanford |
Regular season
Season standings
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Cleveland Rockers x | 20 | 10 | .667 | 12–4 | – |
Charlotte Sting x | 18 | 12 | .600 | 11–5 | 2.0 |
New York Liberty o | 18 | 12 | .600 | 8–8 | 2.0 |
Detroit Shock o | 17 | 13 | .567 | 8–8 | 3.0 |
Washington Mystics o | 3 | 27 | .100 | 1–15 | 17.0 |
Season schedule
Date | Opponent | Score | Result | Record |
June 11 | @ Cleveland | 71-78 | Loss | 0-1 |
June 13 | @ Houston | 62-73 | Loss | 0-2 |
June 15 | @ Utah | 60-71 | Loss | 0-3 |
June 18 | @ Sacramento | 64-48 | Win | 1-3 |
June 19 | @ Los Angeles | 75-78 | Loss | 1-4 |
June 21 | Utah | 68-64 | Win | 2-4 |
June 23 | Cleveland | 59-57 | Win | 3-4 |
June 26 | Sacramento | 62-48 | Win | 4-4 |
June 29 | Phoenix | 71-68 | Win | 5-4 |
July 1 | @ Detroit | 65-82 | Loss | 5-5 |
July 3 | Washington | 76-60 | Win | 6-5 |
July 5 | @ Washington | 62-61 | Win | 7-5 |
July 6 | Detroit | 59-56 | Win | 8-5 |
July 8 | Houston | 54-79 | Loss | 8-6 |
July 12 | Charlotte | 57-75 | Loss | 8-7 |
July 15 | @ Charlotte | 65-72 | Loss | 8-8 |
July 16 | @ Cleveland | 51-60 | Loss | 8-9 |
July 18 | @ Phoenix | 69-63 | Win | 9-9 |
July 21 | @ Los Angeles | 92-77 | Win | 10-9 |
July 24 | @ Sacramento | 76-54 | Win | 11-9 |
July 26 | Detroit | 78-62 | Win | 12-9 |
August 1 | @ Washington | 67-53 | Win | 13-9 |
August 2 | Charlotte | 85-67 | Win | 14-9 |
August 5 | @ Charlotte | 61-69 | Loss | 14-10 |
August 8 | Los Angeles | 80-62 | Win | 15-10 |
August 11 | Phoenix | 79-78 | Win | 16-10 |
August 13 | Washington | 88-45 | Win | 17-10 |
August 15 | Houston | 70-54 | Win | 18-10 |
August 17 | Cleveland | 64-70 | Loss | 18-11 |
August 19 | @ Detroit | 68-82 | Loss | 18-12 |
Player stats
Player | GP | REB | AST | STL | BLK | PTS | PPG |
Sophia Witherspoon | 30 | 91 | 57 | 40 | 4 | 413 | 13.8 |
Vickie Johnson | 30 | 114 | 74 | 31 | 7 | 376 | 12.5 |
Rebecca Lobo | 30 | 207 | 44 | 17 | 33 | 350 | 11.7 |
Kym Hampton | 30 | 181 | 26 | 33 | 15 | 274 | 9.1 |
Teresa Weatherspoon | 30 | 120 | 191 | 100 | 0 | 204 | 6.8 |
Kisha Ford | 30 | 37 | 23 | 32 | 2 | 147 | 4.9 |
Sue Wicks | 30 | 83 | 36 | 16 | 10 | 128 | 4.3 |
Coquese Washington | 28 | 26 | 44 | 17 | 0 | 53 | 1.9 |
Elisabeth Cebrian | 22 | 27 | 8 | 1 | 7 | 38 | 1.7 |
Alicia Thompson | 19 | 24 | 4 | 1 | 2 | 31 | 1.6 |
Albena Branzova | 11 | 16 | 5 | 3 | 1 | 23 | 2.1 |
Trena Trice | 10 | 18 | 1 | 0 | 3 | 21 | 2.1 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.