2001–02 New York Islanders season
The 2001–02 New York Islanders season was the 30th season of the professional ice hockey team the New York Islanders. This season saw the Islanders finish in second place in the Atlantic Division with a record of 42 wins, 28 losses, eight ties and four overtime losses for 96 points. They qualified for the playoffs for the first time since 1994 as the fifth seed in the Eastern Conference, but lost their first-round playoff series to the Toronto Maple Leafs in seven games.
2001–02 New York Islanders | |
---|---|
Division | 2nd Atlantic |
Conference | 5th Eastern |
2001–02 record | 42–28–8–4 |
Goals for | 239 |
Goals against | 220 |
Team information | |
General manager | Mike Milbury |
Coach | Peter Laviolette |
Captain | Michael Peca |
Arena | Nassau Veterans Memorial Coliseum |
Average attendance | 14,548 (89.6%) |
Team leaders | |
Goals | Alexei Yashin (32) |
Assists | Alexei Yashin (43) |
Points | Alexei Yashin (75) |
Penalty minutes | Eric Cairns (176) |
Wins | Chris Osgood (32) |
Goals against average | Chris Osgood (2.50) |
Off-season
Newly acquired forward Michael Peca is named team captain.
Regular season
The Islanders scored the most shorthanded goals during the regular season, with 17.[1]
Final standings
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Philadelphia Flyers | 82 | 42 | 27 | 10 | 3 | 234 | 192 | 97 |
2 | 5 | New York Islanders | 82 | 42 | 28 | 8 | 4 | 239 | 220 | 96 |
3 | 6 | New Jersey Devils | 82 | 41 | 28 | 9 | 4 | 205 | 187 | 95 |
4 | 11 | New York Rangers | 82 | 36 | 38 | 4 | 4 | 227 | 258 | 80 |
5 | 12 | Pittsburgh Penguins | 82 | 28 | 41 | 8 | 5 | 198 | 249 | 69 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Z- Boston Bruins | NE | 82 | 43 | 24 | 6 | 9 | 236 | 201 | 101 |
2 | Y- Philadelphia Flyers | AT | 82 | 42 | 27 | 10 | 3 | 234 | 192 | 97 |
3 | Y- Carolina Hurricanes | SE | 82 | 35 | 26 | 16 | 5 | 217 | 217 | 91 |
4 | X- Toronto Maple Leafs | NE | 82 | 43 | 25 | 10 | 4 | 249 | 207 | 100 |
5 | X- New York Islanders | AT | 82 | 42 | 28 | 8 | 4 | 239 | 220 | 96 |
6 | X- New Jersey Devils | AT | 82 | 41 | 28 | 9 | 4 | 205 | 187 | 95 |
7 | X- Ottawa Senators | NE | 82 | 39 | 27 | 9 | 7 | 243 | 208 | 94 |
8 | X- Montreal Canadiens | NE | 82 | 36 | 31 | 12 | 3 | 207 | 209 | 87 |
8.5 | ||||||||||
9 | Washington Capitals | SE | 82 | 36 | 33 | 11 | 2 | 228 | 240 | 85 |
10 | Buffalo Sabres | NE | 82 | 35 | 35 | 11 | 1 | 213 | 200 | 82 |
11 | New York Rangers | AT | 82 | 36 | 38 | 4 | 4 | 227 | 258 | 80 |
12 | Pittsburgh Penguins | AT | 82 | 28 | 41 | 8 | 5 | 198 | 249 | 69 |
13 | Tampa Bay Lightning | SE | 82 | 27 | 40 | 11 | 4 | 178 | 219 | 69 |
14 | Florida Panthers | SE | 82 | 22 | 44 | 10 | 6 | 180 | 250 | 60 |
15 | Atlanta Thrashers | SE | 82 | 19 | 47 | 11 | 5 | 187 | 288 | 54 |
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast
Z – Clinched Conference; Y – Clinched Division; X – Clinched Playoff spot
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | W | October 5, 2001 | 3–2 | @ Tampa Bay Lightning (2001–02) | 1–0–0–0 |
2 | W | October 6, 2001 | 3–0 | @ Florida Panthers (2001–02) | 2–0–0–0 |
3 | W | October 10, 2001 | 6–3 | @ Pittsburgh Penguins (2001–02) | 3–0–0–0 |
4 | W | October 11, 2001 | 6–4 | @ New Jersey Devils (2001–02) | 4–0–0–0 |
5 | OTL | October 13, 2001 | 4–5 OT | Detroit Red Wings (2001–02) | 4–0–0–1 |
6 | W | October 17, 2001 | 4–0 | @ Carolina Hurricanes (2001–02) | 5–0–0–1 |
7 | W | October 18, 2001 | 2–1 OT | Carolina Hurricanes (2001–02) | 6–0–0–1 |
8 | T | October 20, 2001 | 2–2 OT | San Jose Sharks (2001–02) | 6–0–1–1 |
9 | W | October 26, 2001 | 3–2 OT | @ Carolina Hurricanes (2001–02) | 7–0–1–1 |
10 | W | October 28, 2001 | 3–2 OT | Dallas Stars (2001–02) | 8–0–1–1 |
11 | W | October 30, 2001 | 3–2 | Florida Panthers (2001–02) | 9–0–1–1 |
12 | L | November 2, 2001 | 1–2 | @ Detroit Red Wings (2001–02) | 9–1–1–1 |
13 | W | November 3, 2001 | 2–1 | @ Philadelphia Flyers (2001–02) | 10–1–1–1 |
14 | W | November 6, 2001 | 3–0 | Tampa Bay Lightning (2001–02) | 11–1–1–1 |
15 | L | November 8, 2001 | 2–6 | New York Rangers (2001–02) | 11–2–1–1 |
16 | L | November 10, 2001 | 2–3 | @ Montreal Canadiens (2001–02) | 11–3–1–1 |
17 | T | November 14, 2001 | 3–3 OT | @ Pittsburgh Penguins (2001–02) | 11–3–2–1 |
18 | L | November 16, 2001 | 0–1 | @ Colorado Avalanche (2001–02) | 11–4–2–1 |
19 | L | November 17, 2001 | 1–6 | @ Phoenix Coyotes (2001–02) | 11–5–2–1 |
20 | W | November 19, 2001 | 3–2 | @ Dallas Stars (2001–02) | 12–5–2–1 |
21 | W | November 21, 2001 | 5–4 | Colorado Avalanche (2001–02) | 13–5–2–1 |
22 | W | November 23, 2001 | 3–1 | Toronto Maple Leafs (2001–02) | 14–5–2–1 |
23 | W | November 24, 2001 | 5–3 | Mighty Ducks of Anaheim (2001–02) | 15–5–2–1 |
24 | T | November 27, 2001 | 5–5 OT | Washington Capitals (2001–02) | 15–5–3–1 |
25 | T | November 29, 2001 | 1–1 OT | Montreal Canadiens (2001–02) | 15–5–4–1 |
26 | L | December 1, 2001 | 2–4 | Buffalo Sabres (2001–02) | 15–6–4–1 |
27 | L | December 4, 2001 | 2–3 | Philadelphia Flyers (2001–02) | 15–7–4–1 |
28 | W | December 6, 2001 | 2–0 | @ Philadelphia Flyers (2001–02) | 16–7–4–1 |
29 | L | December 7, 2001 | 3–4 | @ Chicago Blackhawks (2001–02) | 16–8–4–1 |
30 | T | December 11, 2001 | 2–2 OT | Ottawa Senators (2001–02) | 16–8–5–1 |
31 | OTL | December 12, 2001 | 2–3 OT | @ New Jersey Devils (2001–02) | 16–8–5–2 |
32 | L | December 15, 2001 | 1–3 | Florida Panthers (2001–02) | 16–9–5–2 |
33 | W | December 18, 2001 | 4–1 | Edmonton Oilers (2001–02) | 17–9–5–2 |
34 | W | December 21, 2001 | 2–1 | @ New York Rangers (2001–02) | 18–9–5–2 |
35 | L | December 22, 2001 | 2–4 | Boston Bruins (2001–02) | 18–10–5–2 |
36 | L | December 27, 2001 | 2–5 | @ Ottawa Senators (2001–02) | 18–11–5–2 |
37 | W | December 29, 2001 | 6–5 OT | Montreal Canadiens (2001–02) | 19–11–5–2 |
38 | L | January 1, 2002 | 2–3 | @ Washington Capitals (2001–02) | 19–12–5–2 |
39 | W | January 3, 2002 | 4–2 | Pittsburgh Penguins (2001–02) | 20–12–5–2 |
40 | L | January 5, 2002 | 0–3 | Los Angeles Kings (2001–02) | 20–13–5–2 |
41 | W | January 6, 2002 | 3–2 | @ Atlanta Thrashers (2001–02) | 21–13–5–2 |
42 | L | January 8, 2002 | 2–5 | Calgary Flames (2001–02) | 21–14–5–2 |
43 | L | January 10, 2002 | 0–4 | @ Montreal Canadiens (2001–02) | 21–15–5–2 |
44 | W | January 12, 2002 | 5–4 | @ Boston Bruins (2001–02) | 22–15–5–2 |
45 | W | January 15, 2002 | 3–1 | @ Calgary Flames (2001–02) | 23–15–5–2 |
46 | L | January 17, 2002 | 2–3 | @ San Jose Sharks (2001–02) | 23–16–5–2 |
47 | W | January 19, 2002 | 3–2 | @ Los Angeles Kings (2001–02) | 24–16–5–2 |
48 | L | January 22, 2002 | 4–5 | New York Rangers (2001–02) | 24–17–5–2 |
49 | OTL | January 24, 2002 | 4–5 OT | Pittsburgh Penguins (2001–02) | 24–17–5–3 |
50 | W | January 26, 2002 | 6–2 | Tampa Bay Lightning (2001–02) | 25–17–5–3 |
51 | L | January 29, 2002 | 1–3 | New Jersey Devils (2001–02) | 25–18–5–3 |
52 | W | January 30, 2002 | 6–3 | @ New York Rangers (2001–02) | 26–18–5–3 |
53 | T | February 4, 2002 | 6–6 OT | @ Florida Panthers (2001–02) | 26–18–6–3 |
54 | W | February 5, 2002 | 4–3 | St. Louis Blues (2001–02) | 27–18–6–3 |
55 | W | February 7, 2002 | 4–1 | Toronto Maple Leafs (2001–02) | 28–18–6–3 |
56 | L | February 10, 2002 | 3–4 | @ Minnesota Wild (2001–02) | 28–19–6–3 |
57 | W | February 12, 2002 | 1–0 OT | @ Philadelphia Flyers (2001–02) | 29–19–6–3 |
58 | T | February 26, 2002 | 3–3 OT | Boston Bruins (2001–02) | 29–19–7–3 |
59 | L | March 1, 2002 | 3–4 | @ Atlanta Thrashers (2001–02) | 29–20–7–3 |
60 | W | March 2, 2002 | 4–1 | Atlanta Thrashers (2001–02) | 30–20–7–3 |
61 | L | March 4, 2002 | 2–4 | Pittsburgh Penguins (2001–02) | 30–21–7–3 |
62 | L | March 7, 2002 | 0–5 | Buffalo Sabres (2001–02) | 30–22–7–3 |
63 | L | March 8, 2002 | 2–4 | @ Columbus Blue Jackets (2001–02) | 30–23–7–3 |
64 | W | March 10, 2002 | 6–1 | Atlanta Thrashers (2001–02) | 31–23–7–3 |
65 | W | March 12, 2002 | 3–0 | @ Buffalo Sabres (2001–02) | 32–23–7–3 |
66 | L | March 13, 2002 | 2–3 | @ New Jersey Devils (2001–02) | 32–24–7–3 |
67 | L | March 16, 2002 | 3–4 | @ Ottawa Senators (2001–02) | 32–25–7–3 |
68 | OTL | March 19, 2002 | 2–3 OT | @ Toronto Maple Leafs (2001–02) | 32–25–7–4 |
69 | W | March 21, 2002 | 3–2 | Vancouver Canucks (2001–02) | 33–25–7–4 |
70 | W | March 23, 2002 | 2–1 | Minnesota Wild (2001–02) | 34–25–7–4 |
71 | W | March 25, 2002 | 4–2 | New York Rangers (2001–02) | 35–25–7–4 |
72 | L | March 27, 2002 | 1–4 | Ottawa Senators (2001–02) | 35–26–7–4 |
73 | W | March 28, 2002 | 5–4 | @ Toronto Maple Leafs (2001–02) | 36–26–7–4 |
74 | L | March 30, 2002 | 2–4 | @ Washington Capitals (2001–02) | 36–27–7–4 |
75 | W | April 1, 2002 | 4–2 | New Jersey Devils (2001–02) | 37–27–7–4 |
76 | T | April 3, 2002 | 1–1 OT | @ Buffalo Sabres (2001–02) | 37–27–8–4 |
77 | W | April 4, 2002 | 2–1 OT | @ Boston Bruins (2001–02) | 38–27–8–4 |
78 | W | April 6, 2002 | 5–4 | Washington Capitals (2001–02) | 39–27–8–4 |
79 | L | April 8, 2002 | 1–2 | Carolina Hurricanes (2001–02) | 39–28–8–4 |
80 | W | April 11, 2002 | 5–2 | @ Nashville Predators (2001–02) | 40–28–8–4 |
81 | W | April 12, 2002 | 3–1 | @ Tampa Bay Lightning (2001–02) | 41–28–8–4 |
82 | W | April 14, 2002 | 3–1 | Philadelphia Flyers (2001–02) | 42–28–8–4 |
Playoffs
Round 1: NY Islanders vs. Toronto
Game 1: NY Islanders 1 Toronto 3
Game 2: NY Islanders 0 Toronto 2
Game 3: Toronto 1 NY Islanders 6
Game 4: Toronto 3 NY Islanders 4
Game 5: NY Islanders 3 Toronto 6
Game 6: Toronto 3 NY Islanders 5
Game 7: NY Islanders 2 Toronto 4
Leafs win series 4–3, advance to semi-finals
Roster
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Alexei Yashin | C | 78 | 32 | 43 | 75 | 25 | -3 | 15 | 0 | 5 |
Mark Parrish | RW | 78 | 30 | 30 | 60 | 32 | 10 | 9 | 1 | 6 |
Michael Peca | C | 80 | 25 | 35 | 60 | 62 | 19 | 3 | 6 | 5 |
Shawn Bates | C | 71 | 17 | 35 | 52 | 30 | 18 | 1 | 4 | 4 |
Mariusz Czerkawski | RW | 82 | 22 | 29 | 51 | 48 | -8 | 6 | 0 | 6 |
Brad Isbister | LW | 79 | 17 | 21 | 38 | 113 | 1 | 4 | 0 | 2 |
Oleg Kvasha | LW/C | 71 | 13 | 25 | 38 | 80 | -4 | 2 | 0 | 3 |
Roman Hamrlik | D | 70 | 11 | 26 | 37 | 78 | 7 | 4 | 1 | 1 |
Adrian Aucoin | D | 81 | 12 | 22 | 34 | 62 | 23 | 7 | 0 | 1 |
Kenny Jonsson | D | 76 | 10 | 22 | 32 | 26 | 15 | 2 | 1 | 0 |
Dave Scatchard | C | 80 | 12 | 15 | 27 | 111 | -4 | 3 | 1 | 4 |
Kip Miller | C | 37 | 7 | 17 | 24 | 6 | 2 | 2 | 0 | 1 |
Claude Lapointe | LW/C | 80 | 9 | 12 | 21 | 60 | -9 | 0 | 3 | 0 |
Dick Tarnstrom | D | 62 | 3 | 16 | 19 | 38 | -12 | 0 | 0 | 0 |
Jason Blake | C | 82 | 8 | 10 | 18 | 36 | -11 | 0 | 0 | 1 |
Mats Lindgren | C/LW | 59 | 3 | 12 | 15 | 16 | 0 | 0 | 0 | 1 |
Eric Cairns | D | 74 | 2 | 5 | 7 | 176 | -2 | 0 | 0 | 1 |
Steve Webb | RW | 60 | 2 | 4 | 6 | 104 | 0 | 0 | 0 | 0 |
Marko Kiprusoff | D | 27 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 |
Radek Martinek | D | 23 | 1 | 4 | 5 | 16 | 5 | 0 | 0 | 1 |
Chris Osgood | G | 66 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 |
Darren Van Impe | D | 14 | 1 | 2 | 3 | 16 | 6 | 0 | 0 | 0 |
Juraj Kolnik | RW | 7 | 2 | 0 | 2 | 0 | -2 | 1 | 0 | 0 |
Evgeny Korolev | D | 17 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Branislav Mezei | D | 24 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 |
Ken Sutton | D | 21 | 0 | 2 | 2 | 8 | -5 | 0 | 0 | 0 |
Raffi Torres | LW | 14 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 |
Jim Cummins | RW | 10 | 0 | 0 | 0 | 31 | -5 | 0 | 0 | 0 |
Ted Donato | LW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Ray Giroux | D | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Kevin Haller | D | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Alexander Kharitonov | LW | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Jason Krog | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Podollan | RW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dave Roche | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Schultz | D | 2 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 |
Garth Snow | G | 25 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Marko Tuomainen | RW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Osgood | 3743 | 66 | 32 | 25 | 6 | 156 | 2.50 | 4 | 1727 | 1571 | .910 |
Garth Snow | 1217 | 25 | 10 | 7 | 2 | 55 | 2.71 | 2 | 549 | 494 | .900 |
Team: | 4960 | 82 | 42 | 32 | 8 | 211 | 2.55 | 6 | 2276 | 2065 | .907 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Alexei Yashin | C | 7 | 3 | 4 | 7 | 2 | -2 | 1 | 0 | 0 |
Adrian Aucoin | D | 7 | 2 | 5 | 7 | 4 | -1 | 2 | 0 | 0 |
Roman Hamrlik | D | 7 | 1 | 6 | 7 | 6 | -6 | 0 | 0 | 0 |
Kip Miller | C | 7 | 4 | 2 | 6 | 2 | -2 | 2 | 0 | 1 |
Shawn Bates | C | 7 | 2 | 4 | 6 | 11 | -5 | 1 | 0 | 1 |
Mariusz Czerkawski | RW | 7 | 2 | 2 | 4 | 4 | -3 | 1 | 0 | 0 |
Darren Van Impe | D | 7 | 0 | 4 | 4 | 8 | -5 | 0 | 0 | 0 |
Mark Parrish | RW | 7 | 2 | 1 | 3 | 6 | -6 | 2 | 0 | 0 |
Kenny Jonsson | D | 5 | 1 | 2 | 3 | 4 | -2 | 1 | 0 | 0 |
Trent Hunter | RW | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Brad Isbister | LW | 3 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 1 |
Dave Scatchard | C | 7 | 1 | 1 | 2 | 22 | -2 | 0 | 0 | 0 |
Michael Peca | C | 5 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 |
Jason Blake | C | 7 | 0 | 1 | 1 | 13 | -2 | 0 | 0 | 0 |
Oleg Kvasha | LW/C | 7 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
Eric Cairns | D | 7 | 0 | 0 | 0 | 15 | -2 | 0 | 0 | 0 |
Jim Cummins | RW | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Evgeny Korolev | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Lapointe | LW/C | 7 | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 |
Chris Osgood | G | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ray Schultz | D | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Garth Snow | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Tarnstrom | D | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Steve Webb | RW | 7 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Chris Osgood | 392 | 7 | 3 | 4 | 17 | 2.60 | 0 | 193 | 176 | .912 |
Garth Snow | 26 | 1 | 0 | 0 | 2 | 4.62 | 0 | 19 | 17 | .895 |
Team: | 418 | 7 | 3 | 4 | 19 | 2.73 | 0 | 212 | 193 | .910 |
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Draft picks
New York's draft picks at the 2001 NHL Entry Draft held at the National Car Rental Center in Sunrise, Florida.
Round | # | Player | Nationality | College/Junior/Club Team (League) |
---|---|---|---|---|
4 | 101 | Cory Stillman | Canada | Kingston Frontenacs (OHL) |
5 | 132 | Dusan Salficky | Czech Republic | HC Plzeň (Czech Republic) |
6 | 166 | Andy Chiodo | Canada | Toronto St. Michael's Majors (OHL) |
7 | 197 | Jan Holub | Czech Republic | HC Bílí Tygři Liberec (Czech Republic) |
8 | 228 | Mike Bray | Canada | Quebec Remparts (QMJHL) |
9 | 260 | Brian Perez | United States | Des Moines Buccaneers (USHL) |
9 | 280 | Roman Kuhtinov | Russia | Metallurg Novokuznetsk (Russia) |
9 | 287 | Juha-Pekka Ketola | Finland | Lukko (Finland) |
See also
References
- https://www.hockey-reference.com/leagues/NHL_2002.html
- "2001–2002 Standings by Conference". National Hockey League. Retrieved March 31, 2012.
- Hockey-Reference.com. Retrieved 2015-Jul-05.
- "2001-02 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.
- "2001–02 New York Islanders Games". Hockey-reference.com. Retrieved 2009-05-06.