2001 Rugby World Cup Sevens
The 2001 Rugby World Cup Sevens was the third edition of the Rugby World Cup Sevens and was held in Mar del Plata, Argentina. New Zealand defeated Australia to win the tournament for the first time. This was the first major rugby event ever held in South America.
Argentina 2001 | |
---|---|
Tournament details | |
Host nation | ![]() |
Dates | 26 January – 28 January[1] |
No. of nations | 24 |
Champions ![]() | ![]() |
← 1997 2005 → |
Teams
Squads
Group stage
Key to colours in group tables | |
---|---|
Teams advanced to the Cup quarter-final | |
Teams advanced to the Plate quarter-final | |
Teams advanced to the Bowl quarter-final |
Pool A
Pool B
Teams Pld W D L PF PA +/− Pts South Africa
5 5 0 0 143 19 +124 15 Canada
5 3 0 2 113 60 +53 11 Cook Islands
5 3 0 2 69 67 +2 11 Georgia
5 2 0 3 62 79 −17 9 France
5 2 0 3 73 69 +4 9 Chinese Taipei
5 0 0 5 21 187 −166 5
Pool C
Play Offs
Bowl
Quarter-finals | Semi-finals | Final | ||||||||
![]() | 24 | |||||||||
![]() | 19 | |||||||||
![]() | 12 | |||||||||
![]() | 26 | |||||||||
![]() | 19 | |||||||||
![]() | 14 | |||||||||
![]() | 19 | |||||||||
![]() | 21 | |||||||||
![]() | 19 | |||||||||
![]() | 14 | |||||||||
![]() | 35 | |||||||||
![]() | 12 | |||||||||
![]() | 7 | |||||||||
![]() | 12 | |||||||||
Plate
Quarter-finals | Semi-finals | Final | ||||||||
![]() | 19 | |||||||||
![]() | 24 | |||||||||
![]() | 17 | |||||||||
![]() | 10 | |||||||||
![]() | 21 | |||||||||
![]() | 7 | |||||||||
![]() | 12 | |||||||||
![]() | 24 | |||||||||
![]() | 21 | |||||||||
![]() | 5 | |||||||||
![]() | 7 | |||||||||
![]() | 26 | |||||||||
![]() | 10 | |||||||||
![]() | 26 | |||||||||
Cup
Quarter-finals | Semi-finals | Final | ||||||||
![]() | 21 | |||||||||
![]() | 5 | |||||||||
![]() | 14 | |||||||||
![]() | 22 | |||||||||
![]() | 33 | |||||||||
![]() | 5 | |||||||||
![]() | 12 | |||||||||
![]() | 31 | |||||||||
![]() | 45 | |||||||||
![]() | 7 | |||||||||
![]() | 31 | |||||||||
![]() | 7 | |||||||||
![]() | 12 | |||||||||
![]() | 14 | |||||||||
2001 Rugby World Cup Sevens Winners |
---|
![]() New Zealand 1st title |
References
- "Argentina announce dates for Sevens World Cup". 19 January 2000.
- "World sevens line-up announced".
External links
External video | |
---|---|
![]() |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.