2002 Formula Renault 2000 Eurocup
The 2002 Formula Renault 2000 Eurocup season was the twelfth Eurocup Formula Renault 2.0 season. The season began at Circuit de Nevers Magny-Cours on 20 April and finished at the Autódromo do Estoril on 19 October, after nine races.[1]
2002 Formula Renault 2000 Eurocup | |||
Previous: | 2001 | Next: | 2003 |
Series veteran Eric Salignon scored four victories at Magny-Cours, Silverstone, Oschersleben and Imola during the season, he took the championship at the wheel of his Graff Racing-run car, giving team their first Eurocup championship. Swiss driver Neel Jani who competed with Jenzer Motorsport was the only Salignon's rival championship title was not resolved until the final round, and Jani finished in series' standings just four points behind French driver, winning races at Anderstorp, Circuit de Spa-Francorchamps and Autódromo do Estoril. Salignon's teammate Nicolas Lapierre improved to third place. Cram Competition's José María López won at Jarama on way to his fourth place. Lewis Hamilton completed the top five, competing just four of the nine races, taking his first Eurocup win in the home Donington Park race.[2]
Teams and drivers
2002 Entry List[3] | |||
---|---|---|---|
Team | No. | Driver name | Rounds |
Graff Racing | 1 | Eric Salignon | All |
11 | Frederic Barth | All | |
12 | Nicolas Lapierre | 1–8 | |
21 | Bruce Lorgeré-Roux | 1–3 | |
68 | Julien Joulian Falcini | 6 | |
Drumel Motorsport | 2 | Davide di Benedetto | 1–2, 5–7 |
34 | Christian Montanari | 1–2, 5–7 | |
Colak Team | 3 | Marin Colak | 1–2 |
Johns Racing Team | 4 | John Svensson | 1–7, 9 |
27 | Paul Henry Fastre | 1–5 | |
73 | Jeremy Izzarelli | 6 | |
75 | Jürgen van Hover | 6 | |
MA-con Racing | 5 | Ross Zwolsman | 1–2 |
32 | Hannes Lachinger | All | |
49 | Andre Nicastro | 4–5 | |
78 | Jos Menten | 6–7 | |
82 | Alexandros Margaritis | 8–9 | |
RP Motorsport | 6 | Marco Bonanomi | 1–2, 6–7 |
71 | Giovanni Berton | 6 | |
?? | Toni Vilander | 7 | |
RC Motorsport | 7 | Robert Kubica | 1–7, 9 |
37 | Carlos Pereira | 1–5, 7, 9 | |
72 | Fernando Rees | 6–7, 9 | |
74 | Paulo Bueno | 1–2 | |
ADM Junior Team | 8 | Gregory Franchi | 1–7,9 |
22 | Dennis van Lammern | 1–3 | |
86 | Marcello Thomaz | 10 | |
EuroInternational | 9 | John C. Antonio | 3–9 |
ASM | 10 | Nicolas Armindo | 1–3, 6 |
20 | Mike den Tandt | 1–4, 6–7 | |
57 | Alexandre Prémat | 1–3, 6 | |
77 | Simon Pagenaud | 6 | |
Cram Competition | 14 | Lorenco da Veiga | All |
35 | Damien Pasini | All | |
43 | Roberto Streit | All | |
58 | José María López | 3–7, 9 | |
TCS | 16 | Emmanuel Piget | 1–2 |
44 | Julien Piguet | 1–2 | |
Jenzer Motorsport | 17 | Bruno Spengler | 1–3, 5–9 |
18 | Neel Jani | All | |
19 | Giorgio Mondini | All | |
47 | Esteban Guerrieri | 4–6 | |
51 | Richard Göransson | 4 | |
SL Formula Racing | 23 | Hendrick Vieth | All |
87 | Damian Sawicki | 9 | |
JD Motorsport | 24 | Christian Klien | All |
25 | Robert Schlünssen | All | |
FH Racing Team | 28 | Andreas Feichtner | 1–2, 5–7 |
Margaritis Racing | 30 | Dennis Furchheim | 10 |
Durango | 33 | Ferdinando Monfardini | All |
39 | Stephen Simpson | All | |
Facondini Racing | 36 | Nicky Pastorelli | All |
54 | Rodrigo Bernardes | 1–5 | |
Prema Powerteam | 40 | Franck Perera | 1–4, 6–7, 9 |
42 | Alexander Storckenfeldt | 1–4, 6–7, 9 | |
TS2 | 41 | Adam Smith | 1–2 |
55 | Martyn Smith | 1–2 | |
Lohmann Motorsport | 45 | Thomas Westarp | All |
KUG Motorsport | 48 | Giacomo Ricci | 4–9 |
Motopark Oschersleben | 52 | Andreas Zuber | 5 |
Den Blå Avis | 56 | Tom Keller | All |
57 | Philip Andersen | All | |
Fortec Motorsport | 59 | Danny Watts | 6 |
60 | Jamie Green | 6 | |
85 | Robin Rudholm | 8 | |
86 | Ryan Sharp | 8 | |
Rod Blow | 61 | Hayanari Shimoda | 6 |
Pole Racing Service | 63 | David Laisis | 6 |
64 | Yann Clairay | 6–7 | |
65 | Guillaume Moreau | 6 | |
Manor Motorsport | 69 | Lewis Hamilton | 6–9 |
70 | Ernesto Viso | 6–7 | |
BVM Minardi Junior | 76 | Giacomo Piccini | 6 |
AR Motorsport | 83 | Ferdinand Kool | 8 |
84 | Charles Hall | 8 | |
Tomcat Racing | ?? | Olivier Tielemans | 7 |
Calendar
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team |
---|---|---|---|---|---|---|
1 | Circuit de Nevers Magny-Cours | 20 April | Robert Kubica | Eric Salignon | Eric Salignon | Graff Racing |
2 | Silverstone Circuit | 4 May | Nicolas Lapierre | Eric Salignon | Eric Salignon | Graff Racing |
3 | Circuito del Jarama | 1 June | Eric Salignon | Nicolas Lapierre | José María López | Cram Competition |
4 | Scandinavian Raceway | 29 June | Neel Jani | Neel Jani | Neel Jani | Jenzer Motorsport |
5 | Motorsport Arena Oschersleben | 13 July | Eric Salignon | Nicolas Lapierre | Eric Salignon | Graff Racing |
6 | Circuit de Spa-Francorchamps | 3 August | Neel Jani | Hannes Lachinger | Neel Jani | Jenzer Motorsport |
7 | Autodromo Enzo e Dino Ferrari, Imola | 31 August | José María López | Lewis Hamilton | Eric Salignon | Graff Racing |
8 | Donington Park | 5 October | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Manor Motorsport |
9 | Autódromo do Estoril | 19 October | Neel Jani | Neel Jani | Neel Jani | Jenzer Motorsport |
Championship standings
Drivers
Points are awarded to the drivers as follows:
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 30 | 24 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 |
|
Bold – Pole |
Teams
Pos | Team | Points |
---|---|---|
1 | Graff Racing | 302 |
2 | Jenzer Motorsport | 260 |
3 | Cram Competition | 164 |
4 | JD Motorsport | 118 |
5 | Manor Motorsport | 92 |
6 | RC Motorsport | 90 |
7 | ASM | 80 |
8 | Drumel Motorsport | 26 |
9 | Prema Powerteam | 24 |
10 | MA-con Racing | 20 |
11 | SL Formula Racing | 18 |
12 | AR Motorsport | 10 |
13 | Den Blå Avis | 10 |
14 | FH Racing Team | 4 |
15 | Margaritis Racing | 4 |
References
- "Race Calendar: Formula Renault 2000 Masters — Season 2002". Speedsport Magazine. Retrieved 10 March 2012.
- "Point standings: Formula Renault Eurocup — Season 2002". Speedsport Magazine. Retrieved 10 March 2012.
- "Entrylist: Formula Renault 2000 Eurocup — Season 2002". Speedsport Magazine. Retrieved 12 March 2012.