2002 Mercedes-Benz Cup – Doubles
Bob Bryan and Mike Bryan were the defending champions but lost in the semifinals to Sébastien Grosjean and Nicolas Kiefer.
| Doubles | |
|---|---|
| 2002 Mercedes-Benz Cup | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 6–4 |
Grosjean and Kiefer won in the final 6–4, 6–4 against Justin Gimelstob and Michaël Llodra.
Seeds
Donald Johnson /
Jared Palmer (Quarterfinals)
Bob Bryan /
Mike Bryan (Semifinals)
David Adams /
Sjeng Schalken (First Round)
Neville Godwin /
Kevin Ullyett (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 1 | 6 | 4 | 67 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 79 | ||||||||||||||||||||||
| WC | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 68 | 6 | WC | 3 | 2 | |||||||||||||||||||||
| 3 | 710 | 3 | 4 | 3 | 4 | ||||||||||||||||||||||
| 6 | 63 | 2 | WC | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 77 | 6 | 4 | 4 | ||||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 3 | 2 | ||||||||||||||||||||||
| WC | 4 | 2 | 1 | 4 | |||||||||||||||||||||||
| 1 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.