2002 Uzbek League
The 2002 Uzbek League season was the 11th edition of top level football in Uzbekistan since independence from the Soviet Union in 1992.
Season | 2002 |
---|---|
Champions | Pakhtakor Tashkent |
← 2001 2003 → |
Overview
It was contested by 16 teams, and Pakhtakor Tashkent won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor Tashkent (C) | 30 | 24 | 2 | 4 | 85 | 22 | +63 | 74 |
2 | Neftchi Farg'ona | 30 | 22 | 3 | 5 | 82 | 32 | +50 | 69 |
3 | Qizilqum Zarafshon | 30 | 18 | 5 | 7 | 67 | 34 | +33 | 59 |
4 | Nasaf Qarshi | 30 | 18 | 4 | 8 | 59 | 38 | +21 | 58 |
5 | Metallurg Bekabad | 30 | 14 | 6 | 10 | 40 | 35 | +5 | 48 |
6 | Navbahor Namangan | 30 | 14 | 4 | 12 | 53 | 39 | +14 | 46 |
7 | Buxoro | 30 | 12 | 5 | 13 | 37 | 53 | −16 | 41 |
8 | Do'stlik | 30 | 11 | 2 | 17 | 37 | 49 | −12 | 35 |
9 | Surxon Termez | 30 | 10 | 3 | 17 | 38 | 54 | −16 | 33 |
10 | Mash'al Mubarek | 30 | 9 | 6 | 15 | 36 | 53 | −17 | 33 |
11 | Andijan | 30 | 9 | 6 | 15 | 43 | 61 | −18 | 33 |
12 | Traktor Tashkent | 30 | 9 | 6 | 15 | 39 | 58 | −19 | 33 |
13 | Dinamo Samarqand | 30 | 9 | 5 | 16 | 24 | 46 | −22 | 32 |
14 | Qo'qon | 30 | 10 | 2 | 18 | 31 | 60 | −29 | 32 |
15 | Zarafshon Navoi | 30 | 9 | 4 | 17 | 38 | 53 | −15 | 31 |
16 | Sogdiana Jizzakh | 30 | 8 | 5 | 17 | 33 | 55 | −22 | 29 |
Source:
(C) Champion.
(C) Champion.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.