2004 Stinkers Bad Movie Awards
The 27th Stinkers Bad Movie Awards were released by the Hastings Bad Cinema Society in 2005 to honour the worst films the film industry had to offer in 2004.[1] Alexander received the most nominations with nine. All nominees and winners, with respective percentages of votes for each category, are listed below. Dishonourable mentions are also featured for Worst Picture (37 total).
27th Stinkers Bad Movie Awards | |
---|---|
Date | 2005 |
Highlights | |
Best Film | Catwoman |
Most awards | Catwoman (5) |
Most nominations | Alexander (9) |
Winners and nominees
Worst Picture
Recipient | Percentage of Votes |
---|---|
Catwoman (Warner Bros.) | 34% |
Alexander (Warner Bros.) | 18% |
Superbabies: Baby Geniuses 2 (Sony) | 12% |
Van Helsing (Universal) | 15% |
White Chicks (Sony) | 21% |
Dishonourable Mentions
- Against the Ropes
- Agent Cody Banks 2: Destination London
- The Alamo
- Alien vs. Predator
- Along Came Polly
- Anchorman: The Legend of Ron Burgundy
- The Big Bounce
- The Brown Bunny
- The Butterfly Effect
- Catch That Kid
- The Day After Tomorrow
- The Dreamers
- Envy
- Eternal Sunshine of the Spotless Mind
- Exorcist: The Beginning
- 50 First Dates
- Gold Diggers
- Hidalgo
- Home on the Range
- The Ladykillers
- My Baby's Daddy
- New York Minute
- The Passion of the Christ
- The Perfect Score
- The Prince and Me
- Scooby-Doo 2: Monsters Unleashed
- Soul Plane
- The Stepford Wives
- Thunderbirds
- Torque
- Twisted
- The Village
- Walking Tall
- The Whole Ten Yards
- Win a Date With Tad Hamilton!
- You Got Served
- Yu-Gi-Oh! The Movie
Worst Director
Recipient | Percentage of Votes |
---|---|
Pitof for Catwoman | 43% |
Bob Clark for Superbabies: Baby Geniuses 2 | 11% |
Vincent Gallo for The Brown Bunny | 8% |
Oliver Stone for Alexander | 18% |
Keenen Ivory Wayans for White Chicks | 20% |
Worst Actor
Recipient | Percentage of Votes |
---|---|
Ben Affleck in Jersey Girl and Surviving Christmas | 37% |
Vin Diesel in The Chronicles of Riddick | 23% |
Colin Farrell in Alexander | 20% |
Brad Pitt in Troy | 5% |
Ben Stiller in Along Came Polly, DodgeBall: A True Underdog Story, Envy, Meet The Fockers, and Starsky & Hutch | 15% |
Worst Actress
Recipient | Percentage of Votes |
---|---|
Halle Berry in Catwoman | 32% |
Kate Beckinsale in Van Helsing | 13% |
Tea Leoni in Spanglish | 8% |
Mary Kate and Ashley Olsen in New York Minute | 25% |
Meg Ryan in Against the Ropes | 22% |
Worst Supporting Actor
Recipient | Percentage of Votes |
---|---|
Arnold Schwarzenegger in Around the World in 80 Days | 32% |
Soren Fulton in Thunderbirds | 12% |
Woody Harrelson in She Hate Me | 8% |
Kevin Pollak in The Whole Ten Yards | 26% |
Jon Voight in Superbabies: Baby Geniuses 2 | 22% |
Worst Supporting Actress
Recipient | Percentage of Votes |
---|---|
Sharon Stone in Catwoman | 43% |
Rosario Dawson in Alexander | 15% |
Farrah Fawcett in The Cookout | 17% |
Angelina Jolie in Alexander | 20% |
Ann-Margret in Taxi | 5% |
Worst Screenplay
Recipient | Percentage of Votes |
---|---|
Christmas with the Kranks (Sony), written by Chris Columbus | 30% |
Alexander (Warner Bros.), written by Christopher Kyle, Oliver Stone, and Laeta Kalogridis; partially based on the 1973 book Alexander the Great | 28% |
Bridget Jones: The Edge of Reason (Universal), written by Adam Brooks, Richard Curtis, Andrew Davies, and Helen Fielding | 3% |
Catwoman (Warner Bros.), screenplay by John Brancato, John Brancato, and John Rogers; based on a story by Theresa Rebeck, Brancato, and Ferris | 21% |
Superbabies: Baby Geniuses 2 (Sony), written by Gregory Poppen | 18% |
Most Painfully Unfunny Comedy
Recipient | Percentage of Votes |
---|---|
White Chicks (Sony) | 41% |
Bridget Jones: The Edge of Reason (Universal) | 7% |
The Cookout (Lionsgate) | 7% |
Christmas with the Kranks (Sony) | 30% |
Superbabies: Baby Geniuses 2 (Sony) | 15% |
Most Intrusive Musical Score
Recipient | Percentage of Votes |
---|---|
Alexander (Warner Bros.) | 42% |
Catwoman (Warner Bros.) | 20% |
Christmas with the Kranks (Sony) | 15% |
Envy (DreamWorks) | 10% |
Jersey Girl (Miramax) | 13% |
Worst Song or Song Performance in a Film or Its End Credits
Recipient | Percentage of Votes |
---|---|
"Holla!" by Baha Men from Garfield the Movie | 31% |
"Fat Albert Theme (Gonna Have a Good Time)" by Kenan Thompson from Fat Albert | 25% |
"Hey Joe" by Michael Pitt from The Dreamers | 15% |
"Hot Chocolate" by Tom Hanks from The Polar Express | 22% |
"Rock 'n' Roll McDonald's" by Wesley Willis from Super Size Me | 7% |
Worst Sequel
Recipient | Percentage of Votes |
---|---|
The Whole Ten Yards (Warner Bros.) | 39% |
Bridget Jones: The Edge of Reason (Universal) | 13% |
Dirty Dancing: Havana Nights (Lionsgate) | 10% |
Scooby Doo 2: Monsters Unleashed (Warner Bros.) | 8% |
Superbabies: Baby Geniuses 2 (Sony) | 30% |
Most Unwelcome Remake
Recipient | Percentage of Votes |
---|---|
Around the World in 80 Days (Disney) | 26% |
The Alamo (Touchstone) | 23% |
Alfie (Paramount) | 13% |
The Stepford Wives (Paramount) | 25% |
Walking Tall (MGM) | 13% |
Worst On-Screen Couple
Recipient | Percentage of Votes |
---|---|
Queen Latifah and Jimmy Fallon in Taxi | 34% |
Vincent Gallo and Chloe Sevigny in The Brown Bunny | 6% |
Mary Kate and Ashley Olsen in New York Minute | 20% |
Adam Sandler and Tea Leoni in Spanglish | 10% |
Shawn and Marlon Wayans in White Chicks | 30% |
Most Annoying Fake Accent (Male)
Recipient | Percentage of Votes |
---|---|
Richard Roxburgh in Van Helsing | 47% |
Leonardo DiCaprio in The Aviator | 3% |
Brad Pitt in Troy | 23% |
Kurt Russell in Miracle | 0% |
Jon Voight in Superbabies: Baby Geniuses 2 | 27% |
Most Annoying Fake Accent (Female)
Recipient | Percentage of Votes |
---|---|
Rosario Dawson and Angelina Jolie in Alexander | 38% |
Kate Beckinsale in Van Helsing | 36% |
Farrah Fawcett in The Cookout | 8% |
Meg Ryan in Against the Ropes | 14% |
Lusia Strus in 50 First Dates | 4% |
Least "Special" Special Effects
Recipient | Percentage of Votes |
---|---|
Catwoman (Warner Bros.) | 37% |
Alexander (Warner Bros.) | 13% |
Scooby Doo 2: Monsters Unleashed (Warner Bros.) | 11% |
Superbabies: Baby Geniuses 2 (Sony) | 23% |
White Chicks (Sony) | 16% |
Worst Christmas Movie
Recipient | Percentage of Votes |
---|---|
Christmas with the Kranks (Sony) | 59% |
The Polar Express (Warner Bros.) | 15% |
Surviving Christmas (DreamWorks) | 26% |
The Spencer Breslin Award (for Worst Performance by a Child in a Feature Role)
- Soren Fulton in Thunderbirds
Films with multiple wins and nominations
The following films received multiple nominations:
The following films received multiple wins:
Wins | Film |
---|---|
5 | Catwoman |
2 | Alexander |
Around the World in 80 Days | |
Christmas with the Kranks | |
References
- "Stinkers Bad Movie Awards - 2004 Ballot". The Stinkers. Archived from the original on 4 May 2007. Retrieved 6 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.