2005–06 Ligue 1

Olympique Lyonnais won Ligue 1 season 2005–06 of the French Association Football League with 84 points.

Ligue 1
Season2005–06
ChampionsLyon
RelegatedAjaccio
Strasbourg
Metz
Champions LeagueLyon
Bordeaux
Lille
UEFA CupMarseille
Paris Saint-Germain
Nancy
Matches played380
Goals scored811 (2.13 per match)
Top goalscorerPauleta
(21 goals)

Participating teams

Final table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Lyon (C) 38 25 9 4 73 31 +42 84 Qualification to Champions League group stage
2 Bordeaux 38 18 15 5 43 25 +18 69
3 Lille 38 16 14 8 56 31 +25 62 Qualification to Champions League third qualifying round
4 Lens 38 14 18 6 48 34 +14 60 Qualification to UEFA Cup first round
5 Marseille 38 16 12 10 44 35 +9 60 Qualification to Intertoto Cup third round
6 Auxerre 38 17 8 13 50 39 +11 59
7 Rennes 38 18 5 15 48 49 1 59
8 Nice 38 16 10 12 36 31 +5 58
9 Paris Saint-Germain 38 13 13 12 44 38 +6 52 Qualification to UEFA Cup first round[lower-alpha 1]
10 Monaco 38 13 13 12 42 36 +6 52
11 Le Mans 38 13 13 12 33 36 3 52
12 Nancy 38 12 12 14 35 37 2 48 Qualification to UEFA Cup first round[lower-alpha 2]
13 Saint-Étienne 38 11 14 13 29 39 10 47
14 Nantes 38 11 12 15 37 41 4 45
15 Sochaux 38 11 11 16 34 47 13 44
16 Toulouse 38 10 11 17 36 47 11 41
17 Troyes 38 9 12 17 37 47 10 39
18 Ajaccio (R) 38 8 9 21 27 53 26 33 Relegated to Ligue 2
19 Strasbourg (R) 38 5 14 19 33 56 23 29
20 Metz (R) 38 6 11 21 26 59 33 29
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
  1. Paris Saint-Germain was qualified for the 2006–07 UEFA Cup as winners of the 2005–06 Coupe de France.
  2. Nancy was qualified for the 2006–07 UEFA Cup as winners of the 2005–06 Coupe de la Ligue.

Promoted from Ligue 2, who will play in the 2006–07 Ligue 1

Results

Home \ Away ACA AUX BOR MFC RCL LIL OL OM MET ASM NAL NAN NIC PSG REN STE SOC STR TFC TRO
Ajaccio 1–0 0–2 0–0 0–0 3–3 1–3 3–1 0–1 1–0 1–0 0–2 0–3 1–1 0–1 3–1 0–1 0–0 1–0 0–1
Auxerre 2–0 1–0 0–0 1–0 3–2 0–2 1–2 1–1 2–1 0–1 4–0 2–0 2–0 2–0 0–0 3–0 4–0 2–0 3–0
Bordeaux 1–0 1–0 2–2 1–0 1–0 1–1 1–1 3–3 1–0 1–0 0–0 1–0 0–2 2–0 0–0 1–1 2–1 2–0 2–0
Le Mans 1–0 0–2 1–0 0–0 1–1 1–2 3–0 2–0 0–0 0–0 0–0 2–0 0–0 4–0 0–1 2–1 2–0 1–1 1–0
Lens 1–0 7–0 1–1 2–0 4–2 1–1 2–0 0–0 1–1 1–2 3–1 2–2 1–1 0–0 2–1 2–1 2–1 1–0 1–0
Lille 2–0 1–1 3–2 4–0 0–0 4–0 0–0 3–1 0–1 1–0 2–0 4–0 0–0 1–0 2–0 3–0 2–0 0–0 1–2
Lyon 3–2 1–1 0–0 8–1 1–1 1–3 2–1 4–0 2–1 1–0 3–1 2–1 2–0 1–4 4–0 1–0 1–0 1–1 2–1
Marseille 1–1 1–0 0–2 1–1 1–1 1–1 1–1 3–1 2–1 6–0 2–1 1–0 1–0 1–0 2–0 0–0 2–2 0–0 2–1
Metz 2–0 1–2 0–1 0–0 0–1 0–2 0–4 1–0 2–1 0–0 1–4 1–0 1–0 0–1 0–1 0–1 0–0 2–2 2–4
Monaco 3–0 0–2 0–1 2–0 0–0 0–1 2–1 1–0 3–0 2–2 1–1 0–0 1–1 0–2 1–0 4–1 1–1 1–0 1–1
Nancy 0–0 1–3 0–0 1–0 1–2 0–0 0–2 1–1 1–1 0–1 0–0 0–0 1–1 6–0 2–0 0–3 1–2 2–0 2–1
Nantes 0–2 3–2 0–1 1–0 2–0 1–1 0–1 1–3 0–0 0–0 3–0 0–0 0–0 0–2 1–1 3–1 4–3 2–0 1–1
Nice 1–0 1–0 0–1 1–0 0–0 2–0 1–1 0–1 2–1 2–0 1–0 1–1 1–0 2–1 0–1 1–2 3–1 2–1 1–1
Paris SG 2–4 4–1 3–1 0–1 3–4 2–1 0–1 0–0 4–1 0–0 1–0 2–0 1–2 2–0 2–2 3–1 1–0 2–0 2–1
Rennes 3–0 3–1 2–2 1–0 4–1 2–2 1–3 3–2 2–1 1–3 0–2 0–3 1–0 1–1 0–1 2–1 2–1 4–1 2–0
Saint-Étienne 0–0 1–1 1–1 3–0 2–0 0–2 0–0 2–1 2–0 1–1 0–2 1–0 0–1 3–0 0–0 0–0 0–2 1–3 1–1
Sochaux 3–1 1–0 0–3 0–0 1–1 0–0 0–4 0–1 1–1 2–1 0–2 1–0 1–1 0–1 1–0 4–0 1–1 0–1 1–1
Strasbourg 2–2 0–0 0–0 1–2 1–1 2–2 0–4 0–1 2–1 1–2 1–3 0–1 0–0 1–1 0–1 0–1 0–0 2–4 2–0
Toulouse 3–0 2–0 1–1 0–2 1–1 0–0 0–1 1–0 2–0 3–3 1–1 1–0 0–2 1–0 0–1 1–1 1–2 1–2 2–1
Troyes 3–0 1–1 1–1 1–3 1–1 1–0 0–1 0–1 0–0 1–2 0–1 1–0 1–2 1–1 2–1 0–0 2–1 1–1 3–1
Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 Pauleta Paris Saint-Germain 21
2 Fred Lyon 14
Peter Odemwingie Lille
4 Daniel Cousin Lens 13
5 Luigi Pieroni Auxerre 12
Sylvain Wiltord Lyon
7 John Utaka Rennes 11
8 Péguy Luyindula Auxerre 10
Mamadou Niang Marseille
Mickaël Pagis
Mamadou Diallo Nantes
Ilan Sochaux
Javier Chevantón Monaco
Daniel Moreira Toulouse

Player of the Month

MonthPlayer
August Jérôme Leroy (Lens)
September Grégory Coupet (Lyon)
October Franck Ribéry (Marseille)
November Franck Ribéry (Marseille)
December Mamadou Niang (Marseille)
January Daisuke Matsui (Le Mans)
February John Utaka (Rennes)
March Yoann Gourcuff (Rennes)
April Franck Ribéry (Marseille)

[1]

References

  1. "UNFP – Archives". Archived from the original on 13 April 2005. Retrieved 10 May 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.