2006 BFL season
The 2006 season of the Belgian Football League (BFL) is the regular season played in the Belgium. The West Flanders Tribes won Belgian Bowl XIX against the Tournai Phoenix by a score of 23-14.[1][2]
2006 BFL season | |
---|---|
Total # of teams | 10 |
Regular season | February 26 |
Playoffs | May 7 – May 21 |
Belgian Bowl | Belgian Bowl XIX |
Belgian Bowl Date | June 4 |
Belgian Bowl Location | Brussels |
Belgian Bowl Champions | West Flanders Tribes |
FFL Champions | West Flanders Tribes |
LFFAB Champions | Tournai Phoenix |
Regular season
Regular season standings
W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against
FFL 2006 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
West Flanders Tribes | 6 | 1 | 0 | .857 | 175 | 75 | L1 | ||
Brussels Black Angels | 6 | 1 | 0 | .857 | 199 | 39 | |||
Antwerp Diamonds | 5 | 2 | 0 | .714 | |||||
Leuven Lions | 3 | 4 | 0 | .429 | 101 | 115 | |||
Bornem Titans | 1 | 6 | 0 | .143 | 32 | 177 | |||
Ghent Gators | 0 | 7 | 0 | .000 | 56 | 196 | L7 |
LFFAB 2006 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 5 | 0 | 0 | 1.00 | 188 | 0 | W5 | ||
Charleroi Cougars | 3 | 3 | 0 | .500 | 122 | 61 | |||
Liège Red Roosters | 3 | 2 | 0 | .600 | 116 | 83 | |||
Andenne Bears | 0 | 6 | 0 | .000 | 0 | 282 | L6 |
- clinched seed to the playoffs
Post season
| |||||||||||||||||||
| |||||||||||||||||||
Date | June 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Forest Stadium, Brussel | ||||||||||||||||||
LFFAB-only playoff round May 7, 2006 @ Charleroi |
Semifinals May 21, 2006 @ Ostend/Tournai |
Belgian Bowl XIX June 4, 2006 @ Brussels | |||||||||||
1 | West Flanders Tribes | 26 | |||||||||||
2 | Charleroi Cougars | 28 | 2 | Charleroi Cougars | 0 | ||||||||
3 | Liège Monarchs | 0 | 1 | West Flanders Tribes | 23 | ||||||||
1 | Tournai Phoenix | 14 | |||||||||||
1 | Tournai Phoenix | 14 | |||||||||||
1 | Tournai Phoenix | 50 | 2 | Brussels Black Angels | 9 | ||||||||
4 | Andenne Bears | 0 |
References
- http://www.gva.be/Archief/guid/tribes-veroveren-belgische-landstitel-american-football.aspx?artikel=5d25de47-a090-486c-bb47-37413b4440c6
- "Archived copy". Archived from the original on 2011-09-02. Retrieved 2011-05-28.CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.