2006 Molson Grand Prix of Toronto

The 2006 Molson Grand Prix of Toronto was the seventh round of the 2006 Bridgestone Presents the Champ Car World Series Powered by Ford season, held on July 9, 2006 on the streets of Exhibition Place in Toronto, Ontario, Canada. Justin Wilson took the pole but A. J. Allmendinger took the win, his third consecutive race victory.

2006 Toronto
Race details
Race 7 of 14 in the 2006 Champ Car season
Exhibition Place track layout
DateJuly 9, 2006
Official nameMolson Grand Prix of Toronto
LocationExhibition Place
Toronto, Ontario, Canada
CourseTemporary Street Course
1.755 mi / 2.824 km
Distance86 laps
150.930 mi / 242.864 km
WeatherTemperatures reaching up to 28 °C (82 °F); dropping slightly to 22.3 °C (72.1 °F) by the end of the event
Pole position
DriverJustin Wilson (RuSPORT)
Time58.182
Fastest lap
DriverAlex Tagliani (Team Australia)
Time1:00.461 (on lap 76 of 86)
Podium
FirstA. J. Allmendinger (Forsythe Championship Racing)
SecondPaul Tracy (Forsythe Championship Racing)
ThirdSébastien Bourdais (Newman/Haas Racing)

Qualifying results

Pos Nat Name Team Qual 1 Qual 2 Best
1 Justin Wilson RuSPORT 58.830 58.182 58.182
2 A. J. Allmendinger Forsythe Racing 58.621 58.264 58.264
3 Sébastien Bourdais Newman/Haas Racing 59.313 58.345 58.345
4 Paul Tracy Forsythe Racing 59.274 58.576 58.576
5 Oriol Servià PKV Racing 59.407 58.920 58.920
6 Andrew Ranger Mi-Jack Conquest Racing 1:00.455 59.059 59.059
7 Nelson Philippe CTE Racing-HVM 59.203 59.091 59.091
8 Cristiano da Matta RuSPORT 59.343 59.102 59.102
9 Bruno Junqueira Newman/Haas Racing 59.367 59.116 59.116
10 Alex Tagliani Team Australia 59.626 59.120 59.120
11 Mario Domínguez Dale Coyne Racing 1:00.556 59.637 59.637
12 Will Power Team Australia 1:00.588 59.687 59.687
13 Jan Heylen Dale Coyne Racing 1:00.792 1:00.132 1:00.132
14 Charles Zwolsman Mi-Jack Conquest Racing 1:00.387 1:00.176 1:00.176
15 Katherine Legge PKV Racing 1:01.191 1:00.276 1:00.276
16 Dan Clarke CTE Racing-HVM 1:00.688 1:00.688
17 Tõnis Kasemets Rocketsports Racing 1:01.530 1:01.182 1:01.182

Race

PosNoDriverTeamLapsTime/RetiredGridPoints
1 7 A. J. Allmendinger Forsythe Racing 86 1:38:01.286 2 33
2 3 Paul Tracy Forsythe Racing 86 +1.851 secs 4 27
3 1 Sébastien Bourdais Newman/Haas Racing 86 +2.434 secs 3 25
4 9 Justin Wilson RuSPORT 86 +4.170 secs 1 25
5 10 Cristiano da Matta RuSPORT 86 +6.761 secs 8 21
6 15 Alex Tagliani Team Australia 86 +8.383 secs 10 20
7 5 Will Power Team Australia 86 +9.663 secs 12 18
8 2 Bruno Junqueira Newman/Haas Racing 86 +12.177 secs 9 15
9 34 Charles Zwolsman Mi-Jack Conquest Racing 85 + 1 Lap 14 13
10 27 Andrew Ranger Mi-Jack Conquest Racing 85 + 1 Lap 6 11
11 19 Mario Domínguez Dale Coyne Racing 83 + 3 Laps 11 10
12 6 Oriol Servià PKV Racing 76 Contact 5 10
13 4 Nelson Philippe CTE Racing-HVM 76 Contact 7 9
14 20 Katherine Legge PKV Racing 65 Contact 15 7
15 18 Tõnis Kasemets Rocketsports Racing 49 Half shaft 17 6
16 11 Jan Heylen Dale Coyne Racing 44 Rear axle 13 5
17 14 Dan Clarke CTE Racing-HVM 14 Contact 16 4

Caution flags

LapsCause
9-12Legge (20), Clarke (14), Kasemets (18) & Heylen (11) crash
16-18Zwolsman (34) & Clarke (14) crash
77-82Philippe (4) & Servià (6) crash

Notes

LapsLeader
1-10Justin Wilson
11-34Nelson Philippe
35-49A. J. Allmendinger
50-53Oriol Servià
54-63Nelson Philippe
64-86A. J. Allmendinger
 
DriverLaps led
A. J. Allmendinger38
Nelson Philippe34
Justin Wilson10
Oriol Servià4

Championship standings after the race

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.