2006 Torneo Apertura (Chile)
The 2006 Campeonato Nacional Apertura Copa Banco del Estado was the 79th Chilean League top flight, in which Colo-Colo won its 24th league title after beating Universidad de Chile on penalties, in the finals.
Season | 2006 |
---|---|
Dates | 27 January – 2 July 2006 |
Champions | Colo-Colo 24th title |
2007 Copa Libertadores | Colo-Colo |
2006 Copa Sudamericana | Colo-Colo Huachipato |
Matches played | 187 |
Goals scored | 571 (3.05 per match) |
Top goalscorer | Humberto Suazo (19 goals) |
Biggest home win | Colo-Colo 7–2 Rangers (2 April) |
Biggest away win | Palestino 1–5 Deportes Puerto Montt (31 March) |
Highest attendance | 61,000 Colo-Colo 0–1 Universidad de Chile (2 July) |
Total attendance | 1,094,440 |
Average attendance | 5,852 |
← 2005–C 2006–C → |
Qualifications
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad de Concepción | 18 | 9 | 6 | 3 | 31 | 23 | +8 | 33 | Qualify to the playoffs |
2 | Audax Italiano | 18 | 9 | 5 | 4 | 32 | 22 | +10 | 32 | |
3 | Universidad Católica | 18 | 9 | 5 | 4 | 27 | 20 | +7 | 32 | Qualify to the repechaje |
4 | Cobresal | 18 | 6 | 4 | 8 | 26 | 32 | −6 | 22 | |
5 | Santiago Wanderers | 18 | 5 | 2 | 11 | 16 | 30 | −14 | 17 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad de Chile | 18 | 10 | 5 | 3 | 27 | 20 | +7 | 35 | Qualify to the playoffs |
2 | La Serena | 18 | 5 | 7 | 6 | 32 | 31 | +1 | 22 | Qualify to the repechaje |
3 | Everton | 18 | 5 | 6 | 7 | 20 | 27 | −7 | 21 | |
4 | Coquimbo Unido | 18 | 3 | 8 | 7 | 16 | 26 | −10 | 17 | |
5 | Santiago Morning | 18 | 2 | 6 | 10 | 15 | 31 | −16 | 12 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colo-Colo | 18 | 13 | 1 | 4 | 54 | 22 | +32 | 40 | Qualify to the playoffs |
2 | Cobreloa | 18 | 9 | 3 | 6 | 32 | 24 | +8 | 30 | |
3 | Unión Española | 18 | 8 | 4 | 6 | 24 | 2 | +22 | 28 | Qualify to the repechaje |
4 | Deportes Antofagasta | 18 | 5 | 6 | 7 | 26 | 31 | −5 | 21 | |
5 | Deportes Puerto Montt | 18 | 4 | 5 | 9 | 33 | 32 | +1 | 17 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Huachipato | 18 | 11 | 3 | 4 | 32 | 19 | +13 | 36 | Qualify to the playoffs |
2 | O'Higgins | 18 | 5 | 6 | 7 | 26 | 31 | −5 | 21 | Qualify to the repechaje |
3 | Palestino | 18 | 4 | 4 | 10 | 22 | 35 | −13 | 16 | |
4 | Rangers | 18 | 4 | 4 | 10 | 26 | 40 | −14 | 16 |
Repechaje
Match | Home | Visitor | Result |
---|---|---|---|
1 | Unión Española (a) | Deportes La Serena | 2–2 |
2 | Universidad Católica (a) | O'Higgins | 1–1 |
Aggregate table
{{#invoke:sports table|main|style=WDL |section=Aggregate table |res_col_header=Q |team1=COL|name_COL=Colo-Colo |team2=HUA|name_HUA=Huachipato |team3=UCH|name_UCH=Universidad de Chile |team4=UCO|name_UCO=Universidad de Concepción |team5=AUD|name_AUD=Audax Italiano |team6=UCA|name_UCA=Universidad Católica |team7=CLA|name_CLA=Cobreloa |team8=UES|name_UES=Unión Española |team9=SER|name_SER=Deportes La Serena |team10=CSL|name_CSL=Cobresal |team11=OHI|name_OHI=O'Higgins |team12=EVE|name_EVE=[[Everton de Viña del Man]united] |team13=ANT|name_ANT=Deportes Antofagasta |team14=PMO|name_PMO=Deportes Puerto Montt |team15=COQ|name_COQ=Coquimbo Unido |team16=SAW|name_SAW=Santiago Wanderers |team17=PAL|name_PAL=Palestino |team18=RAN|name_RAN=Rangers |team19=SAM|name_SAM=Santiago Morning |win_COL=13|draw_COL=1|loss_COL=4|gf_COL=54|ga_COL=22 |win_HUA=11|draw_HUA=3|loss_HUA=4|gf_HUA=32|ga_HUA=19 |win_UCH=10|draw_UCH=5|loss_UCH=3|gf_UCH=27|ga_UCH=20 |win_UCO=9|draw_UCO=6|loss_UCO=3|gf_UCO=31|ga_UCO=23 |win_AUD=9|draw_AUD=5|loss_AUD=4|gf_AUD=32|ga_AUD=22 |win_UCA=9|draw_UCA=5|loss_UCA=4|gf_UCA=27|ga_UCA=20 |win_CLA=9|draw_CLA=3|loss_CLA=6|gf_CLA=32|ga_CLA=24 |win_UES=8|draw_UES=4|loss_UES=6|gf_UES=24|ga_UES=2 |win_SER=5|draw_SER=7|loss_SER=6|gf_SER=32|ga_SER=31 |win_CSL=6|draw_CSL=4|loss_CSL=8|gf_CSL=26|ga_CSL=32 |win_OHI=5|draw_OHI=6|loss_OHI=7|gf_OHI=26|ga_OHI=31 |win_EVE=5|draw_EVE=6|loss_EVE=7|gf_EVE=20|ga_EVE=27 |win_ANT=5|draw_ANT=6|loss_ANT=7|gf_ANT=26|ga_ANT=31 |win_PMO=4|draw_PMO=5|loss_PMO=9|gf_PMO=33|ga_PMO=32 |win_COQ=3|draw_COQ=8|loss_COQ=7|gf_COQ=16|ga_COQ=26 |win_SAW=5|draw_SAW=2|loss_SAW=11|gf_SAW=16|ga_SAW=30 |win_PAL=4|draw_PAL=4|loss_PAL=10|gf_PAL=22|ga_PAL=35 |win_RAN=4|draw_RAN=4|loss_RAN=10|gf_RAN=26|ga_RAN=40 |win_SAM=2|draw_SAM=6|loss_SAM=10|gf_SAM=15|ga_SAM=31 |col_CSFS=#CCFFCC|text_CSFS=Copa Sudamericana First Stage |result1=CSFS |col_CSPS=#CCFFCC|text_CSPS=Copa Sudamericana Preliminary Stage |result2=CSPS |update=complete|source= }}
Playoffs
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
2 | Huachipato | 1 | 4 | 5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cobreloa | 3 | 0 | 3 | ||||||||||||||||
2 | Huachipato | 1 | 2 | 3 | ||||||||||||||||
3 | Universidad de Chile | 6 | 2 | 8 | ||||||||||||||||
3 | Universidad de Chile | 2 | 3 | 5 | ||||||||||||||||
5 | Universidad Católica | 2 | 1 | 3 | ||||||||||||||||
3 | Universidad de Chile | 1 | 1 | 2 (2) | ||||||||||||||||
1 | Colo-Colo | 2 | 0 | 2 (4) | ||||||||||||||||
4 | U. de Concepción | 2 | 2 | 4 | ||||||||||||||||
5 | Audax Italiano | 1 | 0 | 1 | ||||||||||||||||
4 | U. de Concepción | 3 | 0 | 3 | ||||||||||||||||
1 | Colo-Colo | 4 | 2 | 6 | ||||||||||||||||
1 | Colo-Colo | 4 | 5 | 9 | ||||||||||||||||
8 | Unión Española | 0 | 0 | 0 |
2006 Apertura winners |
---|
Colo-Colo 24th title |
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Humberto Suazo | Colo-Colo | 19 |
2 | Matías Fernández | Colo-Colo | 14 |
3 | Juan Quiroga | Cobresal | 13 |
Leonardo Monje | Deportes Puerto Montt | ||
4 | Rodrigo Millar | Huachipato | 12 |
Héctor Mancilla | Colo-Colo | ||
5 | Herly Alcázar | Universidad de Chile | 11 |
6 | José Luis Díaz | Cobreloa | 10 |
Carlos Villanueva | Audax Italiano | ||