2010 Pan American Weightlifting Championships
The 2010 Pan American Weightlifting Championships were held at the Coliseo Deportivo Ciudad de los Deportes Juan José Arévalo Bermejo F.G. in Guatemala City, Guatemala. The event took place from May 26 to 30, 2010.
Host city | Guatemala City, Guatemala |
---|---|
Dates | May 26–30 |
Main venue | Coliseo Deportivo Ciudad de los Deportes Juan José Arévalo Bermejo F.G. |
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
56 kg () | ||||||
Snatch | Sergio Álvarez Boulet Cuba | 116 kg | Carlos Berna Colombia | 114 kg | Habib de las Salas Colombia | 113 kg |
Clean & Jerk | Sergio Álvarez Boulet Cuba | 151 kg | Carlos Berna Colombia | 149 kg | José Montes Mexico | 148 kg |
Total | Sergio Álvarez Boulet Cuba | 267 kg | Carlos Berna Colombia | 263 kg | José Montes Mexico | 256 kg |
62 kg () | ||||||
Snatch | Diego Salazar Colombia | 133 kg | Lázaro Ruiz Cuba | 132 kg | Jesús López Venezuela | 125 kg |
Clean & Jerk | Lázaro Ruiz Cuba | 166 kg | Diego Salazar Colombia | 162 kg | Jesús López Venezuela | 161 kg |
Total | Lázaro Ruiz Cuba | 298 kg | Diego Salazar Colombia | 295 kg | Jesús López Venezuela | 286 kg |
69 kg () | ||||||
Snatch | Edwin Mosquera Colombia | 142 kg | Junior Sánchez Venezuela | 140 kg | Bredni Roque Cuba | 137 kg |
Clean & Jerk | Edwin Mosquera Colombia | 173 kg | Jesús López Venezuela | 170 kg | Francis Luna-Grenier Canada | 165 kg |
Total | Edwin Mosquera Colombia | 315 kg | Bredni Roque Cuba | 307 kg | Junior Sánchez Venezuela | 300 kg |
77 kg () | ||||||
Snatch | Yony Andica Colombia | 147 kg | Freddy Tenorio Ecuador | 147 kg | Iván Cambar Cuba | 141 kg |
Clean & Jerk | Yony Andica Colombia | 183 kg | Freddy Tenorio Ecuador | 181 kg | Iván Cambar Cuba | 171 kg |
Total | Yony Andica Colombia | 330 kg | Freddy Tenorio Ecuador | 328 kg | Iván Cambar Cuba | 312 kg |
85 kg () | ||||||
Snatch | Kendrick Farris United States | 159 kg | Yoelmis Hernández Cuba | 158 kg | Carlos Andica Colombia | 158 kg |
Clean & Jerk | Kendrick Farris United States | 203 kg | Yoelmis Hernández Cuba | 198 kg | Carlos Andica Colombia | 197 kg |
Total | Kendrick Farris United States | 362 kg | Yoelmis Hernández Cuba | 356 kg | Carlos Andica Colombia | 355 kg |
94 kg () | ||||||
Snatch | Javier Vanega Cuba | 170 kg | Wilmer Torres Colombia | 165 kg | Nicolas Roberts Canada | 151 kg |
Clean & Jerk | Wilmer Torres Colombia | 211 kg | Javier Vanega Cuba | 206 kg | Nicolas Roberts Canada | 195 kg |
Total | Wilmer Torres Colombia | 376 kg | Javier Vanega Cuba | 376 kg | Nicolas Roberts Canada | 346 kg |
105 kg () | ||||||
Snatch | Jorge Arroyo Ecuador | 177 kg | Lázaro López Cuba | 173 kg | Cody Gibbs United States | 165 kg |
Clean & Jerk | Lázaro López Cuba | 215 kg | Angel Daza Venezuela | 204 kg | Leonel Albarran Venezuela | 202 kg |
Total | Lázaro López Cuba | 388 kg | Jorge Arroyo Ecuador | 377 kg | Donald Shankle United States | 358 kg |
+105 kg () | ||||||
Snatch | Patrick Judge United States | 168 kg | Sertanis Teran Cuba | 167 kg | Julio Arteaga Ecuador | 167 kg |
Clean & Jerk | Julio Arteaga Ecuador | 222 kg | Sertanis Teran Cuba | 211 kg | William Solís Colombia | 211 kg |
Total | Julio Arteaga Ecuador | 389 kg | Sertanis Teran Cuba | 378 kg | Patrick Judge United States | 378 kg |
Women
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.