2010 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
2010 season
ManagerPetrović
StadiumHiroshima Big Arch
J. League 17th
Emperor's Cup3rd Round
J. League CupRunners-up
Top goalscorerTadanari Lee (11)

2010 Sanfrecce Hiroshima season

Competitions

CompetitionsPosition
J. League 17th / 18 clubs
Emperor's Cup3rd Round
J. League CupRunners-up


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTakashi Shimoda (1975-11-28)November 28, 1975 (aged 34)cm / kg00
2DFIlian Stoyanov (1977-01-20)January 20, 1977 (aged 33)cm / kg170
5DFTomoaki Makino (1987-05-11)May 11, 1987 (aged 22)cm / kg344
6MFToshihiro Aoyama (1986-02-22)February 22, 1986 (aged 24)cm / kg230
7MFKōji Morisaki (1981-05-09)May 9, 1981 (aged 28)cm / kg273
8MFKazuyuki Morisaki (1981-05-09)May 9, 1981 (aged 28)cm / kg170
9FWTadanari Lee (1985-12-19)December 19, 1985 (aged 24)cm / kg3011
11FWHisato Satō (1982-03-12)March 12, 1982 (aged 27)cm / kg2710
13MFIssei Takayanagi (1986-09-14)September 14, 1986 (aged 23)cm / kg170
14MFMihael Mikić (1980-01-06)January 6, 1980 (aged 30)cm / kg161
15MFYojiro Takahagi (1986-08-02)August 2, 1986 (aged 23)cm / kg224
16MFSatoru Yamagishi (1983-05-03)May 3, 1983 (aged 26)cm / kg243
17MFKota Hattori (1977-11-22)November 22, 1977 (aged 32)cm / kg251
19DFKohei Morita (1976-07-13)July 13, 1976 (aged 33)cm / kg00
20MFShinichiro Kuwada (1986-12-06)December 6, 1986 (aged 23)cm / kg120
21GKShusaku Nishikawa (1986-06-18)June 18, 1986 (aged 23)cm / kg340
22MFTsubasa Yokotake (1989-08-30)August 30, 1989 (aged 20)cm / kg270
23MFHironori Ishikawa (1988-01-06)January 6, 1988 (aged 22)cm / kg10
24DFRyota Moriwaki (1986-04-06)April 6, 1986 (aged 23)cm / kg310
25FWJunya Osaki (1991-04-02)April 2, 1991 (aged 18)cm / kg92
27FWKohei Shimizu (1989-04-30)April 30, 1989 (aged 20)cm / kg40
28FWTakuya Marutani (1989-05-30)May 30, 1989 (aged 20)cm / kg160
30MFSho Shinohara (1989-08-11)August 11, 1989 (aged 20)cm / kg00
32MFTomotaka Okamoto (1990-06-29)June 29, 1990 (aged 19)cm / kg00
33FWMasato Yamazaki (1981-12-04)December 4, 1981 (aged 28)cm / kg253
34GKHirotsugu Nakabayashi (1986-04-28)April 28, 1986 (aged 23)cm / kg00
35MFKoji Nakajima (1977-08-20)August 20, 1977 (aged 32)cm / kg322
36GKYutaro Hara (1990-04-23)April 23, 1990 (aged 19)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.