2010 TCU Horned Frogs baseball team
The 2010 TCU Horned Frogs baseball team represented Texas Christian University in the 2010 NCAA Division I baseball season. The Horned frogs were coached by Jim Schlossnagle, in his 7th season with the Horned Frogs, and played home games at Lupton Stadium.
2010 TCU Horned Frogs baseball | |
---|---|
Mountain West regular season champion Mountain West Tournament champion Fort Worth Regional champion Austin Super Regional champion | |
College World Series, 3rd (tie) | |
Conference | Mountain West Conference |
CB | No. 3 |
2010 record | 54–14 (19–5 MWC) |
Head coach |
|
Home stadium | Lupton Stadium |
2010 Mountain West Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 TCU †‡y | 19 | – | 5 | .792 | 54 | – | 14 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico y | 14 | – | 8 | .636 | 38 | – | 22 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 13 | – | 11 | .542 | 28 | – | 28 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 12 | – | 12 | .500 | 27 | – | 31 | .466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 11 | – | 13 | .458 | 29 | – | 29 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 10 | – | 13 | .435 | 23 | – | 28 | .451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 3 | – | 20 | .130 | 13 | – | 42 | .236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the 2010 NCAA Division I Baseball Tournament As of June 30, 2010[1]; Rankings from Collegiate Baseball |
Schedule and results
Legend | |
---|---|
TCU win | |
TCU loss | |
Postponement | |
Bold | TCU team member |
2010 TCU Horned Frogs Baseball Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season (43–11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason (11–3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Denotes non–conference game • Schedule source |
Notes
- The third game against Air Force began on March 28 at Falcon Baseball Field in Colorado Springs, Colorado; however, it was halted due to TCU's travel restrictions and resumed on May 14. The game was finished immediately prior to the first game of a three-game series hosted by TCU; for this reason, the suspended game was finished at Lupton Stadium in Fort Worth but is still listed as being played in Colorado Springs.
References
- "Mountain West Conference Baseball Final Standings". themwc.com. Retrieved July 3, 2012.
- "No. 11 TCU Shuts Out Sam Houston State, 4-0". TCU Athletics.
- "No. 11 TCU Wins Offensive Affair, 12-7". TCU Athletics.
- "Frogs Complete Sweep, Top Bearkats 15-2". TCU Athletics.
- "Wednesday's Baseball Game Postponed". TCU Athletics.
- "No. 9 TCU Battles For 5-2 Victory At No. 6 Cal State Fullerton". TCU Athletics.
- "No. 9 TCU Suffers First Loss of Season". TCU Athletics.
- "No. 9 TCU Takes Rubber Match With 8-1 Victory". TCU Athletics.
- "Coats Powers No. 7 TCU to 17-12 Win Over UTSA". TCU Athletics.
- "No. 7 TCU Handles Texas Tech, Wins Classic Opener 11-2". TCU Athletics.
- "No. 7 TCU Earns 4-3 Extra Inning Win Over Missouri". TCU Athletics.
- "No. 9 Rice Rallies To Defeat No. 7 TCU, 5-4". TCU Athletics.
- "No. 7 TCU Explodes For 15-2 Win At UT Arlington". TCU Athletics.
- "No. 7 TCU Ekes Out 8-7 Win Over Texas Tech". TCU Athletics.
- "Purke and Pharr Lead No. 7 TCU To 9-1 Victory". TCU Athletics.
- "No. 7 TCU Holds On For Sweep Of Texas Tech". TCU Athletics.
- "No. 4 TCU Overcomes Oral Roberts, 6-4". TCU Athletics.
- "#4 TCU Opens League Play With 13-6 Win Over BYU". TCU Athletics.
- "No. 4 TCU Makes It Six In A Row With 11-3 Win". TCU Athletics.
- "Errors Prove Costly In 5-4 Loss To BYU". TCU Athletics.
- "Two Out Runs Doom No. 5 TCU In Loss". TCU Athletics.
- "Complete Effort Leads No. 5 TCU To Victory". TCU Athletics.
- "Air Force Outslugs No. 5 TCU, 14-11". TCU Athletics.
- "Bats Power No. 5 TCU to 20-6 Victory Over Air Force". TCU Athletics.
- "Air Force Drops Game One of DH To #5 TCU; Time Limit Halts Game Two". Air Force Academy Athletics.
- "No. 11 TCU Handles UT Arlington, 10-3". TCU Athletics.
- "Execution Leads To Big Win For No. 11 TCU". TCU Athletics.
- "Offensive Surge Leads No. 11 TCU To Victory". TCU Athletics.
- "San Diego State Silences TCU In A 3-1 Loss". TCU Athletics.
- "No. 12 Oklahoma Hands No. 11 TCU 4-2 Loss". TCU Athletics.
- "Offensive Surge Leads TCU To 15-1 Victory Over Houston". TCU Athletics.
- "No. 11 TCU Capitalizes in 6-1 Victory". TCU Athletics.
- "No. 11 TCU Dominates in Sweep of Houston". TCU Athletics.
- "No. 10 TCU Rolls Past Texas A&M 6-1". TCU Athletics.
- "No. 10 TCU Runs Streak To Five, Tops BYU 14-8". TCU Athletics.
- "Winkler Dominates As No. 10 TCU Cruises Past BYU, 12-1". TCU Athletics.
- "Extra Inning Victory Leads No. 10 TCU To Sweep". TCU Athletics.
- "Oklahoma Snaps TCU's Win Streak, 8-3". TCU Athletics.
- "Late Charge Leads No. 8 TCU Past UNLV, 15-5". TCU Athletics.
- "Curry's Blast Sends No. 8 TCU To Victory 9-8". TCU Athletics.
- "No. 8 TCU Dominates In Sweep of UNLV, Wins 7-1". TCU Athletics.
- "No. 5 TCU Rallies For 5-4 Extra-Inning Win Over Baylor". TCU Athletics.
- "TCU Stumbles At Baylor, 14-4". TCU Athletics.
- "No. 5 TCU Opens Series With 11-6 Victory Over Utah". TCU Athletics.
- "Frogs Take Series With 11-4 Victory Over Utah". TCU Athletics.
- "No. 5 TCU Sweeps Away Utah, 8-2". TCU Athletics.
- "No. 4 TCU Holds On For 3-2 Win Over New Mexico". TCU Athletics.
- "TCU's Late Rally Falls Short In 3-2 Loss". TCU Athletics.
- "No. 4 TCU Explodes In 26-4 Victory". TCU Athletics.
- "Witte's Career Night Guides TCU Past Texas State, 10-5". TCU Athletics.
- "No. 4 TCU Rallies To Win Suspended Game; Clinches MWC Title". TCU Athletics.
- "No. 4 TCU Rolls Past Air Force, 8-2". TCU Athletics.
- "Air Force Stymies TCU In 4-2 Loss". TCU Athletics.
- "TCU Rallies For 5-3 Victory Over Air Force; Picks Up Win No. 40". TCU Athletics.
- "Baseball Game At UT San Antonio Canceled". TCU Athletics.
- "No. 6 TCU Rolls to 13-1 Victory Thursday". TCU Athletics.
- "Dominating Effort Leads No. 6 TCU To 12-0 Victory". TCU Athletics.
- "TCU Sends Seniors Out In Style; Sweeps Roadrunners". TCU Athletics.
- "No. 6 TCU Opens Tournament Play With 13-2 Victory". TCU Athletics.
- "No. 6 TCU Advances To Title Game With 5-2 Win". TCU Athletics.
- "TCU Claims Tournament Championship With 2-0 Win". TCU Athletics.
- "Frogs Roll In 16-3 Lopsided Win Against Lamar". TCU Athletics.
- "Weik, Purke Lead Frogs to 11-5 Victory Over Arizona". TCU Athletics.
- "Maxwell's Gem Leads Horned Frogs to Regional Championship". TCU Athletics.
- "TCU Tallies 50th Win, Tops Texas 3-1". TCU Athletics.
- "Errors Prove Costly As Texas Evens Series". TCU Athletics.
- "Omaha Bound! Frogs Eliminate Texas, 4-1". TCU Athletics.
- "TCU Opens CWS With 8-1 Win Over Florida State". TCU Athletics.
- "TCU's Rally Falls Short In 6-3 Loss To UCLA". TCU Athletics.
- "Curry Rallies TCU In Grand Fashion". TCU Athletics.
- "TCU Lives To See Another Day, Tops UCLA 6-2". TCU Athletics.
- "TCU Sees Record-Breaking Season Come To An End". TCU Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.