2012–13 FC Wacker Innsbruck season
The 2012–13 FC Wacker Innsbruck season in association football is the 11th season since the club was reestablished in June 2002.
2012–13 season | |
---|---|
Chairman | Kaspar Plattner |
Manager | Walter Kogler |
Stadium | Tivoli-Neu, Innsbruck, Tyrol |
Bundesliga | 10th |
ÖFB-Cup | 2nd Round |
Highest home attendance | 5.800 (vs. Red Bull Salzburg on 1 September) |
Lowest home attendance | 4.200 (vs. SC Wiener Neustadt on 18 August) |
Matches and results
Legend
Win Draw Loss Postponed
League results and fixtures
Match | Date | Time | Venue | City | Opponent | Result1 | Attendance | Goalscorers and carded players | Table | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wacker Innsbruck | Opponent | Pos. | Pts. | |||||||||
1 | 21 July 2012 | 18:30 | Gerhard Hanappi Stadium | Vienna | Rapid Wien | 0–4 | 15,086 | Schütz 82' Piesinger 86' |
Boyd 4', 71' Kulovits 20' Trimmel 46' Drazan 55' Burgstaller 76' |
10 | 0 | [MR 1] [MR 2] [MR 3] |
2 | 29 July 2012 | 16:00 | Tivoli-Neu | Innsbruck | Admira Wacker Mödling | 1–2 | 4,909 | Schreter 16' Piesinger 27' Švejnoha 41' Saurer 44' Fernandes 45' Merino 78' |
Hosiner 14', 81' 41' Sulimani 39' Schick 74' |
10 | 0 | [MR 4] [MR 5] [MR 6] |
3 | 5 August 2012 | 16:00 | Keine Sorgen Arena | Ried | SV Ried | 0–2 | 4,453 | Schütz 45' Hauser 58' Kofler 88' |
Rodríguez 33' Hadžić 67' Hinum 69' Grössinger 83' Misut 85' |
10 | 0 | [MR 7] [MR 8] [MR 9] |
4 | 11 August 2012 | 18:30 | Tivoli-Neu | Innsbruck | SV Mattersburg | 2–1 | 4,031 | Schreter 39' Perstaller 45' Abrahám 79' Fernandes 83' Wernitznig 90'+2' |
Rodler 7' Seidl 34' Farkas 56' Höller 65' 82' |
9 | 3 | [MR 10] [MR 11] [MR 12] |
5 | 18 August 2012 | 18:30 | Tivoli-Neu | Innsbruck | SC Wiener Neustadt | 2–3 | 4.200 | Wernitznig 11' Perstaller 57' |
3 | |||
6 | 25 August 2012 | 18:30 | Generali Arena | Vienna | Austria Wien | 0–2 | 7.380 | — | 3 | |||
7 | 1 September 2012 | 18:30 | Tivoli-Neu | Innsbruck | Red Bull Salzburg | 0–4 | 5.800 | — | 3 | |||
8 | 15 September 2012 | 18:30 | UPC-Arena | Graz | Sturm Graz | |||||||
9 | Tivoli-Neu | Innsbruck | Wolfsberger AC | |||||||||
10 | Tivoli-Neu | Innsbruck | Rapid Wien | |||||||||
11 | Trenkwalder Arena | Maria Enzersdorf | Admira Wacker Mödling | |||||||||
12 | Tivoli-Neu | Innsbruck | SV Ried | |||||||||
13 | Pappelstadion | Mattersburg | SV Mattersburg | |||||||||
14 | Stadion Wiener Neustadt | Wiener Neustadt | SC Wiener Neustadt | |||||||||
15 | Tivoli-Neu | Innsbruck | Austria Wien | |||||||||
16 | Red Bull Arena | Wals-Siezenheim | Red Bull Salzburg | |||||||||
17 | Tivoli-Neu | Innsbruck | Sturm Graz | |||||||||
18 | Lavanttal-Arena | Wolfsberg | Wolfsberger AC | |||||||||
19 | Gerhard Hanappi Stadium | Vienna | Rapid Wien | |||||||||
20 | Tivoli-Neu | Innsbruck | Admira Wacker Mödling | |||||||||
21 | Keine Sorgen Arena | Ried | SV Ried | |||||||||
22 | Tivoli-Neu | Innsbruck | SV Mattersburg | |||||||||
23 | Tivoli-Neu | Innsbruck | SC Wiener Neustadt | |||||||||
24 | Generali Arena | Vienna | Austria Wien | |||||||||
25 | Tivoli-Neu | Innsbruck | Red Bull Salzburg | |||||||||
26 | UPC-Arena | Graz | Sturm Graz | |||||||||
27 | Tivoli-Neu | Innsbruck | Wolfsberger AC | |||||||||
28 | Tivoli-Neu | Innsbruck | Rapid Wien | |||||||||
29 | Trenkwalder Arena | Maria Enzersdorf | Admira Wacker Mödling | |||||||||
30 | Tivoli-Neu | Innsbruck | SV Ried | |||||||||
31 | Pappelstadion | Mattersburg | SV Mattersburg | |||||||||
32 | Stadion Wiener Neustadt | Wiener Neustadt | SC Wiener Neustadt | |||||||||
33 | Tivoli-Neu | Innsbruck | Austria Wien | |||||||||
34 | Red Bull Arena | Wals-Siezenheim | Red Bull Salzburg | |||||||||
35 | Tivoli-Neu | Innsbruck | Sturm Graz | |||||||||
36 | Lavanttal-Arena | Wolfsberg | Wolfsberger AC |
Overall league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
6 | SV Ried | 36 | 13 | 7 | 16 | 60 | 59 | +1 | 46 | |
7 | Wiener Neustadt | 36 | 9 | 9 | 18 | 32 | 60 | −28 | 36 | |
8 | Wacker Innsbruck | 36 | 11 | 3 | 22 | 41 | 75 | −34 | 36 | |
9 | Admira Wacker Mödling | 36 | 9 | 8 | 19 | 47 | 68 | −21 | 35 | |
10 | Mattersburg (R) | 36 | 9 | 8 | 19 | 36 | 67 | −31 | 35 | Relegation to Austrian First Football League |
Source: weltfussball.de (in German)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated.
Summary table
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
20 | 5 | 1 | 14 | 16 | 42 | −26 | 16 | 3 | 0 | 7 | 9 | 20 | −11 | 2 | 1 | 7 | 7 | 22 | −15 |
Last updated: 15 December 2012.
Source: Bundesliga.at (Home) and Bundesliga.at (Away)
Squad
Squad, appearances and goals
As of 1 August 2012
No. | Pos | Nat | Player | Total | Bundesliga | Austrian Cup | |||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 |
Notes
- 1.^ Wacker Innsbruck goals listed first.
- 2.^ Wacker Innsbruck won in a Shoot-out.
Sources
Match reports
- "SK Rapid Wien 4:0 (2:0) FC Wacker Innsbruck" (in German). Austrian Bundesliga. Retrieved 13 December 2012.
- "Spieldaten" (in German). Austrian Bundesliga. Retrieved 13 December 2012.
- "Gesamt" (in German). Austrian Bundesliga. Archived from the original on 7 August 2012. Retrieved 13 December 2012.
- "FC Wacker Innsbruck 1:2 (1:1) FC Admira Wacker Mödling" (in German). kicker. Retrieved 13 December 2012.
- "Spieldaten" (in German). Austrian Bundesliga. Retrieved 13 December 2012.
- "Gesamt" (in German). Austrian Bundesliga. Archived from the original on 7 August 2012. Retrieved 13 December 2012.
- "SV Josko Ried 2:0 (0:0) FC Wacker Innsbruck" (in German). Austrian Bundesliga. Retrieved 16 December 2012.
- "Spieldaten" (in German). Austrian Bundesliga. Retrieved 16 December 2012.
- "Gesamt" (in German). Austrian Bundesliga. Archived from the original on 7 August 2012. Retrieved 16 December 2012.
- "FC Wacker Innsbruck 2:1 (0:1) SV Mattersburg" (in German). Austrian Bundesliga. Retrieved 17 December 2012.
- "Spieldaten" (in German). Austrian Bundesliga. Retrieved 17 December 2012.
- "Gesamt" (in German). Austrian Bundesliga. Archived from the original on 7 August 2012. Retrieved 17 December 2012.
- "FC Gratkorn : FC Wacker Innsbruck – 4:5 n.E.; 0:0 (0:0)". fussballoesterreich.at (in German). Retrieved 12 September 2012.
Other sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.