2012 Valley First Crown of Curling
The 2012 Valley First Crown of Curling was held from October 19 to 22 at the Kamloops Curling Club in Kamloops, British Columbia as part of the 2012–13 World Curling Tour. For both the men's and women's events, the event was held in a triple knockout format, and the purses for the men's and women's events were CAD$34,000 each, of which the winners, Brent Pierce and Wang Bingyu, received CAD$8,000 each.[1][2][3]
2012 Valley First Crown of Curling | |
---|---|
Host city | Kamloops, British Columbia |
Arena | Kamloops Curling Club |
Dates | October 19–22 |
Men's winner | Brent Pierce |
Skip | Brent Pierce |
Third | Jeff Richard |
Second | Kevin Recksiedler |
Lead | Grant Dezura |
Finalist | Jamie King |
Women's winner | Wang Bingyu |
Skip | Wang Bingyu |
Third | Liu Yin |
Second | Yue Qingshuang |
Lead | Zhou Yan |
Finalist | Lene Nielsen |
In the men's final, Pierce defeated Jamie King in the final in an extra end with a score of 7–6, while in the women's final, Wang defeated Lene Nielsen with a score of 6–4.
Men
Teams
The teams are listed as follows:[4]
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Andrew Bilesky | Stephen Kopf | Derek Errington | Aaron Watson | Vancouver, British Columbia |
Steve Birklid | Chris Bond | Matt Birklid | Atticus Wallace | Seattle, Washington |
Brady Clark | Sean Beighton | Darren Lehto | Steve Lundeen | Seattle, Washington |
Neil Dangerfield | Dennis Sutton | Darren Boden | Glen Allen | Victoria, British Columbia |
Scott DeCap | Ron Douglas | John Maskiewich | Grant Olsen | Kamloops, British Columbia |
Sean Geall | Jay Peachey | Sebastien Robillard | Mark Olson | New Westminster, British Columbia |
Darrell Houston | Sean Matheson | Joe Dirt | Tyler Jaeger | Kamloops, British Columbia |
Kim Chang-min | Kim Min-chan | Seong Se-hyeon | Seon Se-young | Uiseong, Gyeongbuk, South Korea |
Mark Johnson | Jason Larway | Joel Larway | Christopher Rimple | Seattle, Washington |
Jamie King | Blake MacDonald | Scott Pfeifer | Jeff Erickson | Edmonton, Alberta |
Tyler Klymchuk | Corey Chester | Sanjay Bowry | Rhys Gamache | Vancouver, British Columbia |
Ken McArdle | Jared Bowles | Dylan Somerton | Michael Horita | New Westminster, British Columbia |
Jason Montgomery | Miles Craig | William Duggan | Josh Hozack | Duncan, British Columbia |
Trevor Perepolkin | Tyler Orme | James Mackenzie | Chris Anderson | Vernon, British Columbia |
Dan Petryk (fourth) | Steve Petryk (skip) | Roland Robinson | Thomas Usselman | Calgary, Alberta |
Brent Pierce | Jeff Richard | Kevin Recksiedler | Grant Dezura | New Westminster, British Columbia |
Graham Powell | Kelsey Dusseault | Ken Powell | Chris Wall | Grande Prairie, Alberta |
Randie Shen | Brendon Liu | Nicolas Hsu | Justin Hsu | Taipei, Chinese Taipei |
Mike Smith | Brad Thompson | Darren Nelson | Kamloops, British Columbia | |
Steve Waatainen | Kevin Weinrich | Sean Krepps | Keith Clarke | Nanaimo, British Columbia |
Ken Watson | Dale Hockley | Randy Nelson | Dale Reibin | Surrey, British Columbia |
Brent Yamada | Corey Sauer | Doug Murdoch | Lance Yamada | Kamloops, British Columbia |
Knockout Results
The draw is listed as follows:[5]
A Event
First Knockout | Qualifier 1 | ||||||||||||
Brent Pierce | 7 | ||||||||||||
Jason Montgomery | 5 | Ken Watson | 1 | ||||||||||
Ken Watson | 6 | Brent Pierce | 7 | ||||||||||
Neil Dangerfield | 3 | Steve Waatainen | 3 | ||||||||||
Steve Waatainen | 6 | Steve Waatainen | 9 | ||||||||||
Andrew Bilesky | 2 | Steve Birkild | 4 | ||||||||||
Steve Birkild | 7 | ||||||||||||
First Knockout | Qualifier 2 | ||||||||||||
Steve Petryk | 6 | ||||||||||||
Graham Powell | 3 | Kim Chang-min | 5 | ||||||||||
Kim Chang-min | 5 | Steve Petryk | 5 | ||||||||||
Trevor Perepolkin | 6 | Trevor Perepolkin | 4 | ||||||||||
Mike Smith | 5 | Trevor Perepolkin | 7 | ||||||||||
Mark Johnson | 4 | Randie Shen | 3 | ||||||||||
Randie Shen | 5 | ||||||||||||
First Knockout | Qualifier 3 | ||||||||||||
Jamie King | 5 | ||||||||||||
Tyler Klymchuk | 6 | Tyler Klymchuk | 2 | ||||||||||
Ken McArdle | 4 | Ken McArdle | 6 | ||||||||||
Brent Yamada | 3 | Ken McArdle | 6 | ||||||||||
Sean Geall | 7 | Scott DeCap | 7 | ||||||||||
Darrell Houston | 4 | Sean Geall | 4 | ||||||||||
Scott DeCap | 6 | Scott DeCap | 8 | ||||||||||
Brady Clark | 5 | ||||||||||||
B Event
Second Knockout | Qualifier 4 | |||||||||||||||||
Tyler Klymchuk | 4 | |||||||||||||||||
Jason Montgomery | 7 | |||||||||||||||||
Jason Montgomery | 1 | |||||||||||||||||
Sean Geall | 7 | |||||||||||||||||
Sean Geall | 7 | |||||||||||||||||
Neil Dangerfield | 6 | Andrew Bilesky | 4 | |||||||||||||||
Andrew Bilesky | 8 | Sean Geall | 5 | |||||||||||||||
Trevor Perepolkin | 3 | |||||||||||||||||
Second Knockout | Qualifier 5 | |||||||||||||||||
Ken Watson | 8 | |||||||||||||||||
Graham Powell | 3 | |||||||||||||||||
Ken Watson | 3 | |||||||||||||||||
Mike Smith | 5 | |||||||||||||||||
Steve Birkild | 4 | |||||||||||||||||
Mike Smith | 8 | Mike Smith | 6 | |||||||||||||||
Mark Johnson | 6 | Mike Smith | 7 | |||||||||||||||
Ken McArdle | 5 | |||||||||||||||||
Second Knockout | Qualifier 6 | |||||||||||||||||
Kim Chang-min | 3 | |||||||||||||||||
Jamie King | 8 | Jamie King | 7 | |||||||||||||||
Brent Yamada | 2 | Jamie King | 7 | |||||||||||||||
Randie Shen | 2 | |||||||||||||||||
Randie Shen | 8 | |||||||||||||||||
Darrell Houston | 2 | Brady Clark | 4 | |||||||||||||||
Brady Clark | 7 | Jamie King | 7 | |||||||||||||||
Steve Waatainen | 0 | |||||||||||||||||
C Event
Third Knockout | Qualifier 7 | |||||||||||||||||
Tyler Klymchuk | 5 | |||||||||||||||||
Andrew Bilesky | 2 | |||||||||||||||||
Tyler Klymchuk | 3 | |||||||||||||||||
Neil Dangerfield | 9 | Neil Dangerfield | 6 | |||||||||||||||
Darrell Houston | 3 | Neil Dangerfield | 8 | |||||||||||||||
Randie Shen | 2 | |||||||||||||||||
Neil Dangerfield | 5 | |||||||||||||||||
Ken McArdle | 3 | |||||||||||||||||
Brady Clark | 5 | |||||||||||||||||
Mark Johnson | 5 | Mark Johnson | 4 | |||||||||||||||
Brent Yamada | 3 | Mark Johnson | 3 | |||||||||||||||
Ken McArdle | 5 | |||||||||||||||||
Third Knockout | Qualifier 8 | |||||||||||||||||
Steve Waatanien | 8 | |||||||||||||||||
Jason Montgomery | 2 | |||||||||||||||||
Jason Montgomery | 6 | |||||||||||||||||
Ken Watson | 4 | |||||||||||||||||
Steve Waatanien | 2 | |||||||||||||||||
Trevor Perepolkin | 6 | |||||||||||||||||
Trevor Perepolkin | 5 | |||||||||||||||||
Steve Birkild | 4 | |||||||||||||||||
Steve Birkild | 8 | |||||||||||||||||
Graham Powell | 3 | Kim Chang-min | 2 | |||||||||||||||
Kim Chang-min | 9 |
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
Brent Pierce | 6 | |||||||||||||
Trevor Perepolkin | 5 | |||||||||||||
Brent Pierce | 7 | |||||||||||||
Scott DeCap | 3 | |||||||||||||
Scott DeCap | 6 | |||||||||||||
Mike Smith | 3 | |||||||||||||
Brent Pierce | 7 | |||||||||||||
Jamie King | 6 | |||||||||||||
Steve Petryk | 5 | |||||||||||||
Neil Dangerfield | 9 | |||||||||||||
Neil Dangerfield | 2 | |||||||||||||
Jamie King | 8 | |||||||||||||
Sean Geall | 4 | |||||||||||||
Jamie King | 7 | |||||||||||||
Women
Teams
The teams are listed as follows:[6]
Knockout Results
The draw is listed as follows:[7]
A Event
First Knockout | Qualifier 1 | ||||||||||||
Wang Bingyu | 4 | ||||||||||||
Kirsten Fox | 6 | Kirsten Fox | 7 | ||||||||||
Ayumi Ogasawara | 2 | Lori Olsen | 4 | ||||||||||
Lori Olsen | 8 | Kirsten Fox | 2 | ||||||||||
Adina Tasaka | 6 | Allison MacInnes | 8 | ||||||||||
Brandi Tinkler | 8 | Brandi Tinkler | 2 | ||||||||||
Allison MacInnes | 8 | Allison MacInnes | 8 | ||||||||||
Desiree Schmidt | 4 | ||||||||||||
First Knockout | Qualifier 2 | ||||||||||||
Victorya Moiseeva | 7 | ||||||||||||
Sarah Koltun | 2 | Victorya Moiseeva | 2 | ||||||||||
Kim Eun-jung | 8 | Kim Eun-jung | 9 | ||||||||||
Jen Rusnell | 2 | Kim Eun-jung | L | ||||||||||
Lisa Eyamie | 2 | Marla Mallett | W | ||||||||||
Jiang Yilun | 6 | Jiang Yilun | 0 | ||||||||||
Marla Mallett | 4 | Marla Mallett | 8 | ||||||||||
Kelly Thompson | 2 | ||||||||||||
First Knockout | Qualifier 3 | ||||||||||||
Kristie Moore | 7 | ||||||||||||
Corryn Brown | 5 | Kristie Moore | 4 | ||||||||||
Marilou Richter | 9 | Marilou Richter | 7 | ||||||||||
Sayaka Yoshimura | 2 | Marilou Richter | 5 | ||||||||||
Roberta Kuhn | 2 | Kerri Einarson | 6 | ||||||||||
Kerri Einarson | 4 | Kerri Einarson | 7 | ||||||||||
Lene Nielsen | 8 | Lene Nielsen | 4 | ||||||||||
Simone Groundwater | 4 | ||||||||||||
B Event
Second Knockout | Qualifier 4 | |||||||||||||||||
Kristie Moore | 5 | |||||||||||||||||
Wang Bingyu | 4 | Ayumi Ogasawara | 6 | |||||||||||||||
Ayumi Ogasawara | 7 | Ayumi Ogasawara | 6 | |||||||||||||||
Desiree Schmidt | 7 | |||||||||||||||||
Lene Nielsen | 1 | |||||||||||||||||
Adina Tasaka | 5 | Desiree Schmidt | 8 | |||||||||||||||
Desiree Schmidt | 6 | Desiree Schmidt | 3 | |||||||||||||||
Kim Eun-jung | 6 | |||||||||||||||||
Second Knockout | Qualifier 5 | |||||||||||||||||
Lori Olsen | 1 | |||||||||||||||||
Sarah Koltun | 6 | Sarah Koltun | 8 | |||||||||||||||
Jen Rusnell | 4 | Sarah Koltun | 4 | |||||||||||||||
Lisa Eyamie | 2 | |||||||||||||||||
Brandi Tinkler | 2 | |||||||||||||||||
Lisa Eyamie | 7 | Lisa Eyamie | 10 | |||||||||||||||
Kelly Thompson | 1 | Sarah Koltun | 7 | |||||||||||||||
Marilou Richter | 4 | |||||||||||||||||
Second Knockout | Qualifier 6 | |||||||||||||||||
Victorya Moiseeva | 7 | |||||||||||||||||
Corryn Brown | 3 | Sayaka Yoshimura | 2 | |||||||||||||||
Sayaka Yoshimura | 10 | Victorya Moiseeva | 8 | |||||||||||||||
Roberta Kuhn | 2 | |||||||||||||||||
Jiang Yilun | 3 | |||||||||||||||||
Roberta Kuhn | 9 | Roberta Kuhn | 9 | |||||||||||||||
Simone Groundwater | 6 | Victorya Moiseeva | 7 | |||||||||||||||
Kirsten Fox | 6 | |||||||||||||||||
C Event
Third Knockout | Qualifier 7 | |||||||||||||||||
Kristen Moore | 6 | |||||||||||||||||
Lene Nielsen | 7 | |||||||||||||||||
Lene Nielsen | 5 | |||||||||||||||||
Lori Olsen | 7 | Roberta Kuhn | 2 | |||||||||||||||
Brandi Tinkler | 3 | Lori Olsen | 4 | |||||||||||||||
Roberta Kuhn | 5 | |||||||||||||||||
Lene Nielsen | 8 | |||||||||||||||||
Jiang Yilun | 1 | |||||||||||||||||
Ayumi Ogasawara | 2 | |||||||||||||||||
Sayaka Yoshimura | 6 | Jiang Yilun | 7 | |||||||||||||||
Jiang Yilun | 7 | Jiang Yilun | 7 | |||||||||||||||
Marilou Richter | 3 | |||||||||||||||||
Third Knockout | Qualifier 8 | |||||||||||||||||
Kirsten Fox | 3 | |||||||||||||||||
Wang Bingyu | 7 | Wang Bingyu | 4 | |||||||||||||||
Adina Tasaka | 3 | Wang Bingyu | 10 | |||||||||||||||
Lisa Eyamie | 4 | |||||||||||||||||
Wang Bingyu | 9 | |||||||||||||||||
Desiree Schmidt | 3 | |||||||||||||||||
Desiree Schmidt | 5 | |||||||||||||||||
Jen Rusnell | 7 | Simone Groundwater | 2 | |||||||||||||||
Kelly Thompson | 1 | Jen Rusnell | 5 | |||||||||||||||
Corryn Brown | 3 | Simone Groundwater | 8 | |||||||||||||||
Simone Groundwater | 8 |
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
Allison MacInnes | 1 | |||||||||||||
Wang Bingyu | 7 | |||||||||||||
Wang Bingyu | 8 | |||||||||||||
Sarah Koltun | 2 | |||||||||||||
Kerri Einarson | 5 | |||||||||||||
Sarah Koltun | 8 | |||||||||||||
Wang Bingyu | 6 | |||||||||||||
Lene Nielsen | 4 | |||||||||||||
Marla Mallett | 3 | |||||||||||||
Lene Nielsen | 8 | |||||||||||||
Lene Nielsen | 6 | |||||||||||||
Kim Eun-jung | 4 | |||||||||||||
Kim Eun-jung | 5 | |||||||||||||
Victorya Moiseeva | 4 | |||||||||||||
References
- "2012 Valley First Crown of Curling". Kamloops Curling Club. Retrieved 11 October 2012.
- "2012 Valley First Crown of Curling – Men's Event – Event/Contact information". CurlingZone. Retrieved 11 October 2012.,
- "2012 Valley First Crown of Curling – Women's Event – Event/Contact information". CurlingZone. Retrieved 11 October 2012.
- "2012 Valley First Crown of Curling – Men's Event – Teams". CurlingZone. Retrieved 16 October 2012.
- "2012 Valley First Crown of Curling – Men's Event – Draw". CurlingZone. Retrieved 16 October 2012.
- "2012 Valley First Crown of Curling – Women's Event – Teams". CurlingZone. Retrieved 16 October 2012.
- "2012 Valley First Crown of Curling – Women's Event – Draw". CurlingZone. Retrieved 16 October 2012.
External links
- Men's results from the CurlingZone database
- Women's results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.