2013 BNP Paribas Masters – Doubles
Mahesh Bhupathi and Rohan Bopanna were the defending champions, but Bhupathi decided not to participate. Bopanna played alongside Édouard Roger-Vasselin.
Doubles | |
---|---|
2013 BNP Paribas Masters | |
Champions | Bob Bryan Mike Bryan |
Runners-up | Alexander Peya Bruno Soares |
Final score | 6–3, 6–3 |
Bob Bryan and Mike Bryan won the title for a third time, defeating Alexander Peya and Bruno Soares in the final, 6–3, 6–3.
Seeds
- Bob Bryan / Mike Bryan (Champions)
- Alexander Peya / Bruno Soares (Final)
- Marcel Granollers / Marc López (Quarterfinals)
- Ivan Dodig / Marcelo Melo (Semifinals)
- Rohan Bopanna / Édouard Roger-Vasselin (Quarterfinals)
- David Marrero / Fernando Verdasco (Second round)
- Daniel Nestor / Leander Paes (Second round)
- Aisam-ul-Haq Qureshi / Jean-Julien Rojer (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | Bob Bryan Mike Bryan | 6 | 7 | ||||||||||
4 | Ivan Dodig Marcelo Melo | 4 | 5 | ||||||||||
1 | Bob Bryan Mike Bryan | 6 | 6 | ||||||||||
2 | Alexander Peya Bruno Soares | 3 | 3 | ||||||||||
Max Mirnyi Horia Tecău | 6 | 2 | [3] | ||||||||||
2 | Alexander Peya Bruno Soares | 3 | 6 | [10] | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 5 | [10] | |||||||||||||||||||||||
WC | K de Schepper P-H Herbert | 4 | 66 | M Fyrstenberg M Matkowski | 3 | 7 | [8] | ||||||||||||||||||||
M Fyrstenberg M Matkowski | 6 | 78 | 1 | B Bryan M Bryan | 3 | 6 | [10] | ||||||||||||||||||||
L Dlouhý E Gulbis | 6 | 5 | [7] | 8 | A-u-H Qureshi J-J Rojer | 6 | 3 | [5] | |||||||||||||||||||
J Benneteau N Zimonjić | 4 | 7 | [10] | J Benneteau N Zimonjić | 4 | 4 | |||||||||||||||||||||
8 | A-u-H Qureshi J-J Rojer | 6 | 6 | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 7 | ||||||||||||||||||||||||
4 | I Dodig M Melo | 4 | 5 | ||||||||||||||||||||||||
4 | I Dodig M Melo | 6 | 6 | ||||||||||||||||||||||||
J Chardy G Simon | 64 | 6 | [10] | J Chardy G Simon | 3 | 2 | |||||||||||||||||||||
WC | A Mannarino G Monfils | 77 | 3 | [7] | 4 | I Dodig M Melo | 77 | 3 | [10] | ||||||||||||||||||
J Isner N Monroe | 3 | 6 | [10] | 5 | R Bopanna É Roger-Vasselin | 65 | 6 | [4] | |||||||||||||||||||
J Marray I Sijsling | 6 | 3 | [4] | J Isner N Monroe | 62 | 5 | |||||||||||||||||||||
5 | R Bopanna É Roger-Vasselin | 77 | 7 | ||||||||||||||||||||||||
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | D Marrero F Verdasco | 77 | 5 | [8] | |||||||||||||||||||||||
M Mirnyi H Tecău | 77 | 77 | M Mirnyi H Tecău | 63 | 7 | [10] | |||||||||||||||||||||
Ł Kubot R Lindstedt | 63 | 65 | M Mirnyi H Tecău | 6 | 6 | ||||||||||||||||||||||
M Llodra N Mahut | 4 | 1 | 3 | M Granollers M López | 3 | 4 | |||||||||||||||||||||
E Butorac R Klaasen | 6 | 6 | E Butorac R Klaasen | 3 | 6 | [5] | |||||||||||||||||||||
3 | M Granollers M López | 6 | 1 | [10] | |||||||||||||||||||||||
M Mirnyi H Tecău | 6 | 2 | [3] | ||||||||||||||||||||||||
2 | A Peya B Soares | 3 | 6 | [10] | |||||||||||||||||||||||
7 | D Nestor L Paes | 4 | 3 | ||||||||||||||||||||||||
S González S Lipsky | 6 | 7 | S González S Lipsky | 6 | 6 | ||||||||||||||||||||||
J Murray J Peers | 4 | 5 | S González S Lipsky | 6 | 3 | [5] | |||||||||||||||||||||
T Huey D Inglot | 65 | 3 | 2 | A Peya B Soares | 3 | 6 | [10] | ||||||||||||||||||||
F Fognini A Seppi | 77 | 6 | F Fognini A Seppi | 64 | 77 | [8] | |||||||||||||||||||||
2 | A Peya B Soares | 77 | 61 | [10] | |||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.