2013 Yale Bulldogs football team
The 2013 Yale Bulldogs football team represented Yale University in the 2013 NCAA Division I FCS football season. They were led by second-year head coach Tony Reno and played their home games at the Yale Bowl. They were a member of the Ivy League. The finished with a record with of 5–5 overall and 3–4 in Ivy League play for a three-way tie for fourth place.
2013 Yale Bulldogs football | |
---|---|
Conference | Ivy League |
2013 record | 5–5 (3–4 Ivy) |
Head coach |
|
Offensive coordinator | Kevin Morris (2nd season) |
Defensive coordinator | Rick Flanders (2nd season) |
Home stadium | Yale Bowl (Capacity: 61,446) |
2013 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton + | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 5 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 21 | 1:00 p.m. | at Colgate* | W 39–22 | 6,241 | ||
September 28 | Noon | Cornell | W 38–23 | 18,600 | ||
October 5 | 5:00 p.m. | at No. 18 Cal Poly* | W 24–10 | 8,376 | ||
October 12 | 1:30 p.m. | at Dartmouth | FCS Central | L 13–20 | 10,983 | |
October 19 | Noon | No. 8 Fordham* |
| L 31–52 | 13,691 | |
October 26 | 1:00 p.m. | at Penn | L 17–28 | 11,289 | ||
November 2 | Noon | Columbia |
| YES | W 53–12 | 7,832 |
November 9 | Noon | Brown |
| W 24–17 | 7,988 | |
November 16 | 1:00 p.m. | at No. 25 Princeton | ESPN3 | L 23–59 | 14,824 | |
November 23 | Noon | Harvard |
| NBCSN | L 7–34 | 50,934 |
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.