2014 Bank of the West Classic – Singles
Dominika Cibulková was the defending champion, but lost to Garbiñe Muguruza in the first round.
Singles | |
---|---|
2014 Bank of the West Classic | |
Champion | Serena Williams |
Runner-up | Angelique Kerber |
Final score | 7–6(7–1), 6–3 |
Draw | 28 |
Seeds | 8 |
World No. 1 Serena Williams won her third Bank of the West Classic title in four years, defeating Angelique Kerber in the final, 7–6(7–1), 6–3.
Sabine Lisicki hit the fastest serve of all time in women's tennis, blasting a 131mph serve against Ana Ivanovic in the first round. As a result of her quarterfinals run, former World No. 1 Ivanovic returned to Top 10 in WTA rankings for the first time since her loss to Victoria Azarenka at the 2009 French Open. Azarenka had previously replaced Ivanovic in the top ten.[1]
This tournament also marked the WTA main draw debut of future three-time Grand Slam champion and World Number 1 Naomi Osaka.
Seeds
The top four seeds receive a bye into the second round.
- Serena Williams (Champion)
- Agnieszka Radwańska (Second round)
- Angelique Kerber (Final)
- Victoria Azarenka (Second round)
- Ana Ivanovic (Quarterfinal)
- Dominika Cibulková (First round)
- Carla Suárez Navarro (First round)
- Andrea Petkovic (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | Serena Williams | 7 | 6 | ||||||||||
8 | Andrea Petkovic | 5 | 0 | ||||||||||
1 | Serena Williams | 77 | 6 | ||||||||||
3 | Angelique Kerber | 61 | 3 | ||||||||||
3 | Angelique Kerber | 4 | 77 | 6 | |||||||||
Varvara Lepchenko | 6 | 64 | 2 | ||||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Williams | 7 | 6 | ||||||||||||||||||||||||
K Date-Krumm | 1 | 3 | Ka Plíšková | 5 | 2 | ||||||||||||||||||||||
Ka Plíšková | 6 | 6 | 1 | S Williams | 2 | 6 | 7 | ||||||||||||||||||||
Q | C Zhao | 6 | 1 | 5 | A Ivanovic | 6 | 3 | 5 | |||||||||||||||||||
Y Wickmayer | 2 | 0r | Q | C Zhao | 1 | 1 | |||||||||||||||||||||
S Lisicki | 62 | 1 | 5 | A Ivanovic | 6 | 6 | |||||||||||||||||||||
5 | A Ivanovic | 77 | 6 | 1 | S Williams | 7 | 6 | ||||||||||||||||||||
8 | A Petkovic | 5 | 0 | ||||||||||||||||||||||||
4/WC | V Azarenka | 4 | 61 | ||||||||||||||||||||||||
WC | V Williams | 6 | 6 | WC | V Williams | 6 | 77 | ||||||||||||||||||||
Q | P Kania | 3 | 2 | WC | V Williams | 1 | 6 | 5 | |||||||||||||||||||
S Stosur | 6 | 67 | 5 | 8 | A Petkovic | 6 | 3 | 7 | |||||||||||||||||||
Q | N Osaka | 4 | 79 | 7 | Q | N Osaka | 2 | 2 | |||||||||||||||||||
A Tomljanović | 1 | 4 | 8 | A Petkovic | 6 | 6 | |||||||||||||||||||||
8 | A Petkovic | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | D Cibulková | 2 | 6 | 2 | |||||||||||||||||||||||
G Muguruza | 6 | 4 | 6 | G Muguruza | 6 | 6 | |||||||||||||||||||||
P Ormaechea | 3 | 4 | D Hantuchová | 4 | 4 | ||||||||||||||||||||||
D Hantuchová | 6 | 6 | G Muguruza | 2 | 1 | ||||||||||||||||||||||
C Vandeweghe | 6 | 7 | 3 | A Kerber | 6 | 6 | |||||||||||||||||||||
WC | K Ahn | 2 | 5 | C Vandeweghe | 64 | 6 | 2 | ||||||||||||||||||||
3 | A Kerber | 77 | 0 | 6 | |||||||||||||||||||||||
3 | A Kerber | 4 | 77 | 6 | |||||||||||||||||||||||
7 | C Suárez Navarro | 3 | 5 | V Lepchenko | 6 | 64 | 2 | ||||||||||||||||||||
M Puig | 6 | 7 | M Puig | 77 | 2 | 1 | |||||||||||||||||||||
Q | S Vickery | 6 | 6 | Q | S Vickery | 64 | 6 | 6 | |||||||||||||||||||
S Zhang | 1 | 2 | Q | S Vickery | 1 | 0 | |||||||||||||||||||||
C Garcia | 4 | 3 | V Lepchenko | 6 | 6 | ||||||||||||||||||||||
V Lepchenko | 6 | 6 | V Lepchenko | 6 | 3 | 6 | |||||||||||||||||||||
2 | A Radwańska | 3 | 6 | 4 | |||||||||||||||||||||||
Qualifying
Seeds
- Aleksandra Wozniak (Qualifying competition)
- Kateřina Siniaková (First round)
- Mirjana Lučić-Baroni (First round)
- Alla Kudryavtseva (First round)
- Paula Kania (Qualified)
- Sachia Vickery (Qualified)
- Petra Martić (Qualifying competition)
- Xu Yifan (Withdrew, playing in Nanchang doubles final)
- Marina Shamayko (Qualifying competition)
Qualifiers
First Qualifier
First Round | Qualifying Competition | ||||||||||||
1 | Aleksandra Wozniak | 7 | 6 | ||||||||||
WC | Caroline Doyle | 5 | 3 | ||||||||||
1 | Aleksandra Wozniak | 4 | 1 | ||||||||||
6 | Sachia Vickery | 6 | 6 | ||||||||||
WC | Michaela Gordon | 4 | 1 | ||||||||||
6 | Sachia Vickery | 6 | 6 | ||||||||||
Second Qualifier
First Round | Qualifying Competition | ||||||||||||
2 | Kateřina Siniaková | 7 | 4 | 63 | |||||||||
WC | Carol Zhao | 5 | 6 | 77 | |||||||||
WC | Carol Zhao | 6 | 1 | 6 | |||||||||
9 | Marina Shamayko | 1 | 6 | 4 | |||||||||
Alt | Mari Osaka | 6 | 3 | 3 | |||||||||
9 | Marina Shamayko | 2 | 6 | 6 | |||||||||
Third Qualifier
First Round | Qualifying Competition | ||||||||||||
3 | Mirjana Lučić-Baroni | 2 | 68 | ||||||||||
WC | Raquel Kops-Jones | 6 | 710 | ||||||||||
WC | Raquel Kops-Jones | 4 | 1 | ||||||||||
5 | Paula Kania | 6 | 6 | ||||||||||
Daria Gavrilova | 6 | 3 | 4 | ||||||||||
5 | Paula Kania | 3 | 6 | 6 | |||||||||
Fourth Qualifier
First Round | Qualifying Competition | ||||||||||||
4 | Alla Kudryavtseva | 4 | 6 | 1 | |||||||||
Naomi Osaka | 6 | 3 | 6 | ||||||||||
Naomi Osaka | 64 | 6 | 6 | ||||||||||
7 | Petra Martić | 77 | 4 | 1 | |||||||||
Arantxa Parra Santonja | 4 | 2 | |||||||||||
7 | Petra Martić | 6 | 6 | ||||||||||
References
- Ivanovic explains reason for coaching change, tennis.com, 2 August 2014