2014 Campbell Fighting Camels football team
The 2014 Campbell Fighting Camels football team represented Campbell University in the 2014 NCAA Division I FCS football season. They were led by second-year head coach Mike Minter and played their home games at Barker–Lane Stadium. They were a member of the Pioneer Football League. They finished the season 5–7, 4–4 in PFL play to finish in a tie for fifth place.
2014 Campbell Fighting Camels football | |
---|---|
Conference | Pioneer Football League |
2014 record | 5–7 (4–4 PFL) |
Head coach |
|
Offensive coordinator | Landon Mariani |
Defensive coordinator | Craig Cox |
Home stadium | Barker–Lane Stadium (Capacity: 5,000) |
2014 Pioneer Football League standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego $^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville * | 7 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 28 | 7:00 pm | Charlotte* | BSN | L 9–33 | 6,472 | |
September 6 | 6:00 pm | at Appalachian State* | ESPN3 | L 0–66 | 25,861 | |
September 11 | 7:00 pm | at Charleston Southern* | BSN | L 10–34 | 2,636 | |
September 27 | 6:00 pm | Valparaiso |
| BSN | W 34–24 | 6,370 |
October 4 | 1:00 pm | at Morehead State | W 31–24 | 7,827 | ||
October 11 | 12:00 pm | Butler |
| BSN | W 28–9 | 3,872 |
October 18 | 4:00 pm | Davidson |
| BSN | W 28–27 | 6,345 |
October 25 | 12:00 pm | at Marist | L 20–27 | 1,278 | ||
November 1 | 1:00 pm | Stetson |
| BSN | L 24–28 | 2,878 |
November 8 | 1:00 pm | Missouri Baptist* |
| BSN | W 66–7 | 3,630 |
November 15 | 1:00 pm | at Jacksonville | L 19–45 | 2,437 | ||
November 22 | 1:00 pm | at Dayton | L 14–19 | 1,935 | ||
|
- Source: Schedule
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.