2015 Grand Prix Hassan II – Singles
Guillermo García-López was the defending champion, but lost to Lamine Ouahab in the second round.
Martin Kližan won the title, defeating Daniel Gimeno-Traver in the final, 6–2, 6–2.
| Singles | |
|---|---|
| 2015 Grand Prix Hassan II | |
| Champion | |
| Runner-up | |
| Final score | 6–2, 6–2 |
Seeds
The top four seeds receive a bye into the second round.
Guillermo García-López (Second round)
Martin Kližan (Champion)
Jiří Veselý (Semifinals)
Marcel Granollers (Second round, retired due to right leg injury)
Pablo Carreño Busta (First round)
Andreas Haider-Maurer (Quarterfinals)
Mikhail Kukushkin (Second round, retired)
Diego Schwartzman (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 63 | 6 | 6 | |||||||||||
| 3 | 77 | 4 | 4 | ||||||||||
| 2 | 2 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 6 | 4 | 0 | |||||||||||
| 2 | 4 | 6 | 6 | ||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 3 | 3 | |||||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | WC | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 4 | ||||||||||||||||||||||||
| 1 | 6 | 3 | 7 | 1 | 1r | ||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 63 | 6 | 6 | |||||||||||||||||||||
| 3 | 77 | 4 | 4 | ||||||||||||||||||||||||
| 3 | 79 | 6 | |||||||||||||||||||||||||
| WC | 3 | 1 | 67 | 3 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 3 | Q | 1 | 4 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 4 | 7 | 6 | Q | 2 | 3 | |||||||||||||||||||||
| 8 | 6 | 5 | 4 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 60 | 77 | ||||||||||||||||||||||||
| 2 | 77 | 65 | 6 | 7 | 6 | ||||||||||||||||||||||
| 3 | 4 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 6 | 77 | 6 | 6 | ||||||||||||||||||||||||
| Q | 2 | 62 | 3 | ||||||||||||||||||||||||
| 4 | 0r | ||||||||||||||||||||||||||
| 6 | 4 | 0 | |||||||||||||||||||||||||
| 5 | 6 | 68 | 4 | 2 | 4 | 6 | 6 | ||||||||||||||||||||
| 4 | 710 | 6 | 5 | 5 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 7 | 7 | ||||||||||||||||||||||
| Q | 4 | 1 | WC | 4 | 63 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 77 | |||||||||||||||||||||||
| 2 | 4 | 4 | 6 | 65 | |||||||||||||||||||||||
| 2 | 6 | 4 | 77 | ||||||||||||||||||||||||
Qualifying
Seeds
Aljaž Bedene (Qualified)
Paul-Henri Mathieu (Qualified)
Kimmer Coppejans (Second round)
Taro Daniel (Qualified)
Arthur De Greef (Qualified)
Mathias Bourgue (Qualifying competition)
Pedro Cachín (Qualifying competition)
Iñigo Cervantes (Second round)
Qualifiers
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 0 | 1 | ||||||||||||||||||
| 5 | 68 | |||||||||||||||||||
| 7 | 7 | 710 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 77 | 5 | 6 | |||||||||||||||||
| 65 | 7 | 4 | ||||||||||||||||||
| 5 | 0 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 63 | 77 | ||||||||||||||||||
| 8 | 4 | 77 | 64 | |||||||||||||||||
| Alt | 3 | 1 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 65 | 77 | 6 | |||||||||||||||||
| 77 | 63 | 4 | ||||||||||||||||||
| 3 | 4 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 63 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 3 | 77 | 5 | ||||||||||||||||||
| 5 | 6 | 63 | 7 | |||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| WC | 0 | 0 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 0 | 2 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| 6 | 64 | 2 | ||||||||||||||||||
| WC | 2 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 0 | 7 | 5 | ||||||||||||||||||
| 6 | 6 | 5 | 7 | |||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.