2015 Little League Softball World Series
The 2015 Little League Softball World Series was held in Portland, Oregon from August 13 to August 19, 2015.[1] Six teams from the United States and four from throughout the world competed for the Little League Softball World Champions.
2015 Little League World Series | ||
---|---|---|
Dates | August 13–August 19 | |
Teams participating | 10 | |
Champion | ![]() | |
Runner-up | ![]() | |
|
Teams
Each team that competes in the tournament will come out of one of the 10 regions.
United States | International |
---|---|
![]() Central Region Central Iowa LL |
![]() Asia-Pacific ILLAM LL |
![]() East Region Warwick North LL |
![]() Canada Layritz LL |
![]() Southeast Region Rowan LL |
![]() Europe & Africa AVRS Secondary School LL |
![]() Southwest Region Seguin LL |
![]() Latin America ASOFEM LL |
![]() West Region South Snohomish LL |
Only 4 International Teams |
![]() Oregon District 4 Tigard LL |
Results
Rank | Region | Record | Runs Allowed | Defensive Innings | Run Ratio |
---|---|---|---|---|---|
1 | ![]() |
3–1 | 13 | 23 | .565 |
2 | ![]() |
3–1 | 8 | 24 | .333 |
3 | ![]() |
2–2 | 19 | 21 | .905 |
4 | ![]() |
1–3 | 26 | 23 | 1.130 |
5 | ![]() |
1–3 | 18 | 22 | .818 |
Rank | Region | Record | Runs Allowed | Defensive Innings | Run Ratio |
---|---|---|---|---|---|
1 | ![]() |
3–1 | 4 | 22 | .182 |
2 | ![]() |
3–1 | 5 | 22 | .227 |
3 | ![]() |
3–1 | 11 | 20 | .550 |
4 | ![]() |
1–3 | 37 | 16 | 2.313 |
5 | ![]() |
0–4 | 39 | 20 | 1.95 |
All times US PST.
Pool | Away | Score | Home | Score | Time |
---|---|---|---|---|---|
August 13 | |||||
A | ![]() |
1 | ![]() |
9 | 10:00am |
B | ![]() |
0 | ![]() |
11 (F/4) | 1:00pm |
B | ![]() |
10 | ![]() |
1 | 4:00pm |
A | ![]() |
3 | ![]() |
4 | 7:00pm |
August 14 | |||||
B | ![]() |
0 | ![]() |
10 (F/5) | 10:00am |
A | ![]() |
1 | ![]() |
8 | 1:00pm |
B | ![]() |
0 | ![]() |
12 (F/4) | 4:00pm |
A | ![]() |
2 | ![]() |
3 | 7:00pm |
August 15 | |||||
B | ![]() |
1 | ![]() |
3 | 10:00am |
A | ![]() |
9 | ![]() |
10 | 3:00pm |
A | ![]() |
1 | ![]() |
8 | 5:30pm |
B | ![]() |
2 | ![]() |
13 (F/4) | 7:30pm |
August 16 | |||||
A | ![]() |
0 | ![]() |
10 (F/5) | 10:00am |
B | ![]() |
12 (F/5) | ![]() |
0 | 1:00pm |
A | ![]() |
4 | ![]() |
1 | 4:00pm |
B | ![]() |
3 | ![]() |
4 | 7:00pm |
August 17 | |||||
A | ![]() |
0 | ![]() |
5 | 10:00am |
B | ![]() |
0 | ![]() |
7 | 1:00pm |
B | ![]() |
0 | ![]() |
8 | 4:00pm |
A | ![]() |
3 | ![]() |
2 | 7:00pm |
August 18 | |||||
9th | A5 ![]() |
14 | B5 ![]() |
8 | 9:00am |
August 19 | |||||
7th | 4B ![]() |
11 | 4A ![]() |
2 | 9:30am |
5th | 3B ![]() |
4 | 3A ![]() |
1 | 11:30am |
References
- "2015 WORLD SERIES DATES". Littleleague.org. November 18, 2014. Archived from the original on July 20, 2015. Retrieved July 31, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.