2018 Moscow mayoral election
The 2018 Moscow mayoral election was held on 9 September 2018, on common election day. To be elected, a candidate must get more than 50% of votes. If no one achieves 50%, a runoff will be held 14 days later. Only the two most successful candidates from the first round participate in the second round.
| ||||||||||||||||||||||||||||||||||||||||||||
Registered | 7,216,076[1] | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 2,255,698 (30.91%) | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Sergey Sobyanin, the incumbent Mayor of Moscow, was re-elected for a new term.
Candidates
Nomination and registration of candidates
Candidates can be nominated both by political parties and as self-nomination.
In any case, candidates must pass the "municipal filter" (collection of signatures of municipal deputies). According to the decision of Moscow City Election Commission from 4 June 2018, the number of signatures of municipal deputies in support of a candidate must be in the range of from 110 to 115.[2]
Candidates nominated by the self-nomination procedure, in addition to the signatures of municipal deputies, it is also necessary to collect signatures of voters. The number of signatures of voters should be in the range from 36,081 to 39,689.
Registered candidate
Initially, four candidates were registered to participate in the election, but on 23 July, the Moscow City Court ordered the City Election Commission to register one more candidate.[3][4] Thus, five candidates were registered to participate in the election.
Candidate | Party | Office | ||
---|---|---|---|---|
Mikhail Balakin[A 1] | Union of Citizens | Member of the Moscow City Duma from 38th constituency | ||
Mikhail Degtyarev | Liberal Democratic Party | Member of the State Duma | ||
Vadim Kumin (Website) |
Communist Party | Former Member of the State Duma | ||
Ilya Sviridov (Website) |
A Just Russia | Head of Tagansky District of Moscow | ||
Sergey Sobyanin (Website) |
Independent | Incumbent Mayor of Moscow |
Other candidates
Candidates who fail to complete the registration | |||
---|---|---|---|
Candidate | Party | Office | Note |
Ilya Bakov | Monarchist Party | General Director of "Royal Pond Group", son of Anton Bakov | Registration was denied because the candidate did not provide the necessary documents[5] |
Vladislav Buzarov | Independent | Unemployed | Registration was denied because the candidate did not provide the necessary documents[5] |
Mikhail Butrimov | Russian All-People's Union | Entrepreneur | Registration was denied because the candidate did not provide the necessary documents[5] |
Denis Ganich | National Course | Editor-in-chief of the newspaper "National Course" | Registration was denied because the candidate did not provide the necessary documents[5] |
Alexander Gorlov | Independent | Electrician of the MSTU "Stankin" | Registration was denied because the candidate did not provide the necessary documents[5] |
Dmitry Gudkov | Party of Changes | Leader of the Party of Changes | Registration was denied due to lack of signatures of municipal deputies[5] |
Natalia Dontsova | Independent | General Director of the Moscow Academy of professional Growth | Registration was denied because the candidate did not provide the necessary documents[5] |
Alexander Zakondyrin | Green Alliance | Leader of the Green Alliance party | Registration was denied because the candidate did not provide the necessary documents[5] |
Anton Krasovsky | Independent | Journalist | Registration was denied because the candidate did not provide the necessary documents[5] |
Viktor Kuvshinov | Independent | Pensioner | Registration is denied, as the nominated candidate provided only information about the three candidates for Senators[5] |
Alexander Milovankin | Independent | Leading engineer of LLC Gazprom Inform | Withdraw[6] |
Sergey Mitrokhin | Yabloko | Leader of the Moscow branch of the "Yabloko" party | Registration was denied because the candidate did not provide the necessary documents[5] |
Alexey Nazarov | Independent | President of the Constitutional Committee on Overcoming the Genocide of the Russian People | Registration was denied because the candidate did not provide the necessary documents[5] |
Dmitry Novikov | Independent | Director of LLC "Nitek" | Registration was denied because the candidate did not provide the necessary documents[5] |
Stanislav Polishchuk | Party of Social Reform | Leader of the Party of Social Reform | Withdraw[5] |
Sirazhdin Ramazanov | Social Democratic Party | Leader of the Social Democratic Party | Withdraw[7] |
Sergei Revin | The Greens | Leading specialist of the Yuri Gagarin Cosmonaut Training Center | The conference of the regional branch of the party decided to withdraw the candidacy[8] |
Ildar Ryazapov | Party of Veterans | Leader of the Party of Veterans | Registration was denied because the candidate did not provide the necessary documents[5] |
Alexander Romanov | Independent | Pensioner | Registration was denied because the candidate did not provide the necessary documents[5] |
Valery Ruchnov | Independent | Pensioner | Registration was denied because the candidate did not provide the necessary documents[5] |
Yaroslav Sidorov | Communists of Russia | First Secretary of the Moscow City Branch of the Communists of Russia | Registration was denied because the candidate did not provide the necessary documents[5] |
Maxim Slavin | Independent | Unemployed | Withdraw[5] |
German Sterligov | Independent | Businessman | Registration was denied because the candidate did not provide the necessary documents[5] |
Igor Suzdaltsev | Independent | General Director of "ICT Management" | Registration was denied because the candidate did not provide the necessary documents[5] |
Anton Tarasov | Independent | Engineer of LLC "Energotekhservis" | Registration was denied because the candidate did not provide the necessary documents[5] |
Sergey Troitsky | Independent | Rock musician, leader of the heavy metal band "Korrozia Metalla" | Registration was denied because the candidate did not provide the necessary documents[5] |
Ruslan Khaliullin | Independent | Director of the Charity Fund "Fund for Support of Children and Youth" | Registration was denied because the candidate did not provide the necessary documents[5] |
Ilya Yashin | Independent | Head of Krasnoselsky District of Moscow | Registration was denied because the candidate did not provide the necessary documents[5] |
Opinion polls
Date | Poll source | Sobyanin | Kumin | Degtyarev | Sviridov | Balakin | Gudkov | Yashin | Other candidates | Undecided | Abstention |
---|---|---|---|---|---|---|---|---|---|---|---|
28-30 August 2018 | WCIOM | 69.4% | 13.2% | 7.8% | 6.5% | 1.4% | — | — | — | 1.7% | |
6-10 August 2018 | WCIOM | 65.5% | 10.1% | 11.1% | 7.1% | 4.3% | — | — | — | 1.9% | |
13-23 June 2018 | Superjob | 63% | 2% | 2% | 2% | — | - | - | - | - | - |
20 April-3 May 2018 | Levada Center | 34% | — | — | — | — | <1% | <1% | 4% | 27% | 25% |
8 September 2013 | 2013 election | 51.4% | — | 2.9% | — | — | — | — | 44.2% | — | — |
Result
Candidate | Party | Votes | % | ||
---|---|---|---|---|---|
Sergey Sobyanin | Independent | 1,582,762 | 70.17 | ||
Vadim Kumin | Communist Party | CPRF | 256 717 | 11.38 | |
Ilya Sviridov | A Just Russia | JR | 158,106 | 7.01 | |
Mikhail Degtyarev | Liberal Democratic Party | LDPR | 151,642 | 6.72 | |
Mikhail Balakin | Union of Citizens | UC | 42,192 | 1.87 | |
Total | 2,191,419 | 100.00 | |||
Valid votes | 2,191,419 | 97.15 | |||
Blank ballots | 64,279 | 2.85 | |||
Turnout | 2,255,698 | 30.91 | |||
Registered voters | 7,296,529 | ||||
Official results published by the Moscow City Electoral Commission [9] |
Notes
- Initially, Mikhail Balakin collected the required number of signatures of municipal deputies, but later three deputies withdrew their signatures, and registration was denied due to lack of signatures of municipal deputies, but on 23 July, the Moscow City Court declared the refusal illegal, since initially there were enough signatures and ordered to the City Election Commission to register Balakin as mayoral candidate.
References
- УЧАСТНИКАМ ИЗБИРАТЕЛЬНОГО ПРОЦЕССА
- Решение Московской городской избирательной комиссии № 57/2 от 4 июня 2018 года «О количестве подписей депутатов представительных органов местного самоуправления в поддержку выдвижения кандидата на должность Мэра Москвы»
- За пост столичного мэра в сентябре поборются четыре кандидата – стольких претендентов зарегистрировал Мосгоризбирком
- Мосгорсуд обязал МГИК зарегистрировать Балакина кандидатом в мэры Москвы
- Решение Московской городской избирательной комиссии № 64/4 от 7 июля 2018 года, 2018-07-07, retrieved 2018-07-09
- Решение Московской городской избирательной комиссии № 64/4 от 7 июля 2018 года, 2018-07-07, retrieved 2018-07-09
- О кандидате на должность Мэра Москвы С.О. Рамазанове, 2018-07-07, retrieved 2018-07-07
- Партия "Зеленые" сняла своего кандидата с выборов мэра Москвы в пользу Собянина
- Данные о предварительных итогах голосования. Выборы Мэра Москвы