2nd Electoral Unit of Republika Srpska
The second electoral unit of Republika Srpska is a parliamentary constituency used to elect members to the House of Representatives of Bosnia and Herzegovina since 2000.
2nd electoral unit of Republika Srpska | |
---|---|
House of Representatives of Bosnia and Herzegovina Constituency | |
Electoral unit within Bosnia and Herzegovina | |
Current constituency | |
Created | 2000 |
Seats | 3 |
Representatives |
Representatives
Convocation | Representatives | |||||
---|---|---|---|---|---|---|
2000-2002 | Dušаn Stоkić (PDP) |
Zоrаn Spаsоjеvić (SDS) |
Ljubоmir Коvаčеvić (SDS) | |||
2002-2006 | Milorad Živković (SNSD) |
Borislav Paravac (SDS) |
Nenad Mišić (SDS) | |||
2006-2010 | Milica Marković (SNSD) |
Mirko Okolić (SDS) | ||||
2010-2014 | Mladen Bosić (SDS) | |||||
2014-2018 | Miroslav Milovanović (SNSD) |
Nenad Lalić (SDS) | ||||
2018-2022 | Dragan Bogdanić (SNSD) |
Vojin Mitrović (SNSD) |
Obren Petrović (SDS) |
Election results
2018 election
Party | Votes | % | Mandates |
---|---|---|---|
Alliance of Independent Social Democrats | 71045 | 35.96 | 2 |
Serb Democratic Party | 62236 | 31.5 | 1 |
Party of Democratic Progress | 19489 | 9.86 | 0 |
Democratic People's Alliance | 12836 | 6.5 | 0 |
Socialist Party | 11534 | 5.84 | 0 |
Party of Democratic Action | 10020 | 5.07 | 0 |
Social Democratic Party | 3369 | 1.71 | 0 |
First Serb Democratic Party | 2410 | 1.22 | 0 |
Croatian Democratic Union | 2007 | 1.02 | 0 |
Advanced Serb Party | 1403 | 0.71 | 0 |
Union for New Politics | 905 | 0.46 | 0 |
Lijevo Krilo | 212 | 0.11 | 0 |
Party of Democratic Activity | 127 | 0.06 | 0 |
2010 election
Party | Votes | % | Mandates |
---|---|---|---|
Alliance of Independent Social Democrats | 70552 | 36.89 | 2 |
Serb Democratic Party | 54937 | 28.72 | 1 |
Social Democratic Party | 9233 | 4.83 | 0 |
Progressive Democratic Party | 8914 | 4.66 | 0 |
Socialist Party | 6697 | 3.50 | 0 |
Democratic People's Alliance | 5623 | 2.94 | 0 |
Party of Democratic Action | 5143 | 2.69 | 0 |
SRS -DR VOJISLAV ŠEŠELJ BIJELJINA | 5115 | 2.67 | 0 |
Democratic Party- Drаgаn Čаvić | 3808 | 1.99 | 0 |
HSS - NHI | 3762 | 1.97 | 0 |
Party for Bosnia and Herzegovina | 3080 | 1.61 | 0 |
Advanced Serb Party | 2469 | 1.29 | 0 |
SBB BiH | 2322 | 1.21 | 0 |
National Democratic Party | 2091 | 1.09 | 0 |
Serb Radical Party | 1773 | 0.93 | 0 |
Croatian Democratic Union of BiH | 1700 | 0.89 | 0 |
Democratic Serb Alliance | 1672 | 0.87 | 0 |
New Socialist Party | 1399 | 0.73 | 0 |
Patriotic Party | 239 | 0.12 | 0 |
Party of Democratic Activity | 225 | 0.12 | 0 |
GDS BiH- NEP BiH | 214 | 0.11 | 0 |
Social Democratic Union | 115 | 0.06 | 0 |
Bosnian Party | 103 | 0.05 | 0 |
Total valid | 191186 | 100 |
2006 election
Party | Votes | % | Mandates |
---|---|---|---|
Alliance of Independent Social Democrats | 63978 | 37.62 | 2 |
Serb Democratic Party | 41744 | 24.55 | 1 |
Progressive Democratic Party | 984 | 5.79 | 0 |
Social Democratic Party | 6959 | 4.09 | 0 |
Party for Bosnia and Herzegovina | 6551 | 3.85 | 0 |
SRS -DR VOJISLAV ŠEŠELJ BIJELJINA | 6513 | 3.83 | 0 |
Socialist Party | 6397 | 3.76 | 0 |
Party of Democratic Action | 5146 | 3.03 | 0 |
Croatian Party of Rights | 47 | 2.39 | 0 |
Serbian Radical Party | 46 | 2.36 | 0 |
Pensioners' Party- DNS | 3844 | 2.26 | 0 |
Serb Democratic Movement | 2542 | 1.49 | 0 |
Democratic People's Alliance | 2317 | 1.36 | 0 |
People's Party for Work and Betterment | 215 | 1.26 | 0 |
New Serbian Force | 986 | 0.58 | 0 |
DSS- Serb Democratic Party | 813 | 0.48 | 0 |
Patriotic Party | 732 | 0.43 | 0 |
Croatian Democratic Union 1990 | 591 | 0.35 | 0 |
Justice and Morals | 249 | 0.15 | 0 |
Youth Political Movement | 213 | 0.13 | 0 |
Civil Democratic Party | 158 | 0.09 | 0 |
European Ecological Party | 125 | 0.07 | 0 |
Democratic People's Union | 123 | 0.07 | 0 |
Total valid | 151273 | 100 |
2002 election
Party | Votes | Mandates |
---|---|---|
Serb Democratic Party | 55815 | 2 |
Alliance of Independent Social Democrats | 18894 | 1 |
2000 election
Party | Votes | Mandates |
---|---|---|
Serb Democratic Party | 77193 | 2 |
Party of Democratic Progress | 27551 | 1 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.