Absolute Power (Tech N9ne album)
Absolute Power is the fourth studio album by American rapper Tech N9ne from Kansas City, Missouri, and is officially his first album released on Strange Music. Production was handled by several record producers, including Reuben 'Bonyx' Armstrong, RonnZfromBerlin and 5150 Mental Productions. It features guest appearances from 57th Street Rogue Dog Villains, D12, Krizz Kaliko, Kutt Calhoun, Skatterman & Snug Brim among others.
Absolute Power | ||||
---|---|---|---|---|
Studio album by | ||||
Released | September 24, 2002 | |||
Recorded | 2001–02 | |||
Genre | ||||
Length | 1:18:27 | |||
Label | ||||
Producer | ||||
Tech N9ne chronology | ||||
| ||||
Singles from Absolute Power | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
RapReviews | 8/10[2] |
The album peaked at number 79 on the Billboard 200.
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Intro" | 1:00 | ||
2. | "The Industry Is Punks" | Aaron D. Yates | RUBONYX | 5:30 |
3. | "Here Comes Tecca Nina" | Yates |
| 3:54 |
4. | "Imma Tell" | Yates | RUBONYX | 4:46 |
5. | "Slacker" | Yates | Femi Ojetunde | 4:16 |
6. | "Keep On Keepin' On" (featuring Big Krizz Kaliko) | RUBONYX | 5:01 | |
7. | "Gunz Will Bust" (featuring Yung Gunz) |
| Carlos "Big Los" Chalmers | 4:45 |
8. | "Bianca's and Beatrice's" (featuring Kutt Calhoun) |
| RUBONYX | 4:16 |
9. | "Diamond Joe's" (Interlude) | 0:21 | ||
10. | "Slither" | Yates | RonnZfromBerlin | 3:55 |
11. | "Disturbance" (Interlude) | 0:07 | ||
12. | "Trapped in a Psycho's Body" | Yates | RonnZfromBerlin | 5:08 |
13. | "T9X" | Yates | Sean "DJ Icy Roc Kravyn" Raspberry | 6:28 |
14. | "She Devil" (featuring D12) |
| RonnZfromBerlin | 4:42 |
15. | "Worst Enemy" | Yates | RUBONYX | 2:39 |
16. | "Signing Off" (Interlude) | 0:05 | ||
17. | "Absolute Power" |
| RonnZfromBerlin | 4:25 |
18. | "Yada, Yada, Yada" | Yates | 5150 Mental Productions | 6:10 |
19. | "Constantly Dirty" (featuring 57th Street Rogue Dog Villains) |
| 5150 Mental Productions | 6:00 |
20. | "I'm a Playa" (featuring Big Krizz Kaliko) |
| Rob Rebeck | 4:59 |
Total length: | 78:27 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
21. | "Victory" | Aaron D. Yates | RonnZfromBerlin | 4:40 |
22. | "Freaky Lil' Things" (featuring Grant Rice and Kutt Calhoun) |
| RonnZfromBerlin | 5:27 |
23. | "Hydro" (featuring Greed, Big Krizz Kaliko and Kutt Calhoun) |
| 5150 Mental Productions | 4:49 |
24. | "Runaway" (featuring Erica Hugunin) |
| RUBONYX | 4:29 |
25. | "Shocked" (featuring Kutt Calhoun) |
| RUBONYX | 4:51 |
26. | "The Grench" (featuring Boy Big) |
| RonnZfromBerlin | 5:00 |
27. | "Walk With a Limp" (performed by Kutt Calhoun featuring Big Krizz Kaliko) | 5150 Mental Productions | 4:48 | |
Total length: | 34:04 |
Charts
Chart (2002) | Peak position |
---|---|
US Billboard 200[3] | 79 |
US Top R&B/Hip-Hop Albums (Billboard)[4] | 28 |
US Independent Albums (Billboard)[5] | 3 |
References
- Gordon, Keith A. "Absolute Power - Tech N9ne | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved August 9, 2020.
- Juon, Steve 'Flash' (October 1, 2002). "Tech N9ne :: Absolute Power :: Strange Music/MSC Entertainment". www.rapreviews.com. Retrieved August 9, 2020.
- "Tech N9ne Chart History (Billboard 200)". Billboard. Retrieved August 9, 2020.
- "Tech N9ne Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved August 9, 2019.
- "Tech N9ne Chart History (Independent Albums)". Billboard. Retrieved August 9, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.