African Judo Championships
African Judo Championships is the Judo Championship organized by the African Judo Union.
Current event or competition: 2020 African Judo Championships | |
Competition details | |
---|---|
Discipline | Judo |
Type | Judo, biennial |
Organiser | African Judo Union (AJU) |
Tournaments
Edition | Host City (Country) |
---|---|
1994 | Tunis, Tunisia |
1995 | Harare, Zimbabwe |
1996 | South Africa |
1997 | Casablanca, Morocco |
1998 | Dakar, Senegal |
1999 | Johannesburg, South Africa |
2000 | Algiers, Algeria |
2001 | Tripoli, Libya |
2002 | Cairo, Egypt |
2004 | Tunis, Tunisia |
2005 | Port Elizabeth, South Africa |
2006 | Port-Louis, Mauritius |
2007 | Algiers, Algeria |
2008 | Agadir, Morocco |
2009 | Port-Louis, Mauritius |
2010 | Yaoundé, Cameroon |
2011 | Dakar, Sénégal |
2012 | Agadir, Morocco |
2013 | Maputo, Mozambique |
2014 | Port-Louis, Mauritius |
2015 | Libreville, Gabon |
2016 | Tunis, Tunisia |
2017 | Antananarivo, Madagascar |
2018 | Tunis, Tunisia |
2019 | Cape Town, South Africa |
2020 | Antananarivo, Madagascar |
Statistics
Wins by country
Country | Winners | Second | Third |
---|---|---|---|
Algeria | 14 | 5 | 2 |
Tunisia | 7 | 8 | 6 |
Egypt | 3 | 7 | 8 |
Morocco | 1 | 2 | 3 |
All-time medal table 2001-2019
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria | 96 | 78 | 77 | 251 |
2 | Tunisia | 69 | 58 | 85 | 212 |
3 | Egypt | 43 | 48 | 45 | 136 |
4 | Morocco | 33 | 24 | 71 | 128 |
5 | Guinea-Bissau | 6 | 0 | 1 | 7 |
6 | South Africa | 4 | 11 | 17 | 32 |
7 | Cameroon | 3 | 17 | 50 | 70 |
8 | Senegal | 3 | 7 | 33 | 43 |
9 | Angola | 2 | 4 | 9 | 15 |
10 | Libya | 1 | 1 | 4 | 6 |
11 | Gabon | 0 | 5 | 10 | 15 |
12 | Mauritius | 0 | 4 | 7 | 11 |
13 | Madagascar | 0 | 3 | 9 | 12 |
14 | Nigeria | 0 | 2 | 10 | 12 |
15 | Congo | 0 | 1 | 7 | 8 |
16 | Burkina Faso | 0 | 1 | 4 | 5 |
17 | Gambia | 0 | 1 | 1 | 2 |
Niger | 0 | 1 | 1 | 2 | |
19 | Kenya | 0 | 1 | 0 | 1 |
20 | Ivory Coast | 0 | 0 | 12 | 12 |
21 | Ghana | 0 | 0 | 5 | 5 |
22 | Chad | 0 | 0 | 1 | 1 |
Djibouti | 0 | 0 | 1 | 1 | |
Guinea | 0 | 0 | 1 | 1 | |
Seychelles | 0 | 0 | 1 | 1 | |
Totals (25 nations) | 260 | 267 | 462 | 989 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.