Al Brightman
Horace Albert Brightman (September 22, 1923 – June 10, 1992) was an American professional basketball player and coach.
Personal information | |
---|---|
Born | Eureka, California | September 22, 1923
Died | June 10, 1992 68) Portland, Oregon | (aged
Nationality | American |
Listed height | 6 ft 2 in (1.88 m) |
Listed weight | 195 lb (88 kg) |
Career information | |
High school | Wilson Classical (Long Beach, California) |
College |
|
Playing career | 1946–1948 |
Position | Forward |
Number | 8, 16 |
Coaching career | 1947–1968 |
Career history | |
As player: | |
1946–1947 | Boston Celtics |
1947–1948 | Seattle Athletics |
As coach: | |
1947–1948 | Seattle Athletics |
1948–1956 | Seattle University |
1961–1962 | San Francisco Saints |
1967–1968 | Anaheim Amigos |
Stats at Basketball-Reference.com |
Born in Eureka, California, he played collegiately for the California State University, Long Beach, and was drafted by the Cleveland Indians out of Wilson High School in Long Beach, Ca.
He played for the Boston Celtics during the 1946–47 BAA season for 58 games. He became the first Celtic to score 20 points in a regular season game. Brightman served as a player-coach for the Seattle Athletics of the Pacific Coast Professional Basketball League during the 1947–48 season.[1]
He later coached Seattle University from 1948 to 1956,[2] leading the Chieftains to 4 NCAA Appearances and 1 NIT appearance. He had a coaching winning percentage of .726. He went on to coach the San Francisco Saints of the American Basketball League in part of 1961-1962 and the Anaheim Amigos of the American Basketball Association in the 1967-68 season.
BAA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | ||||
FG% | Field-goal percentage | ||||
FT% | Free-throw percentage | ||||
APG | Assists per game | ||||
PPG | Points per game | ||||
Head coaching record
College
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Seattle Chieftains (Independent) (1948–1956) | |||||||||
1948–49 | Seattle | 12–14 | |||||||
1949–50 | Seattle | 12–17 | |||||||
1950–51 | Seattle | 32–5 | |||||||
1951–52 | Seattle | 29–8 | |||||||
1952–53 | Seattle | 29–4 | NCAA Sweet 16 | ||||||
1953–54 | Seattle | 26–2 | NCAA First Round | ||||||
1954–55 | Seattle | 22–7 | NCAA Sweet 16 | ||||||
1955–56 | Seattle | 18–11 | NCAA Sweet 16 | ||||||
Seattle: | 180–68 (.726) | ||||||||
Total: | 180–68 (.726) |
References
- Kenyon, J. Michael. "Pacific Coast Professional Basketball League 1946-47 to 1947-48". Accessed on June 14, 2017.
- Rockne, Dick (June 11, 1992), "Brightman, Former Su Coach, Dies -- Basketball Innovator Put Seattle In National Spotlight", The Seattle Times