Allen Andrews (politician)
Allen Andrews (born February 5, 1967) is an American Republican politician. Since 2015 he has served as a member of the Missouri House of Representatives from the 1st District.[1][2]
Allen Andrews | |
|---|---|
| Member of the Missouri House of Representatives from the 1st district | |
| Assumed office January 7, 2015 | |
| Preceded by | Mike Thomson |
| Personal details | |
| Born | February 5, 1967 St. Joseph, Missouri, United States |
| Political party | Republican |
| Spouse(s) | Robin Andrews |
| Residence | Grant City, Missouri, United States |
Electoral History
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Allen Andrews | 4,024 | 63.86% | ||
| Republican | Robert Parshall | 1,167 | 18.52% | ||
| Republican | Kathy DeVault | 642 | 10.19% | ||
| Republican | Stan Sportsman | 468 | 7.43% | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Allen Andrews | 7,479 | 79.50% | -20.50 | |
| Democratic | Robert Ritterbusch | 1,929 | 20.50% | +20.50 | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Allen Andrews | 14,022 | 100.00% | +20.50 | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Allen Andrews | 10,023 | 78.95% | -21.05 | |
| Democratic | Paul Taylor | 2,672 | 21.05% | +21.05 | |
References
- "Representative Allen Andrews". Missouri House of Representatives. Retrieved 27 April 2015.
- "Allen Andrews". Ballotpedia. Retrieved 27 April 2015.
- "All Results; Official Results". Missouri Secretary of State. Retrieved May 9, 2020.
- "All Results; Official Results". Missouri Secretary of State. Retrieved May 9, 2020.
- "All Results; Official Results". Missouri Secretary of State. Retrieved May 9, 2020.
- "All Results; Official Results". Missouri Secretary of State. Retrieved May 9, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.