Argentina Fed Cup team
The Argentina Fed Cup team represents Argentina in Fed Cup tennis competition and are governed by the Asociación Argentina de Tenis. The team's historical best results came in 1986 and 1993, when they reached the semifinals. Argentina played the last five years in the Americas Zone Group I, after being relegated losing World Group II Playoffs against Spain.[1] Argentina are currently number 24 in the ITF Rankings.[2]
Argentina | |
---|---|
Captain | Mercedes Paz |
ITF ranking | 24 (10 February 2020) |
Colors | light blue & white |
First year | 1964 |
Years played | 52 |
Ties played (W–L) | 156 (93–63) |
Years in World Group | 30 (25–26) |
Best finish | World Group SF 1986, 1993 |
Most total wins | Gabriela Sabatini (24–6) Florencia Labat (24–17) |
Most singles wins | Paula Ormaechea (19–11) Florencia Labat (19–13) |
Most doubles wins | María Irigoyen (16–6) |
Best doubles team | Gabriela Sabatini / Mercedes Paz (8–0) |
Most ties played | María Irigoyen (30) |
Most years played | Florencia Labat / María Irigoyen (11) |
History
Argentina made its Fed Cup debut in 1964 with a win against Belgium. In the 1984 edition of the Fed Cup, Gabriela Sabatini, Argentina's highest ranked singles female player up to date, made its debut. Two years later, the team made it to the semifinals of the world group where they lost against locals Czechoslovakia.[3] Argentina would not reach the semifinals again until 1993 thanks to the efforts of Florencia Labat, Patricia Tarabini and Inés Gorrochategui.[4]
Current squad (2020)
Recent performances
Here is the list of all match-ups since 1995, when the competition started being held in the current World Group format.
1990s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
1995 | World Group II, 1st round | 22–23 Apr | Jakarta (INA) | Indonesia | 3–2 | Win |
World Group, Play-offs | 22–23 Jul | Tucumán (ARG) | Australia | 5–0 | Win | |
1996 | World Group, 1st round | 27–28 Apr | Amiens (FRA) | France | 2–3 | Loss |
World Group, Play-offs | 13–14 Jul | Pilzen (CZE) | Czech Republic | 1–3 | Loss | |
1997 | World Group II, 1st round | 1–2 Mar | Seoul (KOR) | South Korea | 4–1 | Win |
World Group, Play-offs | 12–13 Jul | Zurich (SUI) | Switzerland | 0–5 | Loss | |
1998 | World Group II, 1st round | 18–19 Apr | Buenos Aires (ARG) | Slovakia | 1–4 | Loss |
World Group II, Play-offs | 25–26 Jul | Canberra (AUS) | Australia | 0–5 | Loss | |
1999 | Americas Zone, Group I | 14 Apr | Buenos Aires (ARG) | Mexico | 3–0 | Win |
15 Apr | Buenos Aires (ARG) | Paraguay | 3–0 | Win | ||
16 Apr | Buenos Aires (ARG) | Ecuador | 3–0 | Win | ||
17 Apr | Buenos Aires (ARG) | Colombia | 3–0 | Win | ||
Americas Zone, Play-off | 18 Apr | Buenos Aires (ARG) | Venezuela | 3–0 | Win | |
World Group II, Play-offs | 21 Jul | Amsterdam (NED) | Australia | 0–5 | Loss | |
22 Jul | Amsterdam (NED) | Romania | 2–1 | Win | ||
23 Jul | Amsterdam (NED) | Chinese Taipei | 3–0 | Win |
2000s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2000 | Americas Zone, Group I | 25 Apr | Florianópolis (BRA) | Mexico | 3–0 | Win |
26 Apr | Florianópolis (BRA) | Paraguay | 3–0 | Win | ||
28 Apr | Florianópolis (BRA) | Cuba | 3–0 | Win | ||
29 Apr | Florianópolis (BRA) | Colombia | 3–0 | Win | ||
Americas Zone, Play-offs | 30 Apr | Florianópolis (BRA) | Canada | 2–1 | Win | |
2001 | World Group Play-offs, 1st Round | 28–29 Apr | Tokyo (JPN) | Japan | 4–1 | Win |
World Group Play-offs, 2nd Round | 21–22 Jul | Hamburg (GER) | Germany | 4–1 | Win | |
World Group, Pool A | 8 Nov | Madrid (ESP) | Russia | 0–3 | Loss | |
9 Nov | Madrid (ESP) | Czech Republic | 2–1 | Win | ||
10 Nov | Madrid (ESP) | France | 1–2 | Loss | ||
2002 | World Group, 1st Round | 27–28 Apr | Buenos Aires (ARG) | France | 2–3 | Loss |
World Group, Play-offs | 20–21 Jul | Budapest (HUN) | Hungary | 5–0 | Win | |
2003 | World Group, 1st Round | 25–26 Apr | Pilar (ARG) | Slovenia | 2–3 | Loss |
World Group, Play-offs | 19–20 Jul | Pilar (ARG) | Hungary | 3–2 | Win | |
2004 | World Group, 1st Round | 24–25 Apr | Buenos Aires (ARG) | Japan | 4–1 | Win |
World Group, Quarterfinals | 10–11 Jul | Buenos Aires (ARG) | Russia | 1–4 | Loss | |
2005 | World Group, 1st Round | 23–24 Apr | Jerez (ESP) | Spain | 2–3 | Loss |
World Group, Play-offs | 9–10 Jul | Bree (BEL) | Belgium | 2–3 | Loss | |
2006 | World Group II, 1st Round | 22–23 Apr | Zagreb (CRO) | Croatia | 2–3 | Loss |
World Group II, Play-offs | 15–16 Jul | Edmonton (CAN) | Canada | 2–3 | Loss | |
2007 | Americas Zone, Group I | 18 Apr | Pilar (ARG) | Dominican Republic | 3–0 | Win |
19 Apr | Pilar (ARG) | Puerto Rico | 3–0 | Win | ||
20 Apr | Pilar (ARG) | Colombia | 3–0 | Win | ||
Americas Zone, Play-offs | 21 Apr | Pilar (ARG) | Brazil | 2–0 | Win | |
World Group II, Play-offs | 14–15 Jul | Córdoba (ARG) | Canada | 4–1 | Win | |
2008 | World Group II, 1st Round | 2–3 Feb | Buenos Aires (ARG) | Austria | 4–1 | Win |
World Group, Play-offs | 26–27 Apr | Pilar (ARG) | Germany | 3–2 | Win | |
2009 | World Group, 1st Round | 7–8 Feb | Surprise (USA) | United States | 2–3 | Loss |
World Group, Play-offs | 25–26 Apr | Mar del Plata (ARG) | Ukraine | 0–5 | Loss |
2010s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2010 | World Group II, 1st Round | 7–8 Feb | Tallinn (EST) | Estonia | 1–4 | Loss |
World Group, II Play-offs | 24–25 Apr | Montreal (CAN) | Canada | 0–5 | Loss | |
2011 | Americas Zone, Group I | 2 Feb | Buenos Aires (ARG) | Bolivia | 3–0 | Win |
3 Feb | Buenos Aires (ARG) | Paraguay | 1–2 | Loss | ||
4 Feb | Buenos Aires (ARG) | Peru | 3–0 | Win | ||
Americas Zone, Final | 5 Feb | Buenos Aires (ARG) | Colombia | 3–0 | Win | |
World Group II, Play-offs | 16–17 Jul | Kobe (JPN) | Japan | 0–5 | Loss | |
2012 | Americas Zone, Group I | 1 Feb | Curitiba (BRA) | Bahamas | 3–0 | Win |
2 Feb | Curitiba (BRA) | Canada | 3–0 | Win | ||
3 Feb | Curitiba (BRA) | Peru | 3–0 | Win | ||
Americas Zone, Final | 5 Feb | Curitiba (BRA) | Colombia | 2–0 | Win | |
World Group II, Play-offs | 21–22 Apr | Buenos Aires (ARG) | China | 4–1 | Win | |
2013 | World Group II | 9–10 Feb | Buenos Aires (ARG) | Sweden | 2–3 | Loss |
World Group II, Play-offs | 20–21 Apr | Buenos Aires (ARG) | Great Britain | 3–1 | Win | |
2014 | World Group II | 8–9 Feb | Buenos Aires (ARG) | Japan | 3–1 | Win |
World Group Play-offs | 19–20 Apr | Sochi (RUS) | Russia | 0–4 | Loss | |
2015 | World Group II | 7–8 Feb | Buenos Aires (ARG) | United States | 1–4 | Loss |
World Group II, Play-offs | 18–29 Apr | Buenos Aires (ARG) | Spain | 0–4 | Loss | |
2016 | Americas Zone, Group I | 3 Feb | Santa Cruz (BOL) | Ecuador | 3–0 | Win |
4 Feb | Santa Cruz (BOL) | Peru | 3–0 | Win | ||
5 Feb | Santa Cruz (BOL) | Brazil | 2–1 | Win | ||
Americas Zone, Final | 6 Feb | Santa Cruz (BOL) | Paraguay | 2–0 | Win | |
World Group II, Play-offs | 16–27 Apr | Kiev (UKR) | Ukraine | 0–4 | Loss | |
2017 | Americas Zone, Group I | 6 Feb | Metepec (MEX) | Chile | 1–2 | Loss |
7 Feb | Metepec (MEX) | Colombia | 3–0 | Win | ||
8 Feb | Metepec (MEX) | Mexico | 2–1 | Win | ||
9 Feb | Metepec (MEX) | Brazil | 2–1 | Win | ||
Americas Zone, 3rd–4th | 11 Feb | Metepec (MEX) | Paraguay | 0–2 | Loss | |
2018 | Americas Zone, Group I | 7 Feb | Asunción (PAR) | Guatemala | 3–0 | Win |
8 Feb | Asunción (PAR) | Venezuela | 3–0 | Win | ||
9 Feb | Asunción (PAR) | Brazil | 1–2 | Loss | ||
Americas Zone, 3rd–4th | 10 Feb | Asunción (PAR) | Colombia | 2–0 | Win | |
2019 | Americas Zone, Group I | 6 Feb | Medellín (COL) | Brazil | 1–2 | Loss |
7 Feb | Medellín (COL) | Chile | 0–3 | Loss | ||
8 Feb | Medellín (COL) | Puerto Rico | 2–1 | Win | ||
Americas Zone, Relegation | 9 Feb | Medellín (COL) | Ecuador | 2–1 | Win | |
2020s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2020-21 | Americas Zone, Group I | 5 Feb 2020 | Santiago (CHI) | Mexico | 2–1 | Win |
6 Feb 2020 | Santiago (CHI) | Chile | 2–1 | Win | ||
7 Feb 2020 | Santiago (CHI) | Peru | 3–0 | Win | ||
Americas Zone, Play-offs | 8 Feb 2020 | Santiago (CHI) | Colombia | 2–0 | Win | |
Cup Finals, Play-offs | 16-17 Apr 2021 | Buenos Aires (ARG) | Kazakhstan | TBP | TBP |
External links
- Team page on BillieJeanKingCup.com, the official website of the Billie Jean King Cup