Ariège's 2nd constituency
The 2nd constituency of Ariège is a French legislative constituency in the Ariège département.
constituency | |||
The two constituencies of Ariège | |||
Deputy |
| ||
---|---|---|---|
Department | Ariège | ||
Cantons | Le Fossat, Le Mas-d'Azil, Mirepoix, Pamiers-Est, Pamiers-Ouest, Sainte-Croix-Volvestre, Saint-Girons, Saint-Lizier, Saverdun | ||
Registered voters | 80,744 |
Deputies
Election | Member | Party | |
---|---|---|---|
1958 | René Dejean | SFIO | |
1962 | |||
1967 | FGDS | ||
1968 | André Saint-Paul | FGDS | |
1973 | PS | ||
1978 | |||
1981 | Jean Ibanès | PS | |
1986 | Proportional representation - no election by constituency | ||
1988 | René Massat | PS | |
1993 | André Trigano | RAD | |
1997 | Henri Nayrou | PS | |
2002 | |||
2007 | |||
2012 | Alain Fauré | PS | |
2017 | Michel Larive | FI |
Election results
2017
Candidate | Label | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Huguette Bertrand-Vinzérich | REM | 8,161 | 25.71 | 12,298 | 49.45 | |
Michel Larive | FI | 5,977 | 18.83 | 12,572 | 50.55 | |
Alain Fauré | PS | 5,602 | 17.65 | |||
Philippe Calleja | LR | 4,636 | 14.61 | |||
Bernard Gondran | FN | 4,437 | 13.98 | |||
Jérôme Brosseron | ECO | 1,272 | 4.01 | |||
Vincent Heredia | PCF | 671 | 2.11 | |||
Bernadette Dedieu-Coumenay | UDI | 327 | 1.03 | |||
Guy Djedaini | DLF | 259 | 0.82 | |||
Berthe Ratsimba | EXG | 201 | 0.63 | |||
Dominique Allemand | DIV | 194 | 0.61 | |||
Votes | 31,737 | 100.00 | 24,870 | 100.00 | ||
Valid votes | 31,737 | 97.31 | 24,870 | 87.02 | ||
Blank votes | 600 | 1.84 | 2,242 | 7.84 | ||
Null votes | 277 | 0.85 | 1,469 | 5.14 | ||
Turnout | 32,614 | 53.73 | 28,581 | 47.11 | ||
Abstentions | 28,084 | 46.27 | 32,091 | 52.89 | ||
Registered voters | 60,698 | 60,672 | ||||
Source: Ministry of the Interior |
2012
Candidate | Party | 1st round | 2nd round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Alain Fauré | Socialist Party | PS | 16,193 | 44.53% | 22,587 | 67.03% | |
Philippe Calleja | Union for a Popular Movement | UMP | 8,569 | 23.56% | 11,108 | 32.97% | |
Thérèse Aliot | National Front | FN | 4,570 | 12.57% | |||
Viviane Baudry | Left Front | FG | 4,165 | 11.45% | |||
Jacques Pince | Regionalist | REG | 1,032 | 2.84% | |||
Jimmy Gimenez | Regionalist | REG | 587 | 1.61% | |||
Linda Manceau | CEN | 549 | 1.51% | ||||
Pierre Granet | Far Left | EXG | 289 | 0.79% | |||
Lucile Souche | Far Left | EXG | 269 | 0.74% | |||
Chantal Clamer | Miscellaneous Right | DVD | 143 | 0.39% | |||
Total | 36,366 | 100% | 33,695 | 100% | |||
Registered voters | 59,754 | 59,751 | |||||
Blank/Void ballots | 770 | 2.07% | 1,535 | 4.36% | |||
Turnout | 37,136 | 62.15% | 35,230 | 58.96% | |||
Abstentions | 22,618 | 37.85% | 24,521 | 41.04% | |||
Result | PS HOLD |
2007
Candidate | Party | 1st round | 2nd round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Henri Nayrou | Socialist Party | PS | 15,997 | 43.00% | 22,692 | 61.05% | |
Philippe Calleja | Union for a Popular Movement | UMP | 11,506 | 30.93% | 14,477 | 38.95% | |
Michel Naudy | Communist | COM | 2,025 | 5.44% | |||
Caroline Couve | Democratic Movement | MoDem | 1,786 | 4.80% | |||
Thérèse Aliot | National Front | FN | 1,233 | 3.31% | |||
Françoise Matricon | The Greens | VEC | 1,228 | 3.30% | |||
Marie-Angèle Claret | Far Left | EXG | 1,084 | 2.91% | |||
Marie-José Darde | Hunting, Fishing, Nature, Traditions | CPNT | 645 | 1.73% | |||
Chantal Clamer | Movement for France | MPF | 485 | 1.30% | |||
Véronique Rios-Rebaud | Divers | DIV | 346 | 0.93% | |||
Raymond Chaumont | Ecologist | ECO | 244 | 0.66% | |||
Jacqueline Santi | Far Left | EXG | 221 | 0.59% | |||
Pascale Decla | Far Right | EXD | 157 | 0.42% | |||
Françoise Hocquard | Majorité Présidentielle | 138 | 0.37% | ||||
Pierre Gueguen | Far Left | EXG | 105 | 0.28% | |||
Total | 37,200 | 100% | 37,169 | 100% | |||
Registered voters | 58,240 | 58,234 | |||||
Blank/Void ballots | 972 | 2.55% | 1,477 | 3.82% | |||
Turnout | 38,172 | 65.54% | 38,646 | 66.36% | |||
Abstentions | 20,068 | 34.46% | 19,588 | 33.64% | |||
Result | PS HOLD |
Sources
Further reading
- Official results of French elections: "Résultats électoraux officiels en France" (in French).
- "Résultats électoraux officiels en France" (in French). 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.