Athletics at the 1985 Summer Universiade – Men's 400 metres
The men's 400 metres event at the 1985 Summer Universiade was held at the Kobe Universiade Memorial Stadium in Kobe on 30 and 31 August.
Medalists
Gold | Silver | Bronze |
Innocent Egbunike Nigeria |
Roberto Hernández Cuba |
Sunday Uti Nigeria |
Results
Semifinals
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Roberto Hernández | Cuba | 45.34 | Q[2] |
2 | 2 | Vladimir Prosin | Soviet Union | 45.66 | Q[2] |
2 | 3 | Susumu Takano | Japan | 45.30 | Q,[3] NR |
3 | 3 | Antonio Sánchez | Spain | 45.77 | q[4] |
4 | 3 | Gusztáv Menczer | Hungary | 45.81 | q[3] |
5 | 3 | Yevgeniy Lomtyev | Soviet Union | 45.93 | [2] |
6 | 3 | Mark Rosenberg | Australia | 46.72 | [1] |
Final
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Innocent Egbunike | Nigeria | 45.10 | ||
Roberto Hernández | Cuba | 45.41 | ||
Sunday Uti | Nigeria | 45.58 | ||
4 | Gusztáv Menczer | Hungary | 46.06 | |
5 | Leroy Dixon | United States | 46.20 | |
6 | Vladimir Prosin | Soviet Union | 46.49 | |
7 | Antonio Sánchez | Spain | 46.50 | [6] |
Susumu Takano | Japan | ??.?? |
References
- Australian resutls
- Soviet results (p36)
- Year list
- Spanish toplist
- "Final results". The Orlando Sentinel. 2 September 1985. p. 19. Retrieved 27 January 2020.
- "El tartan aburre en Japón". Mundo Deportivo. 1 September 1985. p. 39. Retrieved 8 February 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.