Athletics at the 1995 Summer Universiade – Women's 200 metres
The women's 200 metres event at the 1995 Summer Universiade was held on 29–30 August at the Hakatanomori Athletic Stadium in Fukuoka, Japan.[1]
Medalists
Gold | Silver | Bronze |
Du Xiujie China |
Oksana Dyachenko Russia |
Zlatka Georgieva Bulgaria |
Results
Heats
Qualification: First 4 of each heat (Q) and the next 8 fastest (q) qualified for the quarterfinals.
Wind:
Heat 1: +0.2 m/s, Heat 2: +0.7 m/s, Heat 3: +2.0 m/s, Heat 4: +2.1 m/s, Heat 5: +0.8 m/s, Heat 6: +0.8 m/s
Quarterfinals
Qualification: First 4 of each heat qualified directly (Q) for the semifinals.
Wind:
Heat 1: +0.1 m/s, Heat 2: -0.5 m/s, Heat 3: -0.1 m/s, Heat 4: +0.6 m/s
Semifinals
Qualification: First 4 of each semifinal qualified directly (Q) for the final.
Wind:
Heat 1: -0.7 m/s, Heat 2: +1.7 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Du Xiujie | China | 23.24 | Q |
2 | 2 | Oksana Dyachenko | Russia | 23.26 | Q |
3 | 1 | Zlatka Georgieva | Bulgaria | 23.42 | Q |
4 | 1 | Kenya Walton | United States | 23.44 | Q |
4 | 2 | Monika Gachevska | Bulgaria | 23.44 | Q |
6 | 1 | Patricia Rodríguez | Colombia | 23.45 | Q |
7 | 1 | Natalya Vinogradova | Belarus | 23.45 | |
8 | 2 | Aspen Burkett | United States | 23.59 | Q |
9 | 2 | Maguy Nestoret | France | 23.60 | Q |
10 | 2 | Catherine Murphy | Great Britain | 23.74 | |
11 | 1 | Viktoriya Fomenko | Ukraine | 23.79 | |
12 | 2 | Wang Huei-Chen | Chinese Taipei | 23.95 | |
13 | 2 | Ameerah Bello | United States Virgin Islands | 24.07 | |
14 | 1 | Marie-Joëlle Dogbo | France | 24.93 | |
15 | 1 | Joice Maduaka | Great Britain | 25.08 | |
2 | Heather Samuel | Antigua and Barbuda | DNS |
Final
Wind: +1.7 m/s
Rank | Lane | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Du Xiujie | China | 22.53 | ||
5 | Oksana Dyachenko | Russia | 22.89 | ||
6 | Zlatka Georgieva | Bulgaria | 23.04 | ||
4 | 2 | Aspen Burkett | United States | 23.06 | |
5 | 8 | Maguy Nestoret | France | 23.23 | |
6 | 1 | Patricia Rodríguez | Colombia | 23.41 | |
7 | 3 | Monika Gachevska | Bulgaria | 23.46 | |
8 | 7 | Kenya Walton | United States | 23.46 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.