Athletics at the 2004 Summer Olympics
At the 2004 Summer Olympics, the athletics events were held at the Athens Olympic Stadium from August 18 to August 29, except for the marathons (run from Marathonas to the Kallimarmaro Stadium), the race walks (on the streets of Athens), and the shot put (held at the Ancient Olympia Stadium). A total of 46 events were contested, of which 24 by male and 22 by female athletes.
Athletics at the Games of the XXVIII Olympiad | |
---|---|
Venue | Athens Olympic Stadium (track and field) Panathenaic Stadium (marathon) Streets of Athens (walk) Stadium at Olympia (shot put) |
Dates | 18–29 August 2004 |
Competitors | from 197 nations |
Athletics at the 2004 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | women |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
Medal winners
Men
* Athletes who participated in the heats only and received medals.
Women
* Athletes who participated in the heats only and received medals.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 9 | 11 | 5 | 25 |
2 | Russia (RUS) | 6 | 7 | 6 | 19 |
3 | Great Britain (GBR) | 3 | 0 | 1 | 4 |
4 | Sweden (SWE) | 3 | 0 | 0 | 3 |
5 | Ethiopia (ETH) | 2 | 3 | 2 | 7 |
6 | Greece (GRE) | 2 | 2 | 1 | 5 |
7 | Cuba (CUB) | 2 | 1 | 2 | 5 |
Jamaica (JAM) | 2 | 1 | 2 | 5 | |
9 | Morocco (MAR) | 2 | 1 | 0 | 3 |
10 | Italy (ITA) | 2 | 0 | 1 | 3 |
11 | China (CHN) | 2 | 0 | 0 | 2 |
Japan (JPN) | 2 | 0 | 0 | 2 | |
13 | Kenya (KEN) | 1 | 4 | 2 | 7 |
14 | Lithuania (LTU) | 1 | 1 | 0 | 2 |
15 | Czech Republic (CZE) | 1 | 0 | 2 | 3 |
16 | Bahamas (BAH) | 1 | 0 | 1 | 2 |
Poland (POL) | 1 | 0 | 1 | 2 | |
18 | Belarus (BLR) | 1 | 0 | 0 | 1 |
Cameroon (CMR) | 1 | 0 | 0 | 1 | |
Dominican Republic (DOM) | 1 | 0 | 0 | 1 | |
Norway (NOR) | 1 | 0 | 0 | 1 | |
22 | Romania (ROU) | 0 | 2 | 1 | 3 |
23 | Germany (GER) | 0 | 2 | 0 | 2 |
South Africa (RSA) | 0 | 2 | 0 | 2 | |
25 | Australia (AUS) | 0 | 1 | 2 | 3 |
Spain (ESP) | 0 | 1 | 2 | 3 | |
Ukraine (UKR) | 0 | 1 | 2 | 3 | |
28 | Denmark (DEN) | 0 | 1 | 1 | 2 |
Portugal (POR) | 0 | 1 | 1 | 2 | |
30 | Hungary (HUN) | 0 | 1 | 0 | 1 |
Latvia (LAT) | 0 | 1 | 0 | 1 | |
Mexico (MEX) | 0 | 1 | 0 | 1 | |
33 | France (FRA) | 0 | 0 | 2 | 2 |
Nigeria (NGR) | 0 | 0 | 2 | 2 | |
35 | Brazil (BRA) | 0 | 0 | 1 | 1 |
Eritrea (ERI) | 0 | 0 | 1 | 1 | |
Estonia (EST) | 0 | 0 | 1 | 1 | |
Kazakhstan (KAZ) | 0 | 0 | 1 | 1 | |
Slovenia (SLO) | 0 | 0 | 1 | 1 | |
Turkey (TUR) | 0 | 0 | 1 | 1 | |
Totals (40 nations) | 46 | 45 | 45 | 136 |
Participating nations
A total of 197 nations participated in the different Athletics events at the 2004 Summer Olympics. Numbers in parenthesis indicate the number of athletes representing each nation.
Notes
a After the announcement of the disqualification for doping of the athlete Yuri Bilonog (UKR), who won the gold medal at the time, there was a new distribution of medals in March 2013. The IOC upgraded original silver medalist Adam Nelson (USA) to gold, bronze medalist Joachim Olsen (DEN) to silver, and fourth place finisher Manuel Martínez (ESP) to bronze.[1][2]
b Ivan Tsikhan (BLR), was disqualified due to doping. There was no decision of the IOC to redistribute the medals.[1][3]
c Crystal Cox (USA), who ran in the preliminary round of a relay team, admitted to using anabolic steroids from 2001 to 2004. The IOC decided to revoke the gold medal from Crystal Cox and asked the IAAF to make its decision about the US squad. The IOC and IAAF announced that the result would stand due to the fact that, according to the rules of the time, a team should not be disqualified because of a doping offense by an athlete who did not compete in finals.[4][5]
d Russian athlete Irina Korzhanenko lost her gold medal in women's shot put due to doping, with Cuban Yumileidi Cumbá Jay replacing her as the Olympic champion, German Nadine Kleinert receiving the silver medal, and Svetlana Krivelyova of Russia receiving the bronze medal.[6] Krivelyova was later stripped of her bronze for the same reason.
e Iryna Yatchenko (BLR), was disqualified due to doping. The IOC decided that the bronze medal was reallocated to the athlete Věra Pospíšilová-Cechlová (CZE) during the IOC Executive Board on 30 May 2013.[1][2]
References
- IOC disqualifies four medallists from Athens 2004
- IOC Executive Board meeting in St. Petersburg
- Athletics Results - Athens 2004
- USA allowed to keep Athens 2004 4x400m relay gold medals
- Associated Press (23 August 2004). "Ancient Olympia's First Female Winner Stripped of Medal". USA Today. Archived from the original on 30 September 2008. Retrieved 5 May 2008.
External links
- "Athletics Results - Athens 2004". International Olympic Committee. Retrieved 1 January 2016.
- Official result book – Athletics