Athletics at the 2006 Commonwealth Games – Men's javelin throw
The men's javelin throw event at the 2006 Commonwealth Games was held on March 25.
Results
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nicholas Nieland | 80.10 | x | x | 76.76 | x | 80.06 | 80.10 | SB | ||
William Hamlyn-Harris | 75.18 | 70.05 | x | 73.83 | 79.89 | 79.48 | 79.89 | SB | ||
Oliver Dziubak | 78.43 | 77.59 | x | 79.89 | x | 77.16 | 79.89 | |||
4 | Gerhardus Pienaar | 69.94 | 75.54 | 78.91 | 74.62 | 74.45 | 75.41 | 78.91 | ||
5 | John Robert Oosthuizen | 77.15 | 74.34 | 76.55 | 73.16 | 78.32 | 75.33 | 78.32 | ||
6 | Jarrod Bannister | 78.06 | 76.43 | 74.66 | 70.31 | x | 75.62 | 78.06 | PB | |
7 | Stuart Farquhar | 73.81 | 75.82 | 74.02 | 74.13 | 73.14 | 77.40 | 77.40 | ||
8 | Scott Russell | 73.88 | 71.88 | x | x | x | 72.04 | 73.88 | ||
9 | David Parker | 72.95 | 70.71 | x | 72.95 | |||||
10 | Benjamin Houghton | 72.46 | 69.94 | 68.07 | 72.46 | PB | ||||
11 | Muhammad Hussain Irfan | 61.43 | 68.19 | 72.28 | 72.28 | |||||
12 | Michael Allen | 68.05 | 70.56 | x | 70.56 | |||||
13 | Andre Rautenbach | 58.01 | 66.75 | 65.89 | 66.75 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.