Athletics at the 2014 Commonwealth Games – Women's 4 × 100 metres relay
The Women's 4 × 100 metres relay at the 2014 Commonwealth Games, as part of the athletics programme, took place at Hampden Park on 1 and 2 August 2014.[1]
| Athletics at the 2014 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4×100 m relay | men | women |
| 4×400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
| Disability events | ||
| 100 m (T12) | women | |
| 100 m (T37) | men | |
| 1500 m (T54) | men | women |
| Long jump (T37/38) | women | |
| Discus (F42/44) | men | |
Heats
Heat 1
| Rank | Nation | Members | Result[2] | Notes | Qual. |
|---|---|---|---|---|---|
| 1 | Gloria Asumnu Patience Okon George Dominique Duncan Lawretta Ozoh | 44.13 | Q | ||
| 2 | Melissa Breen Ashleigh Whittaker Ella Nelson MichelleCutmore | 44.45 | Q | ||
| 3 | Deborah John Rayare Thomas Lisa Wickham Kamaria Durant | 44.47 | Q | ||
| 4 | Sheniqua Ferguson Shaunae Mukker Krystal Bodie Nivea Smith | 44.50 | Q | ||
| 5 | Narayana Sharadha Asha Roy Srabani Nanda Jyothi Hiriyur Manjunath | 44.81 | |||
| 6 | Rebecca Camilleri Diane Borg Rebbecca Sare Rachel Fitz | 46.75 | |||
| 7 | Flings Owusu-Agyapong Gemma Acheampong Beatrice Gyaman Doreen Agyei | DQ | |||
| 8 | Michaela Kargbo Catherine Eke Hafsatu Kamara Rebbecca Ansumana | DNS |
Heat 2
| Rank | Nation | Members | Results[3] | Notes | Qual. |
|---|---|---|---|---|---|
| 1 | Kerron Stewart Veronica Campbell-Brown Elaine Thompson Shelly-Ann Fraser-Pryce | 42.44 | =GR | Q | |
| 2 | Asha Philip Anyika Onuora Louise Bloor Ashleigh Nelson | 43.33 | Q | ||
| 3 | Crystal Emmanuel Kimberly Hyacinthe Phylicia George Khamica Bingham | 43.66 | Q | ||
| 4 | Hannah Brier Hannah Thomas Mica Moore Rachel Johncock | 44.66 | Q* | ||
| 5 | Milicent Ndoro Sabina Mukoswa Koki Manunga Maureen Thomas | 46.00 | |||
| 6 | Habibah Najihahbi Binte Ahmad Veronica Shanti Pereira Eugenia Tan Kugapriya Chandran | 46.84 |
* Wales were initially disqualified, but were restored to the final on appeal, taking the place of India.
Final
| Rank | Nation | Members | Result[4] | Notes |
|---|---|---|---|---|
| Kerron Stewart Veronica Campbell-Brown Schillonie Calvert Shelly-Ann Fraser-Pryce | 41.83 | GR | ||
| Gloria Asumnu Blessing Okagbare Dominique Duncan Lawretta Ozoh | 42.92 | |||
| Asha Philip Bianca Williams Jodie Williams Ashleigh Nelson | 43.10 | |||
| 4 | Crystal Emmanuel Kimberly Hyacinthe Phylicia George Khamica Bingham | 43.33 | ||
| 5 | Melissa Breen Ashleigh Whittaker Ella Nelson Margaret Gayen | 44.21 | ||
| 6 | Katrina Seymour Sheniqua Ferguson Cache Armbrister Nivea Smith | 44.25 | ||
| 7 | Hannah Brier Hannah Thomas Mica Moore Rachel Johncock | 44.51 | ||
| 8 | Deborah John Reyare Thomas Lisa Wickham Kamaria Durant | 44.78 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
