Bashar Abdullah
Bashar Abdullah (Arabic: بشار عبد الله سالم عبد العزيز; born 12 October 1977) is a former professional Kuwaiti footballer. He was a part of the mini revival of Kuwaiti football between 1996 and 1998. His part included winning two Gulf Cups, reaching the semi-finals of the AFC Asian Cup and coming second in the Arab Cup and Asian Olympics. He was also in the Olympic team that reached the 2000 Olympics in Sydney. He also helped his club Al-Salmiyah win the league three times and Emir Cup once.
Personal information | |||
---|---|---|---|
Full name | Bashar Abdullah Salem Abdulaziz | ||
Date of birth | 12 October 1977 | ||
Place of birth | Kuwait City, Kuwait | ||
Height | 1.74 m (5 ft 8 1⁄2 in) | ||
Position(s) | Striker | ||
Youth career | |||
1987–1994 | Al-Salmiyah | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–2010 | Al-Salmiyah | 543 | (234) |
1998–1999 | → Al-Hilal (loan) | ||
2001–2002 | → Al Rayyan (loan) | ||
2002–2003 | → Al Ain FC (loan) | ||
2004–2005 | → Al Kuwait (loan) | ||
2010–2011 | Al Kuwait | ||
National team | |||
1996–2007 | Kuwait | 134 | (75) |
* Senior club appearances and goals counted for the domestic league only |
On 26 November 2015, he announced his retirement Friendly match on January 13, 2016 between Al-Salmiya SC and Al-Hilal FC.[1]
On 25 May 2018, he came back to play a testimonial match for Kuwait against Egypt.[2]
International career
He obtained 134 international caps with his national team, has entered the symbolic but exclusive circle of players with a century of caps. He also scored 75 international goals for Kuwait.[3]
International goals
- Scores and results list Kuwait's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 23 May 1996 | Kuwait City | Syria | ? | 3–1 | Friendly |
2. | 28 October 1996 | Sultan Qaboos Sports Complex, Muscat | Qatar | 1–0 | 2–1 | 1996 Gulf Cup of Nations |
3. | 22 November 1996 | Kuwait City | Mali | 1–0 | 4–2 | Friendly |
4. | 4–0 | |||||
5. | 10 December 1996 | Sheikh Zayed Stadium, Abu Dhabi | South Korea | 2–0 | 2–0 | 1996 AFC Asian Cup |
6. | 18 February 1997 | Kuwait City | Egypt | ? | 2–0 | Friendly |
7. | 18 March 1997 | Kuwait City | Bahrain | ? | 3–1 | Friendly |
8. | ? | |||||
9. | 27 May 1997 | Kuwait City | Zambia | ? | 2–1 | Friendly |
10. | 5 June 1997 | Kuwait City | Singapore | 4–0 | 4–0 | 1998 FIFA World Cup qualification |
11. | 5 September 1997 | Kuwait City | Mali | ? | 8–1 | Friendly |
12. | ? | |||||
13. | 14 September 1997 | King Fahd Stadium, Riyadh | Saudi Arabia | 1–0 | 1–2 | 1998 FIFA World Cup qualification |
14. | 19 September 1997 | Jassim Bin Hamad Stadium, Doha | Qatar | 2–0 | 2–0 | 1998 FIFA World Cup qualification |
15. | 17 October 1997 | Kuwait City | Saudi Arabia | 1–1 | 2–1 | 1998 FIFA World Cup qualification |
16. | 26 September 1998 | Jassim Bin Hamad Stadium, Doha | Syria | 2–0 | 4–0 | 1998 Arab Nations Cup |
17. | 1 October 1998 | Jassim Bin Hamad Stadium, Doha | United Arab Emirates | 2–1 | 4–1 | 1998 Arab Nations Cup |
18. | 3–1 | |||||
19. | 4–1 | |||||
20. | 13 October 1998 | Kuwait City | Iran | ? | 3–0 | Friendly |
21. | 2 November 1998 | Bahrain National Stadium, Riffa | Qatar | 4–2 | 6–2 | 1998 Gulf Cup of Nations |
22. | 9 November 1998 | Bahrain National Stadium, Riffa | Oman | 3–0 | 5–0 | 1998 Gulf Cup of Nations |
23. | 31 January 2000 | Kuwait City | Syria | 1–0 | 4–0 | Friendly |
24. | 2–0 | |||||
25. | 3–0 | |||||
26. | 10 February 2000 | Kuwait City | Turkmenistan | 2–0 | 6–1 | 2000 AFC Asian Cup qualification |
27. | 4–0 | |||||
28. | 14 February 2000 | Kuwait City | Bhutan | 2–0 | 20–0 | 2000 AFC Asian Cup qualification |
29. | 5–0 | |||||
30. | 8–0 | |||||
31. | 10–0 | |||||
32. | 11–0 | |||||
33. | 12–0 | |||||
34. | 16–0 | |||||
35. | 20–0 | |||||
36. | 18 February 2000 | Kuwait City | Nepal | 1–0 | 5–0 | 2000 AFC Asian Cup qualification |
37. | 2–0 | |||||
38. | 3–0 | |||||
39. | 4–0 | |||||
40. | 5–0 | |||||
41. | 25 June 2000 | Tripoli Municipal Stadium, Tripoli | Lebanon | ? | 1–3 | Friendly |
42. | 30 September 2000 | Kuwait City | Thailand | ? | 3–2 | Friendly |
43. | 24 October 2000 | Camille Chamoun Sports City Stadium, Beirut | Saudi Arabia | 1–1 | 2–3 | 2000 AFC Asian Cup |
44. | 23 January 2001 | Rajamangala Stadium, Bangkok | Thailand | 4–1 | 4–5 | Friendly |
45. | 6 February 2001 | National Stadium, Singapore | Singapore | 1–0 | 1–1 | 2002 FIFA World Cup qualification |
46. | 31 December 2001 | Kuwait City | Syria | 1–1 | 2–2 | Friendly |
47. | 5 January 2002 | Kuwait City | Zimbabwe | 1–0 | 3–0 | Friendly |
48. | 30 May 2002 | Kuwait City | Iran | ? | 1–3 | Friendly |
49. | 23 December 2002 | Kuwait City | Jordan | 1–2 | 1–2 | 2002 Arab Nations Cup |
50. | 25 December 2002 | Kuwait City | Palestine | 2–3 | 3–3 | 2002 Arab Nations Cup |
51. | 3–3 | |||||
52. | 14 September 2003 | Mohammed Al-Hamad Stadium, Hawally | Qatar | 1–1 | 2–1 | 2004 AFC Asian Cup qualification |
53. | 27 September 2003 | Mohammed Al-Hamad Stadium, Hawally | Singapore | 1–0 | 4–0 | 2004 AFC Asian Cup qualification |
54. | 4–0 | |||||
55. | 8 October 2003 | Mohammed Al-Hamad Stadium, Hawally | Palestine | 1–0 | 4–0 | 2004 AFC Asian Cup qualification |
56. | 4–0 | |||||
57. | 2 December 2003 | Kuwait City | Iran | 1–0 | 3–1 | Friendly |
58. | 2–0 | |||||
59. | 20 December 2003 | Stelios Kyriakides Stadium, Paphos | Latvia | 2–0 | 2–0 | Friendly |
60. | 1 January 2004 | Al-Sadaqua Walsalam Stadium, Kuwait City | Yemen | 2–0 | 4–0 | 2003 Gulf Cup of Nations |
61. | 8 January 2004 | Al-Sadaqua Walsalam Stadium, Kuwait City | Qatar | 1–0 | 1–2 | 2003 Gulf Cup of Nations |
62. | 19 July 2004 | Shandong Sports Center, Jinan | United Arab Emirates | 1–0 | 3–1 | 2004 AFC Asian Cup |
63. | 3 October 2004 | Tripoli Municipal Stadium, Tripoli | Lebanon | 1–0 | 3–1 | Friendly |
64. | 5 November 2004 | Kuwait City | India | 2–1 | 2–3 | Friendly |
65. | 10 November 2004 | Kuwait City | Kyrgyzstan | ? | 3–0 | Friendly |
66. | 17 November 2004 | Al-Sadaqua Walsalam Stadium, Kuwait City | Malaysia | 2–1 | 6–1 | 2006 FIFA World Cup qualification |
67. | 3–1 | |||||
68. | 6 December 2004 | Kuwait City | Tajikistan | 1–0 | 3–0 | Friendly |
69. | 17 December 2004 | Jassim Bin Hamad Stadium, Doha | Yemen | 1–0 | 3–0 | 2004 Gulf Cup of Nations |
70. | 3–0 | |||||
71. | 22 January 2005 | Kuwait City | Norway | 1–0 | 1–1 | Friendly |
72. | 25 March 2005 | Al-Sadaqua Walsalam Stadium, Kuwait City | Uzbekistan | 1–0 | 2–1 | 2006 FIFA World Cup qualification |
73. | 2–0 | |||||
74. | 17 August 2005 | Pakhtakor Markaziy Stadium, Tashkent | Uzbekistan | 2–0 | 2–3 | 2006 FIFA World Cup qualification |
75. | 12 June 2007 | Kuwait City | Egypt | ? | 1–1 | Friendly |
References
- "السالمية الكويتي يستضيف الهلال السعودي في مهرجان اعتزال بشار عبدالله". Kooora (in Arabic). 26 November 2015.
- "وداعاً بشار عبد الله". alqabas (in Arabic). 24 May 2018.
- Hussain Mohammed; Roberto Mamrud. "Bashar Abdullah Salem Abdulaziz - Century of International Appearances". RSSSF. Retrieved 2012-03-13.
External links
- Bashar Abdullah at National-Football-Teams.com