Belmont, Haute-Marne
Belmont is a commune in the Haute-Marne department in northeastern France.
Belmont | |
|---|---|
Location of Belmont
| |
![]() Belmont ![]() Belmont | |
| Coordinates: 47°43′28″N 5°32′50″E | |
| Country | France |
| Region | Grand Est |
| Department | Haute-Marne |
| Arrondissement | Langres |
| Canton | Chalindrey |
| Government | |
| • Mayor (2014–2020) | Michel Allix |
| Area 1 | 7.47 km2 (2.88 sq mi) |
| Population (2017-01-01)[1] | 57 |
| • Density | 7.6/km2 (20/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 52043 /52500 |
| Elevation | 251–375 m (823–1,230 ft) (avg. 318 m or 1,043 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 95 | — |
| 1968 | 95 | +0.0% |
| 1975 | 83 | −12.6% |
| 1982 | 59 | −28.9% |
| 1990 | 59 | +0.0% |
| 1999 | 47 | −20.3% |
| 2006 | 54 | +14.9% |
| 2009 | 54 | +0.0% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Belmont (Haute-Marne). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


