Bhaktapur 1 (constituency)
Bhaktapur 1 is one of two parliamentary constituencies of Bhaktapur District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Bhaktapur 1 | |
---|---|
Parliamentary Constituency for the House of Representatives | |
Bhaktapur 1 in Bagmati Province | |
Assembly segments Bhaktapur 1(A) (red) and Bhaktapur 1(B) (blue) within Bhaktapur District | |
Province | Bagmati Province |
District | Bhaktapur District |
Electorate | 94,164 |
Current constituency | |
Created | 1991 |
MP | Prem Suwal (NMKP) |
Bagmati MPA 1(A) | Krishna Lal Bhadel (NC) |
Bagmati MPA 1(B) | Surendra Raj Gosai (NMKP) |
Incorporated areas
Bhaktapur 2 parliamentary constituency consists of Bhaktapur Municipality and Changunarayan Municipality.
Assembly segments
It encompasses the following Bagmati Provincial Assembly segment
- Bhaktapur 1(A)
- Bhaktapur 1(B)
Members of Parliament
Parliament/Constituent Assembly
Election | Member | Party | |
---|---|---|---|
1991 | Narayan Man Bijukchhe | Nepal Workers Peasants Party | |
2017 | Prem Suwal | ||
Provincial Assembly
1(A)
|
1(B)
|
Election results
1(A)
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Krishna Lal Bhadel | 13,449 | |
Nepal Communist Party | Devi Prasad Dhakal | 11,206 | |
Nepal Workers Peasants Party | Niraj Lawaju | 5,829 | |
Others | 1,108 | ||
Result | Congress gain | ||
Source: NepalNews[2] |
2017 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepal Workers Peasants Party | Prem Suwal | 33,076 | |
Nepali Congress | Babu Raja Joshi | 17,818 | |
CPN (Maoist Centre) | Milan Suwal | 15,374 | |
Bibeksheel Sajha Party | Dipesh Neupane | 2,330 | |
Others | 1,867 | ||
Result | NWP hold | ||
Source: Election Commission |
2017 Nepalese provincial elections
Bhaktapur 1(A)
|
Bhaktapur 1(B)
|
2013 Constituent Assembly election
Party | Candidate | Votes | |
---|---|---|---|
Nepal Workers Peasants Party | Narayan Man Bijukchhe | 20,446 | |
Nepali Congress | Krishna Lal Bhadel | 12,826 | |
UCPN (Maoist) | Sanu Suwal | 6,296 | |
CPN (Unified Marxist–Leninist) | Ranju Napit | 5,668 | |
Rastriya Prajatantra Party | Rabindra Pratap Shah | 4,458 | |
Rastriya Prajatantra Party Nepal | Madhav Khatri | 2,643 | |
Result | NWPP hold | ||
Source: NepalNews[2] |
2008 Constituent Assembly election
Party | Candidate | Votes | |
---|---|---|---|
Nepal Workers Peasants Party | Narayan Man Bijukchhe | 19,972 | |
CPN (Maoist) | Debendra Shrestha | 11,548 | |
Nepali Congress | Mahesh Shrestha | 8,281 | |
CPN (Unified Marxist–Leninist) | Krishna Sundar Dhyo | 7,327 | |
Rastriya Prajatantra Party | Surendra Pratap Shah | 3,215 | |
Others | 2,592 | ||
Result | NWPP hold | ||
Source: Election Commission[3] |
1999 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepal Workers Peasants Party | Narayan Man Bijukchhe | 16,533 | |
Nepali Congress | Ganesh Man Chakradhar | 10,030 | |
CPN (Unified Marxist–Leninist) | Sarswati Bati | 8,096 | |
Rastriya Prajatantra Party (Chand) | Surendra Pratap Shah | 3,895 | |
Rastriya Prajatantra Party | Yabati Karki | 1,992 | |
CPN (Marxist–Leninist) | Ram Sharan Dhimal | 1,238 | |
Others | 844 | ||
Invalid Votes | 771 | ||
Result | NWPP hold | ||
Source: Election Commission[4][5] |
1994 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepal Workers Peasants Party | Narayan Man Bijukchhe | 16,770 | |
Rastriya Prajatantra Party | Surendra Pratap Shah | 9,438 | |
Nepali Congress | Radhe Shyam Jonche | 8,137 | |
CPN (Unified Marxist–Leninist) | Narayan Bhakta Wati | 5,689 | |
Samyukta Janamorcha Nepal | Kanchi Maharjan | 412 | |
Result | NWPP hold | ||
Source: Election Commission[4] |
1991 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepal Workers Peasants Party | Narayan Man Bijukchhe | 20,163 | |
Nepali Congress | Raghesh Man Jonche | 13,732 | |
Result | NWPP gain | ||
Source: |
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.