Bob Weinhauer
Bob Weinhauer (born May 23, 1939) is an American former basketball coach and executive. He served as the head basketball coach at the University of Pennsylvania from 1977 to 1982 and at Arizona State University from 1982 to 1985, compiling a career college basketball record of 143–90. Weiner led the Penn Quakers to the Final Four of the 1979 NCAA Division I Basketball Tournament. Weinhauer spent one season, 1985–86, as the head coach for the Detroit Spirits of the Continental Basketball Association (CBA) before moving to the National Basketball Association, where he worked as an assistant coach, scout, and executive. He served as the general manager for the Houston Rockets from 1994 to 1996 and the Milwaukee Bucks from 1997 to 1999.
Biographical details | |
---|---|
Born | New York City, New York | May 23, 1939
Playing career | |
Baseball | |
c. 1960 | Cortland |
Position(s) | Catcher |
Coaching career (HC unless noted) | |
Basketball | |
1973–1977 | Penn (assistant) |
1977–1982 | Penn |
1982–1985 | Arizona State |
1985–1986 | Detroit Spirits |
1988–1990 | Philadelphia 76ers (assistant) |
1991–1993 | Atlanta Hawks (assistant) |
1993–1994 | Minnesota Timberwolves (assistant) |
1996–1997 | Milwaukee Bucks (assistant) |
Administrative career (AD unless noted) | |
1987–1988 | Philadelphia 76ers (scout) |
1990–1991 | Philadelphia 76ers (assistant GM) |
1994–1996 | Houston Rockets (GM) |
1997–1999 | Milwaukee Bucks (GM) |
Head coaching record | |
Overall | 143–90 (college) 24–24 (CBA) |
Tournaments | 6–4 (NCAA Division I) 1–2 (NIT) |
Accomplishments and honors | |
Championships | |
5 Ivy League regular season (1978–1982) |
Before coming to Penn as an assistant in 1973, Weinhauer coached football, basketball, and baseball at Massapequa High School in Massapequa, New York.[1]
Head coaching record
College
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Penn Quakers (Ivy League) (1977–1982) | |||||||||
1977–78 | Penn | 20–8 | 12–2 | 1st | NCAA Division I Regional Semifinal | ||||
1978–79 | Penn | 25–7 | 13–1 | 1st | NCAA Division I Final Four | ||||
1979–80 | Penn | 17–12 | 11–3 | T–1st | NCAA Division I Second Round | ||||
1980–81 | Penn | 20–8 | 13–1 | T–1st | NIT First Round | ||||
1981–82 | Penn | 17–10 | 12–2 | 1st | NCAA Division I First Round | ||||
Penn: | 99–45 | 61–9 | |||||||
Arizona State Sun Devils (Pacific-10 Conference) (1982–1985) | |||||||||
1982–83 | Arizona State | 19–14 | 12–6 | 4th | NIT Second Round | ||||
1983–84 | Arizona State | 13–15 | 8–10 | 6th | |||||
1984–85 | Arizona State | 12–16 | 7–11 | 7th | |||||
Arizona State: | 44–45 | 27–27 | |||||||
Total: | 143–90 | ||||||||
National champion
Postseason invitational champion
|
References
- "Daly Left A Solid Program". The Gettysburg Times. Gettysburg, Pennsylvania. Associated Press. November 11, 1977. p. 16. Retrieved March 26, 2018 – via Newspapers.com .