Bolivia national under-17 football team

The Bolivia national under-17 football team represents Bolivia in international football competitions such as FIFA U-17 World Cup and South American Under-17 Football Championship.

Bolivia Unde-17
Nickname(s)La Verde (The Green One)
AssociationFederación Boliviana
de Fútbol
ConfederationCONMEBOL (South America)
Head coachTBA
Home stadiumEstadio Hernando Siles de La Paz
FIFA codeBOL
First colours
Second colours
First international
NA
FIFA U-17 World Cup
Appearances2 (first in 1985)
Best resultGroup stage 1985, 1987
South American Under-17 Football Championship
Appearances18 (first in 1985)
Best resultWinners 1986

Tournament records

Current squad

The following players were selected to take part in the 2015 South American Under-17 Football Championship.

Manager: TBA

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carlos Garcia (1998-02-03)February 3, 1998 (aged 17) Callejas
2 2DF Aldair Galarza (1998-08-16)August 16, 1998 (aged 16) Callejas
3 3MF Miguel Paredes (1998-06-01)June 1, 1998 (aged 16) Universitario de Pando
4 2DF Harry Céspedes (1998-07-21)July 21, 1998 (aged 16) Bancruz Piraí
5 2DF Brandon Torrico (1998-09-30)September 30, 1998 (aged 16) Quebracho
6 3MF Luis Iriondo (1999-01-08)January 8, 1999 (aged 16) Callejas
7 3MF Alexander Gonzales (1998-09-04)September 4, 1998 (aged 16) Athletic Bilbao Juvenil B
8 3MF Moisés Villarroel (1998-08-27)August 27, 1998 (aged 16) Blooming
9 4FW Ronaldo Monteiro (1998-01-11)January 11, 1998 (aged 17) Bolívar
10 3MF Limberg Gutiérrez (1998-06-12)June 12, 1998 (aged 16) San Martín
11 4FW Bruno Miranda (1998-02-10)February 10, 1998 (aged 17) Callejas
12 1GK Rubén Cordano (1998-10-16)October 16, 1998 (aged 16) Blooming
13 3MF José Miguel Serrano (1998-07-07)July 7, 1998 (aged 16) Florida
14 2DF Juan José Orellana (1998-01-02)January 2, 1998 (aged 17) Bolívar
15 3MF Henry Vaca (1998-01-27)January 27, 1998 (aged 17) Callejas
16 2DF Gabriel Medina (1999-01-28)January 28, 1999 (aged 16) Florida
17 2DF Adrián Ulloa (1998-01-28)January 28, 1998 (aged 17) Quebracho
18 3MF Diego Figueroa (1998-03-13)March 13, 1998 (aged 16) Argentinos Juniors
19 4FW Danner Beltrán (1999-02-04)February 4, 1999 (aged 16) Florida
20 3MF Daniel Camacho (1998-10-15)October 15, 1998 (aged 16) Bolívar
21 3MF Marcelo Velasco (1998-02-05)February 5, 1998 (aged 17) Blooming
22 1GK Leonardo Vaca (2000-01-23)January 23, 2000 (aged 15) Florida

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.