Bruno Tabata
Bruno Vinícius Souza Ramos, known as Bruno Tabata (born 30 March 1997) is a Brazilian footballer who plays as an attacking midfielder for Sporting CP.
Personal information | |||
---|---|---|---|
Full name | Bruno Vinícius Souza Ramos | ||
Date of birth | 30 March 1997 | ||
Place of birth | Ipatinga, Brazil | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) |
Attacking midfielder Winger | ||
Club information | |||
Current team | Sporting CP | ||
Number | 7 | ||
Youth career | |||
2014–2016 | Atlético Mineiro | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2020 | Portimonense | 108 | (8) |
2020– | Sporting CP | 10 | (2) |
National team‡ | |||
2019–2020 | Brazil U23 | 6 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 October 2020 ‡ National team caps and goals correct as of 1 October 2020 |
Club career
Early career
Born in Ipatinga, Tabata began playing at local clubs Aciaria FC and Usipa, before joining Atlético Mineiro's youth setup in 2014.
Portimonense
He signed for Portuguese club Portimonense in 2016 and made his professional debut for the side in a Segunda Liga match against Sporting B, on 6 August 2016.[1]
Sporting CP
On 29 September 2020, Tabata joined Sporting CP on a five-year contract.[2]
Career statistics
- As of 1 October 2020[3]
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Portimonense | 2016–17 | LigaPro | 32 | 2 | 0 | 0 | 1 | 0 | — | — | 33 | 2 | ||
2017–18 | Primeira Liga | 19 | 2 | 1 | 0 | 1 | 0 | — | — | 21 | 2 | |||
2018–19 | Primeira Liga | 31 | 3 | 0 | 0 | 1 | 0 | — | — | 32 | 3 | |||
2019–20 | Primeira Liga | 26 | 1 | 0 | 0 | 4 | 0 | — | — | 30 | 1 | |||
Total | 108 | 8 | 1 | 0 | 7 | 0 | — | — | 116 | 8 | ||||
Sporting CP | 2020–21 | Primeira Liga | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | — | 5 | 2 | |
Career totals | 110 | 8 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 121 | 10 |
References
- "Game Report by Soccerway". Soccerway. 6 August 2016.
- "Bruno Tabata signs for Sporting CP". Sporting CP. 29 September 2020.
- Bruno Tabata at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.