Côte-d'Or's 3rd constituency
The 3rd constituency of the Côte-d'Or is a French legislative constituency in the Côte-d'Or département.
constituency | |||
Côte-d'Or's 3rd Constituency shown within Burgundy. | |||
Deputy |
| ||
---|---|---|---|
Department | Côte-d'Or | ||
Cantons | Chenôve, Dijon-II, Dijon-IV, Genlis | ||
Registered voters | 69,194 |
Description
Côte-d'Or's 3rd constituency is largely urban as it is based around the southern parts of Dijon. It also includes the town of Chenôve, which today forms Dijon's largest suburb.
The seat is the more left leaning of the three constituencies in Côte-d'Or that include parts of Dijon within them.
Historic Representation
Election | Member | Party | |
---|---|---|---|
1986 | Proportional representation – no election by constituency | ||
1988 | Roland Carraz | PS | |
1993 | Lucien Brenot | CNIP | |
1997 | Claude Darciaux | PS | |
2012 | Kheira Bouziane[1] | PS | |
2017 | Fadila Khattabi | REM |
Election results
2017
Candidate | Label | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Fadila Khattabi | REM | 10,766 | 32.01 | 17,553 | 65.31 | |
Jean-François Bathelier | FN | 5,795 | 17.23 | 9,323 | 34.69 | |
Pascale Caravel | LR | 4,936 | 14.68 | |||
Boris Obama | FI | 4,238 | 12.60 | |||
Kheira Bouziane-Laroussi | DVG | 3,032 | 9.01 | |||
Anne Dillenseger-Sebti | PS | 2,016 | 5.99 | |||
Michel Procureur | ECO | 1,088 | 3.23 | |||
Isabelle de Almeida | PCF | 571 | 1.70 | |||
Dominique Mauri | ECO | 415 | 1.23 | |||
Christine Schenk | DIV | 268 | 0.80 | |||
Stéphane Pournin | EXG | 260 | 0.77 | |||
Dominique Gros | EXG | 124 | 0.37 | |||
Yilmaz Çelik | DIV | 87 | 0.26 | |||
Khaled Ben Letaïef | DIV | 37 | 0.11 | |||
Lucas Maitrot | DVG | 0.00 | ||||
Votes | 33,633 | 100.00 | 26,876 | 100.00 | ||
Valid votes | 33,633 | 98.01 | 26,876 | 88.40 | ||
Blank votes | 533 | 1.55 | 2,726 | 8.97 | ||
Null votes | 150 | 0.44 | 800 | 2.63 | ||
Turnout | 34,316 | 48.72 | 30,402 | 43.16 | ||
Abstentions | 36,125 | 51.28 | 40,039 | 56.84 | ||
Registered voters | 70,441 | 70,441 | ||||
Source: Ministry of the Interior[2] |
2012
Candidate | Party | First round | Second round | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||||||
Kheira Bouziane | PS | 15,058 | 37.98% | 19,944 | 53.05% | ||||||
Pascale Caravel | UMP | 10,788 | 27.21% | 17,654 | 46.95% | ||||||
Sylvie Ruelloux | FN | 6,402 | 16.15% | ||||||||
Isabelle De Almeida | FG | 2,620 | 6.61% | ||||||||
Jean-Philippe Morel | PR | 1,481 | 3.74% | ||||||||
Isabelle Loos-Maillard | MoDem | 1,240 | 3.13% | ||||||||
Bruno Louis | EELV | 1,140 | 2.88% | ||||||||
Dominique Mauri | AEI | 355 | 0.90% | ||||||||
Stéphane Pournin | LO | 252 | 0.64% | ||||||||
Danièle Patinet-Hollinger | NPA | 179 | 0.45% | ||||||||
Jean Trebuchet | SP | 135 | 0.34% | ||||||||
Valid votes | 39,650 | 98.73% | 37,598 | 96.73% | |||||||
Spoilt and null votes | 511 | 1.27% | 1,272 | 3.27% | |||||||
Votes cast / turnout | 40,161 | 58.04% | 38,870 | 56.18% | |||||||
Abstentions | 29,029 | 41.96% | 30,313 | 43.82% | |||||||
Registered voters | 69,190 | 100.00% | 69,183 | 100.00% |
References
- "Résultats électoraux officiels en France" [Official results of French elections (from 2002)] (in French).
- "Résultats des élections législatives 2017" [Results of 2017 Legislative Election] (in French). Ministry of the Interior.
- "Résultats des élections législatives 2012" [Results of 2012 Legislative Election] (in French). Ministry of the Interior.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.