California's 50th State Assembly district
California's 50th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Richard Bloom of Santa Monica.
| California's 50th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 470,048[1] 400,330[1] 348,226[1] | ||
| Demographics |
| ||
| Registered voters | 332,621 | ||
| Registration | 52.59% Democratic 16.23% Republican 26.36% No party preference | ||
District profile
The district encompasses the area between the Pacific Ocean and the Santa Monica Mountains, along with a large section of Central Los Angeles. The district is heavily white and includes the Malibu shoreline and much of Hollywood.
|
Los Angeles County – 4.8%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2020 | President | Biden 74.3 - 22.3% |
| 2018 | Governor | Newsom 78.0 – 22.0% |
| Senator | Feinstein 63.6 – 36.4% | |
| 2016 | President | Clinton 76.7 – 18.3% |
| Senator | Harris 75.8 – 24.2% | |
| 2014 | Governor | Brown 73.5 – 26.5% |
| 2012 | President | Obama 70.8 – 26.5% |
| Senator | Feinstein 75.0 – 25.0% |
Election results
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Richard Bloom (incumbent) | 79,458 | 100.0 | |
| Total votes | 79,458 | 100.0 | ||
| General election | ||||
| Democratic | Richard Bloom (incumbent) | 167,428 | 100.0 | |
| Total votes | 167,428 | 100.0 | ||
| Democratic hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Richard Bloom (incumbent) | 92,315 | 79.6 | |
| Republican | Matthew Gene Craffey | 23,613 | 20.4 | |
| Total votes | 115,928 | 100.0 | ||
| General election | ||||
| Democratic | Richard Bloom (incumbent) | 158,967 | 74.6 | |
| Republican | Matthew Gene Craffey | 54,016 | 25.4 | |
| Total votes | 212,983 | 100.0 | ||
| Democratic hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Richard Bloom (incumbent) | 42,332 | 73.4 | |
| Republican | Bradley S. Torgan | 15,370 | 26.6 | |
| Total votes | 57,702 | 100.0 | ||
| General election | ||||
| Democratic | Richard Bloom (incumbent) | 78,093 | 71.5 | |
| Republican | Bradley S. Torgan | 31,113 | 28.5 | |
| Total votes | 109,206 | 100.0 | ||
| Democratic hold | ||||
2012
| Primary election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ||
| Democratic | Betsy Butler (incumbent) | 16,084 | 25.8 | ||
| Democratic | Richard Bloom | 15,947 | 25.6 | ||
| Republican | Bradley S. Torgan | 15,227 | 24.4 | ||
| Democratic | Torie Osborn | 15,155 | 24.3 | ||
| Total votes | 62,413 | 100.0 | |||
| General election | |||||
| Democratic | Richard Bloom | 93,445 | 50.5 | ||
| Democratic | Betsy Butler (incumbent) | 91,740 | 49.5 | ||
| Total votes | 185,185 | 100.0 | |||
| Democratic win (new seat) | |||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
