California's 76th State Assembly district
California's 76th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Tasha Boerner Horvath of Encinitas.
California's 76th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 468,627[1] 355,819[1] 294,133[1] | ||
Demographics |
| ||
Registered voters | 270,093[2] | ||
Registration | 37.21% Democratic 31.12% Republican 25.33% No party preference |
District profile
The district encompasses coastal North County, stretching from Marine Corps Base Camp Pendleton in the north to Encinitas in the south. The district is relatively affluent and military-centered.
Election results from statewide races
Year | Office | Results |
---|---|---|
2018 | Governor | Newsom 54.7 – 45.3% |
Senator | Feinstein 51.9 – 48.1% | |
2016 | President | Clinton 53.1 – 40.4% |
Senator | Harris 61.0 – 39.0% | |
2014 | Governor | Kashkari 52.2 – 47.8% |
2012 | President | Romney 49.0 – 48.8% |
Senator | Emken 50.7 – 49.3% |
Election results
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Elizabeth Warren | 28,755 | 26.2 | |
Democratic | Tasha Boerner Horvath | 27,566 | 25.1 | |
Republican | Phil Graham | 23,155 | 21.1 | |
Republican | Mo Muir | 9,642 | 8.8 | |
Republican | Thomas E. Krouse | 8,675 | 7.9 | |
Republican | Amanda Rigby | 5,919 | 5.4 | |
Republican | Jerome Stocks | 5,119 | 4.7 | |
Republican | Brian Wimmer | 840 | 0.8 | |
Total votes | 109,671 | 100.0 | ||
General election | ||||
Democratic | Tasha Boerner Horvath | 79,769 | 54.6 | |
Democratic | Elizabeth Warren | 66,427 | 45.4 | |
Total votes | 146,196 | 100.0 | ||
Democratic gain from Republican | ||||
2016
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Rocky Chávez (incumbent) | 68,819 | 99.5 | |
Republican | Thomas E. Krouse (write-in) | 376 | 0.5 | |
Total votes | 69,195 | 100.0 | ||
General election | ||||
Republican | Rocky Chávez (incumbent) | 95,477 | 59.4 | |
Republican | Thomas E. Krouse | 65,377 | 40.6 | |
Total votes | 160,854 | 100.0 | ||
Republican hold |
2014
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Rocky Chavez (incumbent) | 40,764 | 99.9 | |
Republican | Thomas Krouse (write-in) | 28 | 0.1 | |
Total votes | 40,792 | 100.0 | ||
General election | ||||
Republican | Rocky Chavez (incumbent) | 58,823 | 66.9 | |
Republican | Thomas Krouse | 29,065 | 33.1 | |
Total votes | 87,888 | 100.0 | ||
Republican hold |
2012
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Rocky Chavez | 25,143 | 38.8 | |
Republican | Sherry Hodges | 21,100 | 32.6 | |
Republican | Farrah Douglas | 18,570 | 28.7 | |
Total votes | 64,813 | 100.0 | ||
General election | ||||
Republican | Rocky Chavez | 88,295 | 58.2 | |
Republican | Sherry Hodges | 63,526 | 41.8 | |
Total votes | 151,821 | 100.0 | ||
Republican hold |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.