Chambœuf, Côte-d'Or
Chambœuf is a commune in the Côte-d'Or department in eastern France.
Chambœuf | |
|---|---|
![]() A general view of Chambœuf | |
![]() Coat of arms | |
Location of Chambœuf
| |
![]() Chambœuf ![]() Chambœuf | |
| Coordinates: 47°13′52″N 4°54′23″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Longvic |
| Intercommunality | Gevrey-Chambertin |
| Government | |
| • Mayor (2008–2014) | Jean-Marc Brochot |
| Area 1 | 11.25 km2 (4.34 sq mi) |
| Population (2017-01-01)[1] | 382 |
| • Density | 34/km2 (88/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21132 /21220 |
| Elevation | 360–551 m (1,181–1,808 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 88 | — |
| 1968 | 119 | +35.2% |
| 1975 | 120 | +0.8% |
| 1982 | 201 | +67.5% |
| 1990 | 268 | +33.3% |
| 1999 | 268 | +0.0% |
| 2008 | 331 | +23.5% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Chambœuf (Côte-d'Or). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)
.svg.png.webp)


