Mussy-la-Fosse
Mussy-la-Fosse is a commune in the Côte-d'Or department in eastern France.
Mussy-la-Fosse | |
---|---|
A view within Mussy-la-Fosse | |
Location of Mussy-la-Fosse | |
Mussy-la-Fosse Mussy-la-Fosse | |
Coordinates: 47°31′19″N 4°26′19″E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Montbard |
Canton | Montbard |
Government | |
• Mayor (2008–2014) | Christophe Dutoit |
Area 1 | 4.45 km2 (1.72 sq mi) |
Population (2017-01-01)[1] | 86 |
• Density | 19/km2 (50/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21448 /21150 |
Elevation | 237–427 m (778–1,401 ft) (avg. 250 m or 820 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 91 | — |
1968 | 93 | +2.2% |
1975 | 86 | −7.5% |
1982 | 86 | +0.0% |
1990 | 92 | +7.0% |
1999 | 87 | −5.4% |
2008 | 79 | −9.2% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Mussy-la-Fosse. |
Authority control |
---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.